Extra Wide
Part # Details
Add “A” to beginning of part number when ordering aluminum jaws.
Add “P” to end of part number when ordering pointed jaws.
Made with 1018 steel or 6061 aluminum.
| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | L-Length | H-Height | W-Width | Diameter_sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMKB630 | 630MM | .709 | 1.181 | 2.362 | M16 | 6.00 | 3.00 | 4.00 | 630 | 630mm | 709 | 1-181 | 2-362 | m16 | 6-00 | 3-00 | 4-00 |
| DMKB500 | 500MM | .709 | 1.181 | 2.362 | M16 | 5.125 | 3.00 | 3.50 | 500 | 500mm | 709 | 1-181 | 2-362 | m16 | 5-125 | 3-00 | 3-50 |
| DMKB400 | 400MM | .472 | 1.023 | 2.126 | M12 | 4.00 | 2.50 | 3.00 | 400 | 400mm | 472 | 1-023 | 2-126 | m12 | 4-00 | 2-50 | 3-00 |
| DMKB315 | 315MM | .472 | .787 | 1.575 | M12 | 3.50 | 2.375 | 3.00 | 315 | 315mm | 472 | 787 | 1-575 | m12 | 3-50 | 2-375 | 3-00 |
| DMKB250 | 250MM | .472 | .787 | 1.575 | M12 | 3.50 | 2.375 | 2.25 | 250 | 250mm | 472 | 787 | 1-575 | m12 | 3-50 | 2-375 | 2-25 |
| DMKB200 | 200MM | .393 | .787 | 1.575 | M8 | 2.75 | 1.50 | 1.75 | 200 | 200mm | 393 | 787 | 1-575 | m8 | 2-75 | 1-50 | 1-75 |
| DMKB140 | 140-175MM | .313 | .708 | 1.260 | M8 | 2.50 | 1.50 | 1.50 | 157.5 | 140-175mm | 313 | 708 | 1-260 | m8 | 2-50 | 1-50 | 1-50 |
