| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | L-Length | H-Height | W-Width | Diameter_sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMK500RJ | 500-630MM | .709 | 1.181 | 2.362 | M16 | 5.118 | 3.00 | 1.75 | 565 | 500-630mm | 709 | 1-181 | 2-362 | m16 | 5-118 | 3-00 | 1-75 |
| DMK400RJ | 400MM | .472 | 1.023 | 2.126 | M12 | 4.134 | 2.50 | 1.50 | 400 | 400mm | 472 | 1-023 | 2-126 | m12 | 4-134 | 2-50 | 1-50 |
| DMK250RJ | 250-315MM | .472 | .787 | 1.575 | M12 | 3.543 | 2.00 | 1.25 | 282.5 | 250-315mm | 472 | 787 | 1-575 | m12 | 3-543 | 2-00 | 1-25 |
| DMK200RJ | 200MM | .393 | .787 | 1.575 | M8 | 3.00 | 1.625 | 1.00 | 200 | 200mm | 393 | 787 | 1-575 | m8 | 3-00 | 1-625 | 1-00 |
| DMK140RJ | 140-175MM | .313 | .708 | 1.260 | M8 | 2.50 | 1.625 | 1.00 | 157.5 | 140-175mm | 313 | 708 | 1-260 | m8 | 2-50 | 1-625 | 1-00 |
