Full Grips
Part # Details
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.
| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | H-Height | Set Ø | Diameter_sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_h-height | hf:att:pa_casting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMK630HFG | 630MM | .709 | 1.181 | 2.362 | M16 | 4.00 | 24 | 630 | 630mm | 709 | 1-181 | 2-362 | m16 | 4-00 | 24 |
| DMK630FG | 630MM | .709 | 1.181 | 2.362 | M16 | 3.00 | 24 | 630 | 630mm | 709 | 1-181 | 2-362 | m16 | 3-00 | 24 |
| DMK500HFG | 500MM | .709 | 1.181 | 2.362 | M16 | 4.00 | 21" | 500 | 500mm | 709 | 1-181 | 2-362 | m16 | 4-00 | 21 |
| DMK500FG | 500MM | .709 | 1.181 | 2.362 | M16 | 3.00 | 21" | 500 | 500mm | 709 | 1-181 | 2-362 | m16 | 3-00 | 21 |
| DMK400HFG | 400MM | .472 | 1.023 | 2.126 | M12 | 4.00 | 15" | 400 | 400mm | 472 | 1-023 | 2-126 | m12 | 4-00 | 15 |
| DMK400FG | 400MM | .472 | 1.023 | 2.126 | M12 | 3.00 | 15" | 400 | 400mm | 472 | 1-023 | 2-126 | m12 | 3-00 | 15 |
| DMK315HFG | 315MM | .472 | .787 | 1.575 | M12 | 4.00 | 12" | 315 | 315mm | 472 | 787 | 1-575 | m12 | 4-00 | 12 |
| DMK315FG | 315MM | .472 | .787 | 1.575 | M12 | 2.375 | 12" | 315 | 315mm | 472 | 787 | 1-575 | m12 | 2-375 | 12 |
| DMK250HFG | 250MM | .472 | .787 | 1.575 | M12 | 4.00 | 10" | 250 | 250mm | 472 | 787 | 1-575 | m12 | 4-00 | 10 |
| DMK250FG | 250MM | .472 | .787 | 1.575 | M12 | 2.00 | 10" | 250 | 250mm | 472 | 787 | 1-575 | m12 | 2-00 | 10 |
| DMK200HFG | 200MM | .393 | .787 | 1.575 | M8 | 4.00 | 8" | 200 | 200mm | 393 | 787 | 1-575 | m8 | 4-00 | 8 |
| DMK200FG | 200MM | .393 | .787 | 1.575 | M8 | 2.00 | 8" | 200 | 200mm | 393 | 787 | 1-575 | m8 | 2-00 | 8 |
| DMK140HFG | 140-175MM | .313 | .708 | 1.260 | M8 | 4.00 | 6" | 157.5 | 140-175mm | 313 | 708 | 1-260 | m8 | 4-00 | 6 |
| DMK140FG | 140-175MM | .313 | .708 | 1.260 | M8 | 2.00 | 6" | 157.5 | 140-175mm | 313 | 708 | 1-260 | m8 | 2-00 | 6 |
