Flat
Part # Details
Flat Soft Jaw
Add “A” to beginning of part number when ordering aluminum jaws.
Made with 1018 steel or 6061 aluminum.
| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM201452 | 10 | .501 | .749 | 2.125 | 1/2 | 4.25 | 1.875 | 1.50 | 10 | 10 | 501 | 749 | 2-125 | 1-2 | 4-25 | 1-875 | 1-50 |
| DM201476 | 10 | .501 | .749 | 2.125 | 1/2 | 4.25 | 3.375 | 1.50 | 10 | 10 | 501 | 749 | 2-125 | 1-2 | 4-25 | 3-375 | 1-50 |
| DM20110 | 10 | .501 | .749 | 2.125 | 1/2 | 4.625 | 1.875 | 1.50 | 10 | 10 | 501 | 749 | 2-125 | 1-2 | 4-625 | 1-875 | 1-50 |
| DM20110H | 10 | .501 | .749 | 2.125 | 1/2 | 4.625 | 3.375 | 1.50 | 10 | 10 | 501 | 749 | 2-125 | 1-2 | 4-625 | 3-375 | 1-50 |
| DM201454 | 12 | .501 | .749 | 2.500 | 1/2 | 4.875 | 2.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 1-2 | 4-875 | 2-375 | 1-75 |
| DM201478 | 12 | .501 | .749 | 2.500 | 1/2 | 4.875 | 3.875 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 1-2 | 4-875 | 3-875 | 1-75 |
| DM20112 | 12 | .501 | .749 | 2.500 | 1/2 | 5.375 | 2.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 1-2 | 5-375 | 2-375 | 1-75 |
| DM20112H | 12 | .501 | .749 | 2.500 | 1/2 | 5.375 | 3.875 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 1-2 | 5-375 | 3-875 | 1-75 |
| DM201456 | 15 | .501 | .749 | 3.000 | 5/8 | 5.625 | 2.25 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 5-8 | 5-625 | 2-25 | 2-00 |
| DM201480 | 15 | .501 | .749 | 3.000 | 5/8 | 5.625 | 3.75 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 5-8 | 5-625 | 3-75 | 2-00 |
| DM20115 | 15 | .501 | .749 | 3.000 | 5/8 | 6.25 | 2.25 | 1.75 | 15 | 15 | 501 | 749 | 3-000 | 5-8 | 6-25 | 2-25 | 1-75 |
| DM20115H | 15 | .501 | .749 | 3.000 | 5/8 | 6.25 | 3.75 | 1.75 | 15 | 15 | 501 | 749 | 3-000 | 5-8 | 6-25 | 3-75 | 1-75 |
| DM20118 | 18 | .501 | .749 | 3.000 | 3/4 | 6.375 | 2.75 | 2.50 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-375 | 2-75 | 2-50 |
| DM20118H | 18 | .501 | .749 | 3.000 | 3/4 | 6.375 | 4.75 | 2.50 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-375 | 4-75 | 2-50 |
| DM201457 | 15-36 | .501 | .749 | 3.000 | 3/4 | 5.625 | 2.25 | 2.00 | 25.5 | 15-36 | 501 | 749 | 3-000 | 3-4 | 5-625 | 2-25 | 2-00 |
| DM201481 | 15-36 | .501 | .749 | 3.000 | 3/4 | 5.625 | 4.75 | 2.00 | 25.5 | 15-36 | 501 | 749 | 3-000 | 3-4 | 5-625 | 4-75 | 2-00 |
| DM201458 | 24-36 | .501 | .749 | 3.000 | 3/4 | 5.625 | 3.25 | 2.50 | 30 | 24-36 | 501 | 749 | 3-000 | 3-4 | 5-625 | 3-25 | 2-50 |
| DM201482 | 24-36 | .501 | .749 | 3.000 | 3/4 | 5.625 | 4.75 | 2.50 | 30 | 24-36 | 501 | 749 | 3-000 | 3-4 | 5-625 | 4-75 | 2-50 |
| DM201445 | 5 | .313 | .499 | 1.250 | 5/16 | 2.625 | 1.625 | 1.25 | 5 | 5 | 313 | 499 | 1-250 | 5-16 | 2-625 | 1-625 | 1-25 |
| DM201439 | 5 | .313 | .499 | 1.250 | 5/16 | 2.625 | 3.375 | 1.25 | 5 | 5 | 313 | 499 | 1-250 | 5-16 | 2-625 | 3-375 | 1-25 |
| DM20105 | 5 | .313 | .499 | 1.250 | 5/16 | 2.625 | 1.375 | 1.00 | 5 | 5 | 313 | 499 | 1-250 | 5-16 | 2-625 | 1-375 | 1-00 |
| DM20105H | 5 | .313 | .499 | 1.250 | 5/16 | 2.625 | 3.375 | 1.00 | 5 | 5 | 313 | 499 | 1-250 | 5-16 | 2-625 | 3-375 | 1-00 |
| DM201447 | 6 | .313 | .499 | 1.500 | 3/8 | 2.625 | 1.625 | 1.25 | 6 | 6 | 313 | 499 | 1-500 | 3-8 | 2-625 | 1-625 | 1-25 |
| DM201471 | 6 | .313 | .499 | 1.500 | 3/8 | 2.625 | 3.375 | 1.25 | 6 | 6 | 313 | 499 | 1-500 | 3-8 | 2-625 | 3-375 | 1-25 |
| DM201450 | 8 | .313 | .499 | 1.750 | 3/8 | 3.50 | 1.625 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 3-8 | 3-50 | 1-625 | 1-25 |
| DM201474 | 8 | .313 | .499 | 1.750 | 3/8 | 3.50 | 3.375 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 3-8 | 3-50 | 3-375 | 1-25 |
| DM20108 | 8 | .313 | .499 | 1.750 | 3/8 | 3.75 | 1.875 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 3-8 | 3-75 | 1-875 | 1-25 |
| DM20108H | 8 | .313 | .499 | 1.750 | 3/8 | 3.75 | 3.375 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 3-8 | 3-75 | 3-375 | 1-25 |
