| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM10BMD | 10 | .501 | .749 | 2.125 | 1/2 | 3.74 | 1.897 | 1.28 | 10 | 10 | 501 | 749 | 2-125 | 1-2 | 3-74 | 1-897 | 1-28 |
| DM12BMD | 12 | .501 | .749 | 2.500 | 1/2 | 4.331 | 2.039 | 1.457 | 12 | 12 | 501 | 749 | 2-500 | 1-2 | 4-331 | 2-039 | 1-457 |
| DM15BMD | 15 | .501 | .749 | 3.000 | 5/8 | 5.00 | 2.288 | 1.654 | 15 | 15 | 501 | 749 | 3-000 | 5-8 | 5-00 | 2-288 | 1-654 |
| DM20BMD | 20+ | .501 | .749 | 3.000 | 3/4 | 5.00 | 2.685 | 1.654 | 20 | 20 | 501 | 749 | 3-000 | 3-4 | 5-00 | 2-685 | 1-654 |
| DM25BMD | 25+ | .501 | .749 | 3.000 | 3/4 | 5.00 | 2.98 | 2.047 | 25 | 25 | 501 | 749 | 3-000 | 3-4 | 5-00 | 2-98 | 2-047 |
| DM5BMD | 5 | .313 | .499 | 1.250 | 5/16 | 2.205 | 1.39 | .866 | 5 | 5 | 313 | 499 | 1-250 | 5-16 | 2-205 | 1-39 | 866 |
| DM6BMD | 6 | .313 | .499 | 1.500 | 3/8 | 2.638 | 1.508 | .984 | 6 | 6 | 313 | 499 | 1-500 | 3-8 | 2-638 | 1-508 | 984 |
| DM8BMD | 8 | .313 | .499 | 1.750 | 3/8 | 3.347 | 1.587 | 1.063 | 8 | 8 | 313 | 499 | 1-750 | 3-8 | 3-347 | 1-587 | 1-063 |
