| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM10MD | 10 | .501 | .749 | 2.125 | 1/2 | 4.00 | 2.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 1-2 | 4-00 | 2-375 | 1-75 |
| DM10MD1 | 10 | .501 | .749 | 2.125 | 1/2 | 4.00 | 2.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 1-2 | 4-00 | 2-375 | 1-75 |
| DM12MD | 12 | .501 | .749 | 2.500 | 1/2 | 4.375 | 2.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 1-2 | 4-375 | 2-375 | 1-75 |
| DM12MD1 | 12 | .501 | .749 | 2.500 | 1/2 | 4.375 | 2.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 1-2 | 4-375 | 2-375 | 1-75 |
| DM15MD | 15 | .501 | .749 | 3.000 | 5/8 | 5.50 | 3.25 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 5-8 | 5-50 | 3-25 | 2-50 |
| DM15HD | 15 | .501 | .749 | 3.000 | 3/4 | 5.50 | 3.25 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 5-50 | 3-25 | 2-50 |
| DM15MD1 | 15 | .501 | .749 | 3.000 | 5/8 | 5.50 | 3.25 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 5-8 | 5-50 | 3-25 | 2-50 |
| DM15HD1 | 15 | .501 | .749 | 3.000 | 3/4 | 5.50 | 3.25 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 5-50 | 3-25 | 2-50 |
| DM6MD | 6 | .313 | .499 | 1.500 | 3/8 | 2.625 | 1.75 | 1.00 | 6 | 6 | 313 | 499 | 1-500 | 3-8 | 2-625 | 1-75 | 1-00 |
| DM6MD1 | 6 | .313 | .499 | 1.500 | 3/8 | 2.625 | 1.75 | 1.00 | 6 | 6 | 313 | 499 | 1-500 | 3-8 | 2-625 | 1-75 | 1-00 |
| DM8MD | 8 | .313 | .499 | 1.750 | 3/8 | 3.563 | 1.875 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 3-8 | 3-563 | 1-875 | 1-25 |
| DM8MD1 | 8 | .313 | .499 | 1.750 | 3/8 | 3.563 | 1.875 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 3-8 | 3-563 | 1-875 | 1-25 |
