Pointed
Part # Details
Add A to beginning of part number when ordering aluminum jaws.
Made with 1018 steel or 6061 aluminum.
| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM201465 | 10 | .501 | .749 | 2.125 | 5/8 | 4.813 | 2.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-813 | 2-375 | 1-75 |
| DM201489 | 10 | .501 | .749 | 2.125 | 5/8 | 4.813 | 3.875 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-813 | 3-875 | 1-75 |
| DM20210P | 10 | .501 | .749 | 2.125 | 5/8 | 4.625 | 1.875 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-625 | 1-875 | 1-75 |
| DM20210HP | 10 | .501 | .749 | 2.125 | 5/8 | 4.625 | 3.875 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-625 | 3-875 | 1-75 |
| DM10WSP | 10 | .501 | .749 | 2.125 | 5/8 | 4.25 | 2.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-25 | 2-375 | 1-75 |
| DM10WSHP | 10 | .501 | .749 | 2.125 | 5/8 | 4.25 | 3.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-25 | 3-375 | 1-75 |
| DM201467 | 12 | .501 | .749 | 2.500 | 5/8 | 5.75 | 2.375 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 5-75 | 2-375 | 2-00 |
| DM201491 | 12 | .501 | .749 | 2.500 | 5/8 | 5.75 | 3.875 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 5-75 | 3-875 | 2-00 |
| DM20212P | 12 | .501 | .749 | 2.500 | 5/8 | 5.375 | 2.375 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 5-375 | 2-375 | 2-00 |
| DM20212HP | 12 | .501 | .749 | 2.500 | 5/8 | 5.375 | 4.875 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 5-375 | 4-875 | 2-00 |
| DM12WSP | 12 | .501 | .749 | 2.500 | 5/8 | 4.875 | 2.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 4-875 | 2-375 | 1-75 |
| DM12WSHP | 12 | .501 | .749 | 2.500 | 5/8 | 4.875 | 3.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 4-875 | 3-375 | 1-75 |
| DM20215P | 15 | .501 | .749 | 3.000 | 3/4 | 6.25 | 2.25 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 6-25 | 2-25 | 2-50 |
| DM20215HP | 15 | .501 | .749 | 3.000 | 3/4 | 6.25 | 4.75 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 6-25 | 4-75 | 2-50 |
| DM15WSP | 15 | .501 | .749 | 3.000 | 3/4 | 5.75 | 3.25 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 5-75 | 3-25 | 2-00 |
| DM15WSHP | 15 | .501 | .749 | 3.000 | 3/4 | 5.75 | 4.75 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 5-75 | 4-75 | 2-00 |
| DM201469 | 15 | .501 | .749 | 3.000 | 3/4 | 7.25 | 2.25 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 7-25 | 2-25 | 2-00 |
| DM201496 | 15 | .501 | .749 | 3.000 | 3/4 | 7.25 | 3.75 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 7-25 | 3-75 | 2-00 |
| DM18WSP | 18 | .501 | .749 | 3.000 | 3/4 | 6.00 | 3.25 | 2.50 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-00 | 3-25 | 2-50 |
| DM18WSHP | 18 | .501 | .749 | 3.000 | 3/4 | 6.00 | 4.75 | 2.50 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-00 | 4-75 | 2-50 |
| DM20218P | 18 | .501 | .749 | 3.000 | 3/4 | 6.375 | 2.75 | 3.00 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-375 | 2-75 | 3-00 |
| DM20218HP | 18 | .501 | .749 | 3.000 | 3/4 | 6.375 | 4.75 | 3.00 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-375 | 4-75 | 3-00 |
| DM21WSP | 21 | .501 | .749 | 3.000 | 3/4 | 6.25 | 3.25 | 2.50 | 21 | 21 | 501 | 749 | 3-000 | 3-4 | 6-25 | 3-25 | 2-50 |
| DM21WSHP | 21 | .501 | .749 | 3.000 | 3/4 | 6.25 | 4.75 | 2.50 | 21 | 21 | 501 | 749 | 3-000 | 3-4 | 6-25 | 4-75 | 2-50 |
| DM24WSP | 24 | .501 | .749 | 3.000 | 3/4 | 6.375 | 3.75 | 3.00 | 24 | 24 | 501 | 749 | 3-000 | 3-4 | 6-375 | 3-75 | 3-00 |
| DM24WSHP | 24 | .501 | .749 | 3.000 | 3/4 | 6.375 | 5.75 | 3.00 | 24 | 24 | 501 | 749 | 3-000 | 3-4 | 6-375 | 5-75 | 3-00 |
| DM201519 | 15-36 | .501 | .749 | 3.000 | 3/4 | 7.25 | 3.25 | 2.50 | 25.5 | 15-36 | 501 | 749 | 3-000 | 3-4 | 7-25 | 3-25 | 2-50 |
| DM201520 | 15-36 | .501 | .749 | 3.000 | 3/4 | 7.25 | 4.75 | 2.50 | 25.5 | 15-36 | 501 | 749 | 3-000 | 3-4 | 7-25 | 4-75 | 2-50 |
| DM201460 | 6 | .313 | .499 | 1.500 | 7/16 | 3.188 | 1.625 | 1.25 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 3-188 | 1-625 | 1-25 |
| DM201484 | 6 | .313 | .499 | 1.500 | 7/16 | 3.188 | 3.375 | 1.25 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 3-188 | 3-375 | 1-25 |
| DM20206P | 6 | .313 | .499 | 1.500 | 7/16 | 3.25 | 1.375 | 1.50 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 3-25 | 1-375 | 1-50 |
| DM20206HP | 6 | .313 | .499 | 1.500 | 7/16 | 3.25 | 3.375 | 1.50 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 3-25 | 3-375 | 1-50 |
| DM201463 | 8 | .313 | .499 | 1.750 | 1/2 | 3.938 | 1.875 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-938 | 1-875 | 1-50 |
| DM201487 | 8 | .313 | .499 | 1.750 | 1/2 | 3.938 | 3.375 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-938 | 3-375 | 1-50 |
| DM20208P | 8 | .313 | .499 | 1.750 | 1/2 | 3.75 | 1.875 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-75 | 1-875 | 1-50 |
| DM20208HP | 8 | .313 | .499 | 1.750 | 1/2 | 3.75 | 3.375 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-75 | 3-375 | 1-50 |
| DM8WSP | 8 | .313 | .499 | 1.750 | 1/2 | 3.50 | 2.125 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-50 | 2-125 | 1-25 |
| DM8WSHP | 8 | .313 | .499 | 1.750 | 1/2 | 3.50 | 3.375 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-50 | 3-375 | 1-25 |
