Flat
Part # Details
Flat Soft Jaw
Add “A” to beginning of part number when ordering aluminum jaws.
Made with 1018 steel or 6061 aluminum
| Name | Ø-Diameter | B-Slot-Width | T-Tongue-Width | F-Bolt-Spacing | I-Screw-Size | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_t-tongue-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM201453 | 10 | .501 | .749 | 2.125 | 5/8 | 4.25 | 2.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-25 | 2-375 | 1-75 |
| DM201477 | 10 | .501 | .749 | 2.125 | 5/8 | 4.25 | 3.875 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-25 | 3-875 | 1-75 |
| DM20210 | 10 | .501 | .749 | 2.125 | 5/8 | 4.625 | 1.875 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-625 | 1-875 | 1-75 |
| DM20210H | 10 | .501 | .749 | 2.125 | 5/8 | 4.625 | 3.875 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-625 | 3-875 | 1-75 |
| DM10WS | 10 | .501 | .749 | 2.125 | 5/8 | 4.25 | 2.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-25 | 2-375 | 1-75 |
| DM10WSH | 10 | .501 | .749 | 2.125 | 5/8 | 4.25 | 3.375 | 1.75 | 10 | 10 | 501 | 749 | 2-125 | 5-8 | 4-25 | 3-375 | 1-75 |
| DM201455 | 12 | .501 | .749 | 2.500 | 5/8 | 4.875 | 2.375 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 4-875 | 2-375 | 2-00 |
| DM201479 | 12 | .501 | .749 | 2.500 | 5/8 | 4.875 | 4.875 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 4-875 | 4-875 | 2-00 |
| DM20212 | 12 | .501 | .749 | 2.500 | 5/8 | 5.375 | 2.375 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 5-375 | 2-375 | 2-00 |
| DM20212H | 12 | .501 | .749 | 2.500 | 5/8 | 5.375 | 4.875 | 2.00 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 5-375 | 4-875 | 2-00 |
| DM12WS | 12 | .501 | .749 | 2.500 | 5/8 | 4.875 | 2.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 4-875 | 2-375 | 1-75 |
| DM12WSH | 12 | .501 | .749 | 2.500 | 5/8 | 4.875 | 3.375 | 1.75 | 12 | 12 | 501 | 749 | 2-500 | 5-8 | 4-875 | 3-375 | 1-75 |
| DM20215 | 15 | .501 | .749 | 3.000 | 3/4 | 6.25 | 2.25 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 6-25 | 2-25 | 2-50 |
| DM20215H | 15 | .501 | .749 | 3.000 | 3/4 | 6.25 | 4.75 | 2.50 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 6-25 | 4-75 | 2-50 |
| DM15WS | 15 | .501 | .749 | 3.000 | 3/4 | 5.75 | 3.25 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 5-75 | 3-25 | 2-00 |
| DM15WSH | 15 | .501 | .749 | 3.000 | 3/4 | 5.75 | 4.75 | 2.00 | 15 | 15 | 501 | 749 | 3-000 | 3-4 | 5-75 | 4-75 | 2-00 |
| DM18WS | 18 | .501 | .749 | 3.000 | 3/4 | 6.00 | 3.25 | 2.50 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-00 | 3-25 | 2-50 |
| DM20218 | 18 | .501 | .749 | 3.000 | 3/4 | 6.375 | 2.75 | 3.00 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-375 | 2-75 | 3-00 |
| DM20218H | 18 | .501 | .749 | 3.000 | 3/4 | 6.375 | 4.75 | 3.00 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-375 | 4-75 | 3-00 |
| DM18WSH | 18 | .501 | .749 | 3.000 | 3/4 | 6.00 | 4.75 | 2.50 | 18 | 18 | 501 | 749 | 3-000 | 3-4 | 6-00 | 4-75 | 2-50 |
| DM21WS | 21 | .501 | .749 | 3.000 | 3/4 | 6.25 | 3.25 | 2.50 | 21 | 21 | 501 | 749 | 3-000 | 3-4 | 6-25 | 3-25 | 2-50 |
| DM21WSH | 21 | .501 | .749 | 3.000 | 3/4 | 6.25 | 4.75 | 2.50 | 21 | 21 | 501 | 749 | 3-000 | 3-4 | 6-25 | 4-75 | 2-50 |
| DM24WS | 24 | .501 | .749 | 3.000 | 3/4 | 6.375 | 3.75 | 3.00 | 24 | 24 | 501 | 749 | 3-000 | 3-4 | 6-375 | 3-75 | 3-00 |
| DM24WSH | 24 | .501 | .749 | 3.000 | 3/4 | 6.375 | 5.75 | 3.00 | 24 | 24 | 501 | 749 | 3-000 | 3-4 | 6-375 | 5-75 | 3-00 |
| DM201457 | 15-36 | .501 | .749 | 3.000 | 3/4 | 5.625 | 2.25 | 2.00 | 25.5 | 15-36 | 501 | 749 | 3-000 | 3-4 | 5-625 | 2-25 | 2-00 |
| DM201458 | 24-36 | .501 | .749 | 3.000 | 3/4 | 5.625 | 3.25 | 2.50 | 30 | 24-36 | 501 | 749 | 3-000 | 3-4 | 5-625 | 3-25 | 2-50 |
| DM201482 | 24-36 | .501 | .749 | 3.000 | 3/4 | 5.625 | 4.75 | 2.50 | 30 | 24-36 | 501 | 749 | 3-000 | 3-4 | 5-625 | 4-75 | 2-50 |
| DM201448 | 6 | .313 | .499 | 1.500 | 7/16 | 2.625 | 1.625 | 1.25 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 2-625 | 1-625 | 1-25 |
| DM201473 | 6 | .313 | .499 | 1.500 | 7/16 | 2.625 | 3.375 | 1.25 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 2-625 | 3-375 | 1-25 |
| DM20206 | 6 | .313 | .499 | 1.500 | 7/16 | 3.25 | 1.375 | 1.50 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 3-25 | 1-375 | 1-50 |
| DM20206H | 6 | .313 | .499 | 1.500 | 7/16 | 3.25 | 3.375 | 1.50 | 6 | 6 | 313 | 499 | 1-500 | 7-16 | 3-25 | 3-375 | 1-50 |
| DM201451 | 8 | .313 | .499 | 1.750 | 1/2 | 3.50 | 1.875 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-50 | 1-875 | 1-50 |
| DM201475 | 8 | .313 | .499 | 1.750 | 1/2 | 3.50 | 3.375 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-50 | 3-375 | 1-50 |
| DM20208 | 8 | .313 | .499 | 1.750 | 1/2 | 3.75 | 1.875 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-75 | 1-875 | 1-50 |
| DM20208H | 8 | .313 | .499 | 1.750 | 1/2 | 3.75 | 3.375 | 1.50 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-75 | 3-375 | 1-50 |
| DM8WS | 8 | .313 | .499 | 1.750 | 1/2 | 3.50 | 2.125 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-50 | 2-125 | 1-25 |
| DM8WSH | 8 | .313 | .499 | 1.750 | 1/2 | 3.50 | 3.375 | 1.25 | 8 | 8 | 313 | 499 | 1-750 | 1-2 | 3-50 | 3-375 | 1-25 |
