| Name | Ø-Diameter | L-Length | H-Height | W-Width | B-Slot-Width | F-Bolt-Spacing | S-Key Slot Width | I-Screw-Size | hf:att:pa_diameter | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_s-key-slot-width | hf:att:pa_i-screw-size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM1050 | 6 | 3.00 | 2.00 | 1.00 | .741 | 1.688 | .375 | 5/16 | 6 | 3-00 | 2-00 | 1-00 | 741 | 1-688 | 375 | 5-16 |
| DM1050-3H | 6 | 3.00 | 3.00 | 1.00 | .741 | 1.688 | .375 | 5/16 | 6 | 3-00 | 3-00 | 1-00 | 741 | 1-688 | 375 | 5-16 |
| DM1050P | 6 | 3.00 | 2.00 | 1.00 | .741 | 1.688 | .375 | 5/16 | 6 | 3-00 | 2-00 | 1-00 | 741 | 1-688 | 375 | 5-16 |
| DM1050-3HP | 6 | 3.00 | 3.00 | 1.00 | .741 | 1.688 | .375 | 5/16 | 6 | 3-00 | 3-00 | 1-00 | 741 | 1-688 | 375 | 5-16 |
| DM1105 | 7.5 | 3.188 | 2.00 | 1.25 | .866 | 1.688 | .375 | 5/16 | 7-5 | 3-188 | 2-00 | 1-25 | 866 | 1-688 | 375 | 5-16 |
| DM1105P | 7.5 | 3.188 | 2.00 | 1.25 | .866 | 1.688 | .375 | 5/16 | 7-5 | 3-188 | 2-00 | 1-25 | 866 | 1-688 | 375 | 5-16 |
