| Name | Ø-Diameter | B-Slot-Width | I-Screw-Size | F-Bolt-Spacing | W-Width | H-Height | L-Length | # Of-Holes | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_i-screw-size | hf:att:pa_f-bolt-spacing | hf:att:pa_w-width | hf:att:pa_h-height | hf:att:pa_l-length | hf:att:pa_no-of-holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630WBSES | 35.5 | 1.181 | 1.00 | 1.850 | 3.00 | 3.50 | 13.00 | 3 | 35-5 | 1-181 | 1-00 | 1-850 | 3-00 | 3-50 | 13-00 | 3 |
| 800WBXH | 31.5 | 1.181 | 1.00 | 3.500 | 3.00 | 6.00 | 11.75 | 2 | 31-5 | 1-181 | 1-00 | 3-500 | 3-00 | 6-00 | 11-75 | 2 |
| 800WBH | 31.5 | 1.181 | 1.00 | 3.500 | 3.00 | 5.00 | 11.75 | 2 | 31-5 | 1-181 | 1-00 | 3-500 | 3-00 | 5-00 | 11-75 | 2 |
| 800WB | 31.5 | 1.181 | 1.00 | 3.500 | 3.00 | 3.50 | 11.75 | 2 | 31-5 | 1-181 | 1-00 | 3-500 | 3-00 | 3-50 | 11-75 | 2 |
| 32-315LH | 31.5 | 1.004 | M20 | 2.375 | 2.50 | 5.00 | 14.00 | 2 | 31-5 | 1-004 | m20 | 2-375 | 2-50 | 5-00 | 14-00 | 2 |
| 32-315L | 31.5 | 1.004 | M20 | 2.375 | 2.50 | 3.50 | 14.00 | 2 | 31-5 | 1-004 | m20 | 2-375 | 2-50 | 3-50 | 14-00 | 2 |
| 32-315H | 31.5 | 1.004 | M20 | 2.375 | 2.50 | 5.00 | 12.00 | 2 | 31-5 | 1-004 | m20 | 2-375 | 2-50 | 5-00 | 12-00 | 2 |
| 32-315 | 31.5 | 1.004 | M20 | 2.375 | 2.50 | 3.50 | 12.00 | 2 | 31-5 | 1-004 | m20 | 2-375 | 2-50 | 3-50 | 12-00 | 2 |
| DM4225H | 25-31 | 1.181 | 1.00 | 2.500 | 3.50 | 5.00 | 11.00 | 3 | 25-31 | 1-181 | 1-00 | 2-500 | 3-50 | 5-00 | 11-00 | 3 |
| DM4225 | 25-31 | 1.181 | 1.00 | 2.500 | 3.50 | 3.50 | 11.00 | 3 | 25-31 | 1-181 | 1-00 | 2-500 | 3-50 | 3-50 | 11-00 | 3 |
| DM4025H | 25-31 | 1.181 | 1.00 | 2.500 | 3.50 | 5.00 | 8.25 | 3 | 25-31 | 1-181 | 1-00 | 2-500 | 3-50 | 5-00 | 8-25 | 3 |
| DM4025 | 25-31 | 1.181 | 1.00 | 2.500 | 3.50 | 3.50 | 8.25 | 3 | 25-31 | 1-181 | 1-00 | 2-500 | 3-50 | 3-50 | 8-25 | 3 |
| 32-225LH | 25+ | 1.004 | M20 | 1.750 | 2.50 | 5.00 | 12.00 | 2 | 25 | 1-004 | m20 | 1-750 | 2-50 | 5-00 | 12-00 | 2 |
| 32-225L | 25+ | 1.004 | M20 | 1.750 | 2.50 | 3.50 | 12.00 | 2 | 25 | 1-004 | m20 | 1-750 | 2-50 | 3-50 | 12-00 | 2 |
| 32-225H | 25+ | 1.004 | M20 | 1.750 | 2.50 | 5.00 | 10.00 | 2 | 25 | 1-004 | m20 | 1-750 | 2-50 | 5-00 | 10-00 | 2 |
| 32-225 | 25+ | 1.004 | M20 | 1.750 | 2.50 | 3.50 | 10.00 | 2 | 25 | 1-004 | m20 | 1-750 | 2-50 | 3-50 | 10-00 | 2 |
| 630WBXH | 25+ | 1.181 | 1.0 | 3.000 | 3.00 | 6.00 | 9.50 | 2 | 25 | 1-181 | 1-0 | 3-000 | 3-00 | 6-00 | 9-50 | 2 |
| 630WBH | 25+ | 1.181 | 1.0 | 3.000 | 3.00 | 5.00 | 9.50 | 2 | 25 | 1-181 | 1-0 | 3-000 | 3-00 | 5-00 | 9-50 | 2 |
| 630WB | 25+ | 1.181 | 1.00 | 3.000 | 3.00 | 3.50 | 9.50 | 2 | 25 | 1-181 | 1-00 | 3-000 | 3-00 | 3-50 | 9-50 | 2 |
| AB24HP | 20-32 | 1.102 | M20 | 1.500 | 3.00 | 5.00 | 6.30 | 2 | 20-32 | 1-102 | m20 | 1-500 | 3-00 | 5-00 | 6-30 | 2 |
| AB24H | 20-32 | 1.102 | M20 | 1.500 | 3.00 | 5.00 | 6.30 | 2 | 20-32 | 1-102 | m20 | 1-500 | 3-00 | 5-00 | 6-30 | 2 |
| AB24P | 20-32 | 1.102 | M20 | 1.500 | 3.00 | 3.00 | 6.30 | 2 | 20-32 | 1-102 | m20 | 1-500 | 3-00 | 3-00 | 6-30 | 2 |
| AB24 | 20-32 | 1.102 | M20 | 1.500 | 3.00 | 3.00 | 6.30 | 2 | 20-32 | 1-102 | m20 | 1-500 | 3-00 | 3-00 | 6-30 | 2 |
| AB2025HP | 20-25 | 1.004 | M20 | 1.500 | 2.50 | 5.00 | 6.30 | 2 | 20-25 | 1-004 | m20 | 1-500 | 2-50 | 5-00 | 6-30 | 2 |
| AB2025H | 20-25 | 1.004 | M20 | 1.500 | 2.50 | 5.00 | 6.30 | 2 | 20-25 | 1-004 | m20 | 1-500 | 2-50 | 5-00 | 6-30 | 2 |
| AB2025P | 20-25 | 1.004 | M20 | 1.500 | 2.50 | 2.50 | 6.30 | 2 | 20-25 | 1-004 | m20 | 1-500 | 2-50 | 2-50 | 6-30 | 2 |
| AB2025 | 20-25 | 1.004 | M20 | 1.500 | 2.50 | 2.50 | 6.30 | 2 | 20-25 | 1-004 | m20 | 1-500 | 2-50 | 2-50 | 6-30 | 2 |
| 500WBSESXH | 20+ | 1.004 | M20 | 1.500 | 2.50 | 6.00 | 10.25 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 6-00 | 10-25 | 3 |
| 500WBSESH | 20+ | 1.004 | M20 | 1.500 | 2.50 | 5.00 | 10.25 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 5-00 | 10-25 | 3 |
| 500WBSES | 20+ | 1.004 | M20 | 1.500 | 2.50 | 3.50 | 10.25 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 3-50 | 10-25 | 3 |
| 500WBSXHP | 20+ | 1.004 | M20 | 1.500 | 2.50 | 6.00 | 8.75 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 6-00 | 8-75 | 3 |
| 500WBSXH | 20+ | 1.004 | M20 | 1.500 | 2.50 | 6.00 | 8.75 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 6-00 | 8-75 | 3 |
| 500WBSHP | 20+ | 1.004 | M20 | 1.500 | 2.50 | 5.00 | 8.75 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 5-00 | 8-75 | 3 |
| 500WBSH | 20+ | 1.004 | M20 | 1.500 | 2.50 | 5.00 | 8.75 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 5-00 | 8-75 | 3 |
| 500WBSP | 20+ | 1.004 | M20 | 1.500 | 2.50 | 3.50 | 8.75 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 3-50 | 8-75 | 3 |
| 500WBS | 20+ | 1.004 | M20 | 1.500 | 2.50 | 3.50 | 8.75 | 3 | 20 | 1-004 | m20 | 1-500 | 2-50 | 3-50 | 8-75 | 3 |
| 500WBXHP | 20+ | 1.004 | M20 | 2.000 | 2.50 | 6.00 | 7.75 | 2 | 20 | 1-004 | m20 | 2-000 | 2-50 | 6-00 | 7-75 | 2 |
| 500WBXH | 20+ | 1.004 | M20 | 2.000 | 2.50 | 6.00 | 7.75 | 2 | 20 | 1-004 | m20 | 2-000 | 2-50 | 6-00 | 7-75 | 2 |
| 500WBHP | 20+ | 1.004 | M20 | 2.000 | 2.50 | 5.00 | 7.75 | 2 | 20 | 1-004 | m20 | 2-000 | 2-50 | 5-00 | 7-75 | 2 |
| 500WBH | 20+ | 1.004 | M20 | 2.000 | 2.50 | 5.00 | 7.75 | 2 | 20 | 1-004 | m20 | 2-000 | 2-50 | 5-00 | 7-75 | 2 |
| 500WBP | 20+ | 1.004 | M20 | 2.000 | 2.50 | 3.50 | 7.75 | 2 | 20 | 1-004 | m20 | 2-000 | 2-50 | 3-50 | 7-75 | 2 |
| 500WB | 20+ | 1.004 | M20 | 2.000 | 2.50 | 3.50 | 7.75 | 2 | 20 | 1-004 | m20 | 2-000 | 2-50 | 3-50 | 7-75 | 2 |
| AB20HP | 20+ | 1.102 | M20 | 1.500 | 2.50 | 5.00 | 6.70 | 2 | 20 | 1-102 | m20 | 1-500 | 2-50 | 5-00 | 6-70 | 2 |
| AB20H | 20+ | 1.102 | M20 | 1.500 | 2.50 | 5.00 | 6.70 | 2 | 20 | 1-102 | m20 | 1-500 | 2-50 | 5-00 | 6-70 | 2 |
| AB20P | 20+ | 1.102 | M20 | 1.500 | 2.50 | 2.50 | 6.70 | 2 | 20 | 1-102 | m20 | 1-500 | 2-50 | 2-50 | 6-70 | 2 |
| AB20 | 20+ | 1.102 | M20 | 1.500 | 2.50 | 2.50 | 6.70 | 2 | 20 | 1-102 | m20 | 1-500 | 2-50 | 2-50 | 6-70 | 2 |
| 32-316LHP | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 5.00 | 10.00 | 3 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 5-00 | 10-00 | 3 |
| 32-316LH | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 5.00 | 10.00 | 3 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 5-00 | 10-00 | 3 |
| 32-316LP | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 3.50 | 10.00 | 3 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 3-50 | 10-00 | 3 |
| 32-216LHP | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 5.00 | 8.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 5-00 | 8-25 | 2 |
| 32-316L | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 3.50 | 10.00 | 3 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 3-50 | 10-00 | 3 |
| 32-216LH | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 5.00 | 8.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 5-00 | 8-25 | 2 |
| 32-216LP | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 3.50 | 8.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 3-50 | 8-25 | 2 |
| 32-216L | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 3.50 | 8.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 3-50 | 8-25 | 2 |
| DMWB23HP | 16-20 | 1.001 | M20 | 1.375 | 2.50 | 5.00 | 8.00 | 3 | 16-20 | 1-001 | m20 | 1-375 | 2-50 | 5-00 | 8-00 | 3 |
| DMWB23H | 16-20 | 1.001 | M20 | 1.375 | 2.50 | 5.00 | 6.00 | 3 | 16-20 | 1-001 | m20 | 1-375 | 2-50 | 5-00 | 6-00 | 3 |
| DMWB23P | 16-20 | 1.001 | M20 | 1.375 | 2.50 | 3.50 | 8.00 | 3 | 16-20 | 1-001 | m20 | 1-375 | 2-50 | 3-50 | 8-00 | 3 |
| DMWB23 | 16-20 | 1.001 | M20 | 1.375 | 2.50 | 3.50 | 6.00 | 3 | 16-20 | 1-001 | m20 | 1-375 | 2-50 | 3-50 | 6-00 | 3 |
| DM4216H | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 5.00 | 8.00 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 5-00 | 8-00 | 3 |
| DM4216 | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 3.00 | 8.00 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 3-00 | 8-00 | 3 |
| 32-316H | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 5.00 | 7.25 | 3 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 5-00 | 7-25 | 3 |
| 32-316 | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 3.50 | 7.25 | 3 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 3-50 | 7-25 | 3 |
| 32-216HP | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 5.00 | 6.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 5-00 | 6-25 | 2 |
| 32-216H | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 5.00 | 6.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 5-00 | 6-25 | 2 |
| 32-216P | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 3.50 | 6.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 3-50 | 6-25 | 2 |
| 32-216 | 16-20 | 1.004 | M20 | 1.375 | 2.50 | 3.50 | 6.25 | 2 | 16-20 | 1-004 | m20 | 1-375 | 2-50 | 3-50 | 6-25 | 2 |
| DM4016HP | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 5.00 | 6.25 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 5-00 | 6-25 | 3 |
| DM4016H | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 5.00 | 6.25 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 5-00 | 6-25 | 3 |
| DM4016P | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 3.00 | 6.25 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 3-00 | 6-25 | 3 |
| DM4016 | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 3.00 | 6.25 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 3-00 | 6-25 | 3 |
| DM4216HP | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 5.00 | 8.00 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 5-00 | 8-00 | 3 |
| DM4216P | 16-20 | 1.001 | M20 | 1.562 | 2.50 | 3.00 | 8.00 | 3 | 16-20 | 1-001 | m20 | 1-562 | 2-50 | 3-00 | 8-00 | 3 |
| 400WBSESXH | 16 | 1.004 | M20 | 1.563 | 2.50 | 6.00 | 8.00 | 3 | 16 | 1-004 | m20 | 1-563 | 2-50 | 6-00 | 8-00 | 3 |
| 400WBSESH | 16 | 1.004 | M20 | 1.563 | 2.50 | 5.00 | 8.00 | 3 | 16 | 1-004 | m20 | 1-563 | 2-50 | 5-00 | 8-00 | 3 |
| 400WBSES | 16 | 1.004 | M20 | 1.563 | 2.50 | 3.50 | 8.00 | 3 | 16 | 1-004 | m20 | 1-563 | 2-50 | 3-50 | 8-00 | 3 |
| 400WBSXH | 16 | 1.004 | M20 | 1.500 | 2.50 | 6.00 | 7.50 | 3 | 16 | 1-004 | m20 | 1-500 | 2-50 | 6-00 | 7-50 | 3 |
| 400WBSHP | 16 | 1.004 | M20 | 1.500 | 2.50 | 5.00 | 7.50 | 3 | 16 | 1-004 | m20 | 1-500 | 2-50 | 5-00 | 7-50 | 3 |
| 400WBSH | 16 | 1.004 | M20 | 1.500 | 2.50 | 5.00 | 7.50 | 3 | 16 | 1-004 | m20 | 1-500 | 2-50 | 5-00 | 7-50 | 3 |
| 400WBSP | 16 | 1.004 | M20 | 1.500 | 2.50 | 3.50 | 7.50 | 3 | 16 | 1-004 | m20 | 1-500 | 2-50 | 3-50 | 7-50 | 3 |
| 400WBS | 16 | 1.004 | M20 | 1.500 | 2.50 | 3.50 | 7.50 | 3 | 16 | 1-004 | m20 | 1-500 | 2-50 | 3-50 | 7-50 | 3 |
| 400WBXHP | 16 | 1.004 | M20 | 1.750 | 2.50 | 6.00 | 6.75 | 2 | 16 | 1-004 | m20 | 1-750 | 2-50 | 6-00 | 6-75 | 2 |
| 400WBXH | 16 | 1.004 | M20 | 1.750 | 2.50 | 6.00 | 6.75 | 2 | 16 | 1-004 | m20 | 1-750 | 2-50 | 6-00 | 6-75 | 2 |
| 400WBHP | 16 | 1.004 | M20 | 1.750 | 2.50 | 5.00 | 6.75 | 2 | 16 | 1-004 | m20 | 1-750 | 2-50 | 5-00 | 6-75 | 2 |
| 400WBH | 16 | 1.004 | M20 | 1.750 | 2.50 | 5.00 | 6.75 | 2 | 16 | 1-004 | m20 | 1-750 | 2-50 | 5-00 | 6-75 | 2 |
| 400WBP | 16 | 1.004 | M20 | 1.750 | 2.50 | 3.50 | 6.75 | 2 | 16 | 1-004 | m20 | 1-750 | 2-50 | 3-50 | 6-75 | 2 |
| 400WB | 16 | 1.004 | M20 | 1.750 | 2.50 | 3.50 | 6.75 | 2 | 16 | 1-004 | m20 | 1-750 | 2-50 | 3-50 | 6-75 | 2 |
