Full Grips
Part # Details
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.
| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | P-Pitch | Set Ø | Diameter_sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_p-pitch | hf:att:pa_set |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630WBHFG | 24 | 1.181 | 1.969 | M24 | 3/32 x 90° | 24" | 24 | 24 | 1-181 | 1-969 | m24 | 3-32-x-90 | 24 |
| 630WBFG | 24 | 1.181 | 1.969 | M24 | 3/32 x 90° | 24" | 24 | 24 | 1-181 | 1-969 | m24 | 3-32-x-90 | 24 |
| 500WBHFG | 21 | 1.004 | 1.500 | M20 | 3/32 x 90° | 21" | 21 | 21 | 1-004 | 1-500 | m20 | 3-32-x-90 | 21 |
| 500WBFG | 21 | 1.004 | 1.500 | M20 | 3/32 x 90° | 21" | 21 | 21 | 1-004 | 1-500 | m20 | 3-32-x-90 | 21 |
| AB460HFG | 18 | 1.004 | 1.500 | M20 | 3/32 x 90° | 18" | 18 | 18 | 1-004 | 1-500 | m20 | 3-32-x-90 | 18 |
| AB460FG | 18 | 1.004 | 1.500 | M20 | 3/32 x 90° | 18" | 18 | 18 | 1-004 | 1-500 | m20 | 3-32-x-90 | 18 |
| 400WBHFG | 15 | 1.004 | 1.500 | M20 | 3/32 x 90° | 15" | 15 | 15 | 1-004 | 1-500 | m20 | 3-32-x-90 | 15 |
| 400WBFG | 15 | 1.004 | 1.500 | M20 | 3/32 x 90° | 15" | 15 | 15 | 1-004 | 1-500 | m20 | 3-32-x-90 | 15 |
