| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | P-Pitch | L Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_p-pitch | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF10D | 10 | .591 | 1.181 | M12 | 3.0MM x 60° | 4.75 | 2.00 | 1.75 | 10 | 10 | 591 | 1-181 | m12 | 3-0mm-x-60 | 2-00 | 1-75 |
| HF10DP | 10 | .591 | 1.181 | M12 | 3.0MM x 60° | 4.75 | 2.00 | 1.75 | 10 | 10 | 591 | 1-181 | m12 | 3-0mm-x-60 | 2-00 | 1-75 |
| HF10DH | 10 | .591 | 1.181 | M12 | 3.0MM x 60° | 4.75 | 4.00 | 1.75 | 10 | 10 | 591 | 1-181 | m12 | 3-0mm-x-60 | 4-00 | 1-75 |
| HF10 | 10 | .630 | 1.181 | M12 | 3.0MM x 60° | 4.75 | 2.00 | 1.75 | 10 | 10 | 630 | 1-181 | m12 | 3-0mm-x-60 | 2-00 | 1-75 |
| HF10P | 10 | .630 | 1.181 | M12 | 3.0MM x 60° | 4.75 | 2.00 | 1.75 | 10 | 10 | 630 | 1-181 | m12 | 3-0mm-x-60 | 2-00 | 1-75 |
| HF10H | 10 | .630 | 1.181 | M12 | 3.0MM x 60° | 4.75 | 4.00 | 1.75 | 10 | 10 | 630 | 1-181 | m12 | 3-0mm-x-60 | 4-00 | 1-75 |
| HF10HP | 10 | .630 | 1.181 | M12 | 3.0MM x 60° | 4.75 | 4.00 | 1.75 | 10 | 10 | 630 | 1-181 | m12 | 3-0mm-x-60 | 4-00 | 1-75 |
| HF12 | 12 | .709 | 1.181 | M14 | 3.0MM x 60° | 5.50 | 2.50 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 3-0mm-x-60 | 2-50 | 2-00 |
| HF12P | 12 | .709 | 1.181 | M14 | 3.0MM x 60° | 5.50 | 2.50 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 3-0mm-x-60 | 2-50 | 2-00 |
| HF12H | 12 | .709 | 1.181 | M14 | 3.0MM x 60° | 5.50 | 5.00 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 3-0mm-x-60 | 5-00 | 2-00 |
| HF12HP | 12 | .709 | 1.181 | M14 | 3.0MM x 60° | 5.50 | 5.00 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 3-0mm-x-60 | 5-00 | 2-00 |
| HW27M15 | 15 | 1.023 | 1.654 | M20 | 3.0MM x 60° | 5.75 | 2.50 | 2.50 | 15 | 15 | 1-023 | 1-654 | m20 | 3-0mm-x-60 | 2-50 | 2-50 |
| HW27M15P | 15 | 1.023 | 1.654 | M20 | 3.0MM x 60° | 5.75 | 2.50 | 2.50 | 15 | 15 | 1-023 | 1-654 | m20 | 3-0mm-x-60 | 2-50 | 2-50 |
| HW27M15H | 15 | 1.023 | 1.654 | M20 | 3.0MM x 60° | 5.75 | 4.00 | 2.50 | 15 | 15 | 1-023 | 1-654 | m20 | 3-0mm-x-60 | 4-00 | 2-50 |
| HW27M15HP | 15 | 1.023 | 1.654 | M20 | 3.0MM x 60° | 5.75 | 4.00 | 2.50 | 15 | 15 | 1-023 | 1-654 | m20 | 3-0mm-x-60 | 4-00 | 2-50 |
| HW27M15S | 15 | 1.023 | 1.656 | M20 | 3.0MM x 60° | 5.50 | 2.50 | 2.25 | 15 | 15 | 1-023 | 1-656 | m20 | 3-0mm-x-60 | 2-50 | 2-25 |
| HW27M15SH | 15 | 1.023 | 1.656 | M20 | 3.0MM x 60° | 5.50 | 4.00 | 2.25 | 15 | 15 | 1-023 | 1-656 | m20 | 3-0mm-x-60 | 4-00 | 2-25 |
| HW7MA15 | 15 | .827 | 1.575 | M16 | 3.0MM x 60° | 6.00 | 2.50 | 2.00 | 15 | 15 | 827 | 1-575 | m16 | 3-0mm-x-60 | 2-50 | 2-00 |
| HW7MA15H | 15 | .827 | 1.575 | M16 | 3.0MM x 60° | 6.00 | 5.00 | 2.00 | 15 | 15 | 827 | 1-575 | m16 | 3-0mm-x-60 | 5-00 | 2-00 |
| HF15 | 15 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 5.75 | 2.50 | 2.50 | 15 | 15 | 1-023 | 1-969 | m20 | 3-0mm-x-60 | 2-50 | 2-50 |
| HF15P | 15 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 5.75 | 2.50 | 2.50 | 15 | 15 | 1-023 | 1-969 | m20 | 3-0mm-x-60 | 2-50 | 2-50 |
| HF15H | 15 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 5.75 | 5.00 | 2.50 | 15 | 15 | 1-023 | 1-969 | m20 | 3-0mm-x-60 | 5-00 | 2-50 |
| HF15HP | 15 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 5.75 | 5.00 | 2.50 | 15 | 15 | 1-023 | 1-969 | m20 | 3-0mm-x-60 | 5-00 | 2-50 |
| MK5NE15 | 15 | .866 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 2.50 | 2.50 | 15 | 15 | 866 | 1-969 | m20 | 3-0mm-x-60 | 2-50 | 2-50 |
| MK5NE15P | 15 | .866 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 2.50 | 2.50 | 15 | 15 | 866 | 1-969 | m20 | 3-0mm-x-60 | 2-50 | 2-50 |
| MK5NE15H | 15 | .866 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 5.00 | 2.50 | 15 | 15 | 866 | 1-969 | m20 | 3-0mm-x-60 | 5-00 | 2-50 |
| MK5NE15HP | 15 | .866 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 5.00 | 2.50 | 15 | 15 | 866 | 1-969 | m20 | 3-0mm-x-60 | 5-00 | 2-50 |
| SB15AQ | 15 | .709 | 1.496 | M14 | 3.0MM x 60° | 5.08 | 2.00 | 2.00 | 15 | 15 | 709 | 1-496 | m14 | 3-0mm-x-60 | 2-00 | 2-00 |
| SB15AQH | 15 | .709 | 1.496 | M14 | 3.0MM x 60° | 5.08 | 4.00 | 2.00 | 15 | 15 | 709 | 1-496 | m14 | 3-0mm-x-60 | 4-00 | 2-00 |
| KW21 | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 3.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 3-00 | 2-50 |
| KW21P | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 3.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 3-00 | 2-50 |
| KW21-4H | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 4.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 4-00 | 2-50 |
| KW21-4HP | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 4.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 4-00 | 2-50 |
| KW21H | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 6.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 6-00 | 2-50 |
| KW21HP | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 6.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 6-00 | 2-50 |
| KW21-8H | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 8.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 8-00 | 2-50 |
| KW21-8HP | 21 | .984 | 2.360 | M20 | 3.0MM x 60° | 7.09 | 8.00 | 2.50 | 21 | 21 | 984 | 2-360 | m20 | 3-0mm-x-60 | 8-00 | 2-50 |
| KW24B | 24 | .984 | 2.360 | M20 | 3.0MM x 60° | 8.25 | 3.50 | 3.00 | 24 | 24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 3-50 | 3-00 |
| KW24BP | 24 | .984 | 2.360 | M20 | 3.0MM x 60° | 8.25 | 3.50 | 3.00 | 24 | 24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 3-50 | 3-00 |
| KW24BH | 24 | .984 | 2.360 | M20 | 3.0MM x 60° | 8.25 | 6.00 | 3.00 | 24 | 24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 6-00 | 3-00 |
| KW24BHP | 24 | .984 | 2.360 | M20 | 3.0MM x 60° | 8.25 | 6.00 | 3.00 | 24 | 24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 6-00 | 3-00 |
| KW24B-8H | 24 | .984 | 2.360 | M20 | 3.0MM x 60° | 8.25 | 8.00 | 3.00 | 24 | 24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 8-00 | 3-00 |
| KW24B-8HP | 24 | .984 | 2.360 | M20 | 3.0MM x 60° | 8.25 | 8.00 | 3.00 | 24 | 24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 8-00 | 3-00 |
| KW24 | 24 | .984 | 3.150 | M20 | 3.0MM x 60° | 8.25 | 3.50 | 3.00 | 24 | 24 | 984 | 3-150 | m20 | 3-0mm-x-60 | 3-50 | 3-00 |
| KW24P | 24 | .984 | 3.150 | M20 | 3.0MM x 60° | 8.25 | 3.50 | 3.00 | 24 | 24 | 984 | 3-150 | m20 | 3-0mm-x-60 | 3-50 | 3-00 |
| KW24H | 24 | .984 | 3.150 | M20 | 3.0MM x 60° | 8.25 | 6.00 | 3.00 | 24 | 24 | 984 | 3-150 | m20 | 3-0mm-x-60 | 6-00 | 3-00 |
| KW24HP | 24 | .984 | 3.150 | M20 | 3.0MM x 60° | 8.25 | 6.00 | 3.00 | 24 | 24 | 984 | 3-150 | m20 | 3-0mm-x-60 | 6-00 | 3-00 |
| KW24-8H | 24 | .984 | 3.150 | M20 | 3.0MM x 60° | 8.25 | 8.00 | 3.00 | 24 | 24 | 984 | 3-150 | m20 | 3-0mm-x-60 | 8-00 | 3-00 |
| KW24-8HP | 24 | .984 | 3.150 | M20 | 3.0MM x 60° | 8.25 | 8.00 | 3.00 | 24 | 24 | 984 | 3-150 | m20 | 3-0mm-x-60 | 8-00 | 3-00 |
| HF6 | 6 | .472 | .787 | M10 | 3.0MM x 60° | 2.84 | 1.50 | 1.25 | 6 | 6 | 472 | 787 | m10 | 3-0mm-x-60 | 1-50 | 1-25 |
| HF6P | 6 | .472 | .787 | M10 | 3.0MM x 60° | 2.84 | 1.50 | 1.25 | 6 | 6 | 472 | 787 | m10 | 3-0mm-x-60 | 1-50 | 1-25 |
| HF6H | 6 | .472 | .787 | M10 | 3.0MM x 60° | 2.84 | 3.00 | 1.25 | 6 | 6 | 472 | 787 | m10 | 3-0mm-x-60 | 3-00 | 1-25 |
| HF6HP | 6 | .472 | .787 | M10 | 3.0MM x 60° | 2.84 | 3.00 | 1.25 | 6 | 6 | 472 | 787 | m10 | 3-0mm-x-60 | 3-00 | 1-25 |
| HF8 | 8 | .551 | .984 | M12 | 3.0MM x 60° | 3.75 | 2.00 | 1.50 | 8 | 8 | 551 | 984 | m12 | 3-0mm-x-60 | 2-00 | 1-50 |
| HF8P | 8 | .551 | .984 | M12 | 3.0MM x 60° | 3.75 | 2.00 | 1.50 | 8 | 8 | 551 | 984 | m12 | 3-0mm-x-60 | 2-00 | 1-50 |
| HF8H | 8 | .551 | .984 | M12 | 3.0MM x 60° | 3.75 | 4.00 | 1.50 | 8 | 8 | 551 | 984 | m12 | 3-0mm-x-60 | 4-00 | 1-50 |
| HF8HP | 8 | .551 | .984 | M12 | 3.0MM x 60° | 3.75 | 4.00 | 1.50 | 8 | 8 | 551 | 984 | m12 | 3-0mm-x-60 | 4-00 | 1-50 |
