| Name | Ø-Diameter | F-Bolt-Spacing | M-Thread Size | T1 Tongue Width | E-Heel-Height | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_f-bolt-spacing | hf:att:pa_m-thread-size | hf:att:pa_t1-tongue-width | hf:att:pa_e-heel-height | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF10JN | 10 | 1.181 | M12-1.75 | .629 | .551 | 2.093 | .925 | .905 | 10 | 10 | 1-181 | m12-1-75 | 629 | 551 | 2-093 | 925 | 905 |
| KW12JN | 12 | 1.181 | M14-2.00 | .709 | .531 | 2.187 | 1.313 | 1.031 | 12 | 12 | 1-181 | m14-2-00 | 709 | 531 | 2-187 | 1-313 | 1-031 |
| HF15JN | 15 | 1.969 | M20-2.5 | 1.022 | .669 | 3.23 | 1.575 | 1.338 | 15 | 15 | 1-969 | m20-2-5 | 1-022 | 669 | 3-23 | 1-575 | 1-338 |
| HW27M15JN | 15 | 1.656 | M20-2.50 | 1.022 | .669 | 2.563 | 1.574 | 1.340 | 15 | 15 | 1-656 | m20-2-50 | 1-022 | 669 | 2-563 | 1-574 | 1-340 |
| HW7MA15JN | 15 | 1.575 | M16-2.00 | .826 | .413 | 2.562 | 1.141 | 1.043 | 15 | 15 | 1-575 | m16-2-00 | 826 | 413 | 2-562 | 1-141 | 1-043 |
| KW21-24JN | 21-24 | 2.360 | M20-2.50 | .983 | .748 | 3.540 | 1.781 | 1.476 | 22.5 | 21-24 | 2-360 | m20-2-50 | 983 | 748 | 3-540 | 1-781 | 1-476 |
| KW24JN | 21-24 | 3.150 | M20-2.50 | .983 | .748 | 4.73 | 2.115 | 1.573 | 22.5 | 21-24 | 3-150 | m20-2-50 | 983 | 748 | 4-73 | 2-115 | 1-573 |
| HF6JN | 6 | .787 | M10-1.50 | .471 | .295 | 1.469 | .846 | .669 | 6 | 6 | 787 | m10-1-50 | 471 | 295 | 1-469 | 846 | 669 |
| HF8JN | 8 | .984 | M12-1.75 | .550 | .334 | 1.810 | .925 | .787 | 8 | 8 | 984 | m12-1-75 | 550 | 334 | 1-810 | 925 | 787 |
