| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | P-Pitch | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_p-pitch | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF10RJ | 10 | .630 | 1.181 | M12 | 3.0MM x 60° | 4.25 | 2.50 | 1.75 | 10 | 10 | 630 | 1-181 | m12 | 3-0mm-x-60 | 4-25 | 2-50 | 1-75 |
| HF10DRJ | 10 | .591 | 1.181 | M12 | 3.0MM x 60° | 4.25 | 2.50 | 1.75 | 10 | 10 | 591 | 1-181 | m12 | 3-0mm-x-60 | 4-25 | 2-50 | 1-75 |
| HF12RJ | 12 | .709 | 1.181 | M14 | 3.0MM x 60° | 4.25 | 2.50 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 3-0mm-x-60 | 4-25 | 2-50 | 2-00 |
| HF12-1RJ | 12 | .709 | 1.181 | M14 | 3.0MM x 60° | 4.25 | 2.50 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 3-0mm-x-60 | 4-25 | 2-50 | 2-00 |
| HW27M15RJ | 15 | 1.023 | 1.653 | M20 | 3.0MM x 60° | 6.00 | 3.00 | 2.50 | 15 | 15 | 1-023 | 1-653 | m20 | 3-0mm-x-60 | 6-00 | 3-00 | 2-50 |
| HW7MA15RJ | 15 | .827 | 1.575 | M16 | 3.0MM x 60° | 5.04 | 2.50 | 2.00 | 15 | 15 | 827 | 1-575 | m16 | 3-0mm-x-60 | 5-04 | 2-50 | 2-00 |
| HF15RJ | 15 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 3.00 | 2.50 | 15 | 15 | 1-023 | 1-969 | m20 | 3-0mm-x-60 | 6-00 | 3-00 | 2-50 |
| HF15-1RJ | 15 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 3.00 | 2.50 | 15 | 15 | 1-023 | 1-969 | m20 | 3-0mm-x-60 | 6-00 | 3-00 | 2-50 |
| MK5NE15RJ | 15 | .866 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 3.00 | 2.50 | 15 | 15 | 866 | 1-969 | m20 | 3-0mm-x-60 | 6-00 | 3-00 | 2-50 |
| MK5NE15-1RJ | 15 | .866 | 1.969 | M20 | 3.0MM x 60° | 6.00 | 3.00 | 2.50 | 15 | 15 | 866 | 1-969 | m20 | 3-0mm-x-60 | 6-00 | 3-00 | 2-50 |
| KW21-24RJ | 21-24 | .984 | 2.360 | M20 | 3.0MM x 60° | 6.75 | 3.50 | 3.00 | 22.5 | 21-24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 6-75 | 3-50 | 3-00 |
| KW21-241RJ | 21-24 | .984 | 2.360 | M20 | 3.0MM x 60° | 6.75 | 3.50 | 3.00 | 22.5 | 21-24 | 984 | 2-360 | m20 | 3-0mm-x-60 | 6-75 | 3-50 | 3-00 |
| HF6RJ | 6 | .472 | .787 | M10 | 3.0MM x 60° | 2.73 | 2.0 | 1.25 | 6 | 6 | 472 | 787 | m10 | 3-0mm-x-60 | 2-73 | 2-0 | 1-25 |
| HF8RJ | 8 | .551 | .984 | M12 | 3.0MM x 60° | 3.50 | 2.00 | 1.25 | 8 | 8 | 551 | 984 | m12 | 3-0mm-x-60 | 3-50 | 2-00 | 1-25 |
