Full Grips
Part # Details
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.
| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | Set Ø | P Pitch | H-Height | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_casting | hf:att:pa_h-height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF10FG | 10 | .630 | 1.181 | M12 | 10" | 3.0MM x 60° | 2.00 | 10 | 10 | 630 | 1-181 | m12 | 10 | 2-00 |
| HF10HFG | 10 | .630 | 1.181 | M12 | 10" | 3.0MM x 60° | 4.00 | 10 | 10 | 630 | 1-181 | m12 | 10 | 4-00 |
| HF10DFG | 10 | .593 | 1.181 | M12 | 10" | 3.0MM x 60° | 2.00 | 10 | 10 | 593 | 1-181 | m12 | 10 | 2-00 |
| HF10DHFG | 10 | .593 | 1.181 | M12 | 10" | 3.0MM x 60° | 4.00 | 10 | 10 | 593 | 1-181 | m12 | 10 | 4-00 |
| HF12FG | 12 | .709 | 1.181 | M14 | 12" | 3.0MM x 60° | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 12 | 2-00 |
| HF12HFG | 12 | .709 | 1.181 | M14 | 12" | 3.0MM x 60° | 4.00 | 12 | 12 | 709 | 1-181 | m14 | 12 | 4-00 |
| HF15FG | 15 | 1.023 | 1.969 | M20 | 15" | 3.0MM x 60° | 3.00 | 15 | 15 | 1-023 | 1-969 | m20 | 15 | 3-00 |
| HF15HFG | 15 | 1.023 | 1.969 | M20 | 15" | 3.0MM x 60° | 4.00 | 15 | 15 | 1-023 | 1-969 | m20 | 15 | 4-00 |
| MK5NE15FG | 15 | .866 | 1.969 | M20 | 15" | 3.0MM x 60° | 3.00 | 15 | 15 | 866 | 1-969 | m20 | 15 | 3-00 |
| MK5NE15HFG | 15 | .866 | 1.969 | M20 | 15" | 3.0MM x 60° | 4.00 | 15 | 15 | 866 | 1-969 | m20 | 15 | 4-00 |
| HW27M15FG | 15 | 1.023 | 1.653 | M20 | 15" | 3.0MM x 60° | 3.00 | 15 | 15 | 1-023 | 1-653 | m20 | 15 | 3-00 |
| HW27M15HFG | 15 | 1.023 | 1.653 | M20 | 15" | 3.0MM x 60° | 4.00 | 15 | 15 | 1-023 | 1-653 | m20 | 15 | 4-00 |
| HW7MA15FG | 15 | .827 | 1.575 | M16 | 15" | 3.0MM x 60° | 3.00 | 15 | 15 | 827 | 1-575 | m16 | 15 | 3-00 |
| HW7MA15HFG | 15 | .827 | 1.575 | M16 | 15" | 3.0MM x 60° | 4.00 | 15 | 15 | 827 | 1-575 | m16 | 15 | 4-00 |
| PC18FG | 18 | .866 | 1.969 | M20 | 18" | 3.0MM x 60° | 3.00 | 18 | 18 | 866 | 1-969 | m20 | 18 | 3-00 |
| PC18HFG | 18 | .866 | 1.969 | M20 | 18" | 3.0MM x 60° | 4.00 | 18 | 18 | 866 | 1-969 | m20 | 18 | 4-00 |
| KW21FG | 21 | .984 | 2.360 | M20 | 21" | 3.0MM x 60° | 3.00 | 21 | 21 | 984 | 2-360 | m20 | 21 | 3-00 |
| KW21HFG | 21 | .984 | 2.360 | M20 | 21" | 3.0MM x 60° | 4.00 | 21 | 21 | 984 | 2-360 | m20 | 21 | 4-00 |
| KW24BFG | 24 | .984 | 2.360 | M20 | 24 | 3.0MM x 60° | 3.00 | 24 | 24 | 984 | 2-360 | m20 | 24 | 3-00 |
| KW24BHFG | 24 | .984 | 2.360 | M20 | 24 | 3.0MM x 60° | 4.00 | 24 | 24 | 984 | 2-360 | m20 | 24 | 4-00 |
| KW24FG | 24 | .984 | 3.150 | M20 | 24 | 3.0MM x 60° | 3.00 | 24 | 24 | 984 | 3-150 | m20 | 24 | 3-00 |
| KW24HFG | 24 | .984 | 3.150 | M20 | 24 | 3.0MM x 60° | 4.00 | 24 | 24 | 984 | 3-150 | m20 | 24 | 4-00 |
| HF6FG | 6 | .472 | .787 | M10 | 6" | 3.0MM x 60° | 2.00 | 6 | 6 | 472 | 787 | m10 | 6 | 2-00 |
| HF6HFG | 6 | .472 | .787 | M10 | 6" | 3.0MM x 60° | 4.00 | 6 | 6 | 472 | 787 | m10 | 6 | 4-00 |
| HF8FG | 8 | .551 | .984 | M12 | 8" | 3.0MM x 60° | 2.00 | 8 | 8 | 551 | 984 | m12 | 8 | 2-00 |
| HF8HFG | 8 | .551 | .984 | M12 | 8" | 3.0MM x 60° | 4.00 | 8 | 8 | 551 | 984 | m12 | 8 | 4-00 |
