| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | P-Pitch | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_p-pitch | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBI10HP | 10 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 4.00 | 1.75 | 10 | 10 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 4-00 | 1-75 |
| PBR10P | 10 | .827 | .984 | M12 | 1/16 x 90° | 3.50 | 2.00 | 1.50 | 10 | 10 | 827 | 984 | m12 | 1-16-x-90 | 3-50 | 2-00 | 1-50 |
| PH10D | 10 | .787 | 1.187 | 1/2 | 1/16 x 90° | 4.625 | 2.00 | 1.75 | 10 | 10 | 787 | 1-187 | 1-2 | 1-16-x-90 | 4-625 | 2-00 | 1-75 |
| PH10DP | 10 | .787 | 1.187 | 1/2 | 1/16 x 90° | 4.625 | 2.00 | 1.75 | 10 | 10 | 787 | 1-187 | 1-2 | 1-16-x-90 | 4-625 | 2-00 | 1-75 |
| PH10DH | 10 | .787 | 1.187 | 1/2 | 1/16 x 90° | 4.625 | 4.00 | 1.75 | 10 | 10 | 787 | 1-187 | 1-2 | 1-16-x-90 | 4-625 | 4-00 | 1-75 |
| PH10DHP | 10 | .787 | 1.187 | 1/2 | 1/16 x 90° | 4.625 | 4.00 | 1.75 | 10 | 10 | 787 | 1-187 | 1-2 | 1-16-x-90 | 4-625 | 4-00 | 1-75 |
| HW29-12.5P | 10 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.75 | 2.50 | 2.00 | 10 | 10 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-75 | 2-50 | 2-00 |
| HW29-12.5HP | 10 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.75 | 5.00 | 2.00 | 10 | 10 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-75 | 5-00 | 2-00 |
| HW29-12.53P | 10 | .827 | 1.181 | 1/2 | 1/16 x 90° | 5.25 | 2.50 | 2.00 | 10 | 10 | 827 | 1-181 | 1-2 | 1-16-x-90 | 5-25 | 2-50 | 2-00 |
| PBCG10 | 10 | .669 | 1.000 | M12 | 1/16 x 90° | 3.188 | 2.00 | 1.50 | 10 | 10 | 669 | 1-000 | m12 | 1-16-x-90 | 3-188 | 2-00 | 1-50 |
| PBCG10P | 10 | .669 | 1.000 | M12 | 1/16 x 90° | 3.188 | 2.00 | 1.50 | 10 | 10 | 669 | 1-000 | m12 | 1-16-x-90 | 3-188 | 2-00 | 1-50 |
| PBCG10H | 10 | .669 | 1.000 | M12 | 1/16 x 90° | 3.188 | 3.50 | 1.50 | 10 | 10 | 669 | 1-000 | m12 | 1-16-x-90 | 3-188 | 3-50 | 1-50 |
| PBCG10HP | 10 | .669 | 1.000 | M12 | 1/16 x 90° | 3.188 | 3.50 | 1.50 | 10 | 10 | 669 | 1-000 | m12 | 1-16-x-90 | 3-188 | 3-50 | 1-50 |
| PBI10 | 10 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 2.25 | 1.75 | 10 | 10 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 2-25 | 1-75 |
| PBI10P | 10 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 2.25 | 1.75 | 10 | 10 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 2-25 | 1-75 |
| PBI10H | 10 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 4.00 | 1.75 | 10 | 10 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 4-00 | 1-75 |
| PBR10 | 10 | .827 | .984 | M12 | 1/16 x 90° | 3.50 | 2.00 | 1.50 | 10 | 10 | 827 | 984 | m12 | 1-16-x-90 | 3-50 | 2-00 | 1-50 |
| PBR10H | 10 | .827 | .984 | M12 | 1/16 x 90° | 3.50 | 3.50 | 1.50 | 10 | 10 | 827 | 984 | m12 | 1-16-x-90 | 3-50 | 3-50 | 1-50 |
| PBR10HP | 10 | .827 | .984 | M12 | 1/16 x 90° | 3.50 | 3.50 | 1.50 | 10 | 10 | 827 | 984 | m12 | 1-16-x-90 | 3-50 | 3-50 | 1-50 |
| GA10 | 10 | .827 | 1.260 | M16 | 1/16 x 90° | 4.75 | 2.00 | 1.75 | 10 | 10 | 827 | 1-260 | m16 | 1-16-x-90 | 4-75 | 2-00 | 1-75 |
| GA10P | 10 | .827 | 1.260 | M16 | 1/16 x 90° | 4.75 | 2.00 | 1.75 | 10 | 10 | 827 | 1-260 | m16 | 1-16-x-90 | 4-75 | 2-00 | 1-75 |
| GA10H | 10 | .827 | 1.260 | M16 | 1/16 x 90° | 4.75 | 4.00 | 1.75 | 10 | 10 | 827 | 1-260 | m16 | 1-16-x-90 | 4-75 | 4-00 | 1-75 |
| GA10HP | 10 | .827 | 1.260 | M16 | 1/16 x 90° | 4.75 | 4.00 | 1.75 | 10 | 10 | 827 | 1-260 | m16 | 1-16-x-90 | 4-75 | 4-00 | 1-75 |
| AB1012 | 10-12 | 1.004 | 1.339 | M20 | 1/16 x 90° | 4.75 | 2.00 | 2.50 | 11 | 10-12 | 1-004 | 1-339 | m20 | 1-16-x-90 | 4-75 | 2-00 | 2-50 |
| AB1012P | 10-12 | 1.004 | 1.339 | M20 | 1/16 x 90° | 4.75 | 2.00 | 2.50 | 11 | 10-12 | 1-004 | 1-339 | m20 | 1-16-x-90 | 4-75 | 2-00 | 2-50 |
| SMW125 | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.75 | 2.50 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-75 | 2-50 | 2-00 |
| SMW125P | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.75 | 2.50 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-75 | 2-50 | 2-00 |
| SMW125H | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.75 | 4.00 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-75 | 4-00 | 2-00 |
| SMW125HP | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.75 | 4.00 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-75 | 4-00 | 2-00 |
| SMW1253 | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 5.25 | 2.50 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 5-25 | 2-50 | 2-00 |
| SMW1253P | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 5.25 | 2.50 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 5-25 | 2-50 | 2-00 |
| SMW1253H | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 5.25 | 4.00 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 5-25 | 4-00 | 2-00 |
| SMW1253HP | 10-12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 5.25 | 4.00 | 2.00 | 11 | 10-12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 5-25 | 4-00 | 2-00 |
| F1012 | 10-12 | .827 | 1.187 | M16 | 1/16 x 90° | 4.75 | 2.50 | 2.00 | 11 | 10-12 | 827 | 1-187 | m16 | 1-16-x-90 | 4-75 | 2-50 | 2-00 |
| F1012P | 10-12 | .827 | 1.187 | M16 | 1/16 x 90° | 4.75 | 2.50 | 2.00 | 11 | 10-12 | 827 | 1-187 | m16 | 1-16-x-90 | 4-75 | 2-50 | 2-00 |
| F1012H | 10-12 | .827 | 1.187 | M16 | 1/16 x 90° | 4.75 | 5.00 | 2.00 | 11 | 10-12 | 827 | 1-187 | m16 | 1-16-x-90 | 4-75 | 5-00 | 2-00 |
| F1012HP | 10-12 | .827 | 1.187 | M16 | 1/16 x 90° | 4.75 | 5.00 | 2.00 | 11 | 10-12 | 827 | 1-187 | m16 | 1-16-x-90 | 4-75 | 5-00 | 2-00 |
| AB12 | 12 | .827 | 1.181 | M16 | 1/16 x 90° | 5.00 | 2.00 | 2.00 | 12 | 12 | 827 | 1-181 | m16 | 1-16-x-90 | 5-00 | 2-00 | 2-00 |
| AB12P | 12 | .827 | 1.181 | M16 | 1/16 x 90° | 5.00 | 2.00 | 2.00 | 12 | 12 | 827 | 1-181 | m16 | 1-16-x-90 | 5-00 | 2-00 | 2-00 |
| AB12H | 12 | .827 | 1.181 | M16 | 1/16 x 90° | 5.00 | 4.00 | 2.00 | 12 | 12 | 827 | 1-181 | m16 | 1-16-x-90 | 5-00 | 4-00 | 2-00 |
| AB12HP | 12 | .827 | 1.181 | M16 | 1/16 x 90° | 5.00 | 4.00 | 2.00 | 12 | 12 | 827 | 1-181 | m16 | 1-16-x-90 | 5-00 | 4-00 | 2-00 |
| PH12 | 12 | .787 | 1.187 | 1/2 | 1/16 x 90° | 5.25 | 2.50 | 1.75 | 12 | 12 | 787 | 1-187 | 1-2 | 1-16-x-90 | 5-25 | 2-50 | 1-75 |
| PH12P | 12 | .787 | 1.187 | 1/2 | 1/16 x 90° | 5.25 | 2.50 | 1.75 | 12 | 12 | 787 | 1-187 | 1-2 | 1-16-x-90 | 5-25 | 2-50 | 1-75 |
| PH12H | 12 | .787 | 1.187 | 1/2 | 1/16 x 90° | 5.25 | 4.00 | 1.75 | 12 | 12 | 787 | 1-187 | 1-2 | 1-16-x-90 | 5-25 | 4-00 | 1-75 |
| PH12HP | 12 | .787 | 1.187 | 1/2 | 1/16 x 90° | 5.25 | 4.00 | 1.75 | 12 | 12 | 787 | 1-187 | 1-2 | 1-16-x-90 | 5-25 | 4-00 | 1-75 |
| PBCG12 | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 2.25 | 1.75 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 2-25 | 1-75 |
| PBCG12P | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 2.25 | 1.75 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 2-25 | 1-75 |
| PBCG12H | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 4.00 | 1.75 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 4-00 | 1-75 |
| PBCG12HP | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.25 | 4.00 | 1.75 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-25 | 4-00 | 1-75 |
| PBI12 | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.50 | 2.50 | 2.00 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-50 | 2-50 | 2-00 |
| PBI12P | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.50 | 2.50 | 2.00 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-50 | 2-50 | 2-00 |
| PBI12H | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.50 | 4.00 | 2.00 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-50 | 4-00 | 2-00 |
| PBI12HP | 12 | .827 | 1.250 | M16 | 1/16 x 90° | 4.50 | 4.00 | 2.00 | 12 | 12 | 827 | 1-250 | m16 | 1-16-x-90 | 4-50 | 4-00 | 2-00 |
| GA12 | 12 | .827 | 1.496 | M16 | 1/16 x 90° | 5.50 | 2.50 | 2.00 | 12 | 12 | 827 | 1-496 | m16 | 1-16-x-90 | 5-50 | 2-50 | 2-00 |
| GA12P | 12 | .827 | 1.496 | M16 | 1/16 x 90° | 5.50 | 2.50 | 2.00 | 12 | 12 | 827 | 1-496 | m16 | 1-16-x-90 | 5-50 | 2-50 | 2-00 |
| GA12H | 12 | .827 | 1.496 | M16 | 1/16 x 90° | 5.50 | 4.00 | 2.00 | 12 | 12 | 827 | 1-496 | m16 | 1-16-x-90 | 5-50 | 4-00 | 2-00 |
| GA12HP | 12 | .827 | 1.496 | M16 | 1/16 x 90° | 5.50 | 4.00 | 2.00 | 12 | 12 | 827 | 1-496 | m16 | 1-16-x-90 | 5-50 | 4-00 | 2-00 |
| PBR14 | 12.5-14 | .827 | 1.188 | M12 | 1/16 x 90° | 4.50 | 2.25 | 1.50 | 13.25 | 12-5-14 | 827 | 1-188 | m12 | 1-16-x-90 | 4-50 | 2-25 | 1-50 |
| PBR14P | 12.5-14 | .827 | 1.188 | M12 | 1/16 x 90° | 4.50 | 2.25 | 1.50 | 13.25 | 12-5-14 | 827 | 1-188 | m12 | 1-16-x-90 | 4-50 | 2-25 | 1-50 |
| PBR14H | 12.5-14 | .827 | 1.188 | M12 | 1/16 x 90° | 4.50 | 4.00 | 1.50 | 13.25 | 12-5-14 | 827 | 1-188 | m12 | 1-16-x-90 | 4-50 | 4-00 | 1-50 |
| F1215 | 12-15 | 1.001 | 1.375 | M20 | 1/16 x 90° | 5.50 | 3.50 | 2.25 | 13.5 | 12-15 | 1-001 | 1-375 | m20 | 1-16-x-90 | 5-50 | 3-50 | 2-25 |
| F1215P | 12-15 | 1.001 | 1.375 | M20 | 1/16 x 90° | 5.50 | 3.50 | 2.25 | 13.5 | 12-15 | 1-001 | 1-375 | m20 | 1-16-x-90 | 5-50 | 3-50 | 2-25 |
| F1215H | 12-15 | 1.001 | 1.375 | M20 | 1/16 x 90° | 5.50 | 5.00 | 2.25 | 13.5 | 12-15 | 1-001 | 1-375 | m20 | 1-16-x-90 | 5-50 | 5-00 | 2-25 |
| PH15 | 15 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 2.50 | 1.75 | 15 | 15 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 2-50 | 1-75 |
| PH15P | 15 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 2.50 | 1.75 | 15 | 15 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 2-50 | 1-75 |
| PH15H | 15 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 4.00 | 1.75 | 15 | 15 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 4-00 | 1-75 |
| PH15HP | 15 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 4.00 | 1.75 | 15 | 15 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 4-00 | 1-75 |
| PBCG15 | 15 | .827 | 1.500 | M16 | 1/16 x 90° | 4.875 | 2.50 | 2.00 | 15 | 15 | 827 | 1-500 | m16 | 1-16-x-90 | 4-875 | 2-50 | 2-00 |
| PBCG15P | 15 | .827 | 1.500 | M16 | 1/16 x 90° | 4.875 | 2.50 | 2.00 | 15 | 15 | 827 | 1-500 | m16 | 1-16-x-90 | 4-875 | 2-50 | 2-00 |
| PBCG15H | 15 | .827 | 1.500 | M16 | 1/16 x 90° | 4.875 | 5.00 | 2.00 | 15 | 15 | 827 | 1-500 | m16 | 1-16-x-90 | 4-875 | 5-00 | 2-00 |
| PBCG15HP | 15 | .827 | 1.500 | M16 | 1/16 x 90° | 4.875 | 5.00 | 2.00 | 15 | 15 | 827 | 1-500 | m16 | 1-16-x-90 | 4-875 | 5-00 | 2-00 |
| PBI15 | 15 | 1.004 | 1.750 | M20 | 1/16 x 90° | 6.00 | 3.00 | 2.25 | 15 | 15 | 1-004 | 1-750 | m20 | 1-16-x-90 | 6-00 | 3-00 | 2-25 |
| PBI15P | 15 | 1.004 | 1.750 | M20 | 1/16 x 90° | 6.00 | 3.00 | 2.25 | 15 | 15 | 1-004 | 1-750 | m20 | 1-16-x-90 | 6-00 | 3-00 | 2-25 |
| PBI15H | 15 | 1.004 | 1.750 | M20 | 1/16 x 90° | 6.00 | 5.00 | 2.25 | 15 | 15 | 1-004 | 1-750 | m20 | 1-16-x-90 | 6-00 | 5-00 | 2-25 |
| PBI15HP | 15 | 1.004 | 1.750 | M20 | 1/16 x 90° | 6.00 | 5.00 | 2.25 | 15 | 15 | 1-004 | 1-750 | m20 | 1-16-x-90 | 6-00 | 5-00 | 2-25 |
| GA15 | 15 | 1.004 | 1.969 | M20 | 1/16 x 90° | 6.50 | 3.00 | 2.50 | 15 | 15 | 1-004 | 1-969 | m20 | 1-16-x-90 | 6-50 | 3-00 | 2-50 |
| GA15P | 15 | 1.004 | 1.969 | M20 | 1/16 x 90° | 6.50 | 3.00 | 2.50 | 15 | 15 | 1-004 | 1-969 | m20 | 1-16-x-90 | 6-50 | 3-00 | 2-50 |
| GA15H | 15 | 1.004 | 1.969 | M20 | 1/16 x 90° | 6.50 | 5.00 | 2.50 | 15 | 15 | 1-004 | 1-969 | m20 | 1-16-x-90 | 6-50 | 5-00 | 2-50 |
| GA15HP | 15 | 1.004 | 1.969 | M20 | 1/16 x 90° | 6.50 | 5.00 | 2.50 | 15 | 15 | 1-004 | 1-969 | m20 | 1-16-x-90 | 6-50 | 5-00 | 2-50 |
| AB16 | 16 | .827 | 1.339 | M16 | 1/16 x 90° | 5.50 | 2.50 | 2.50 | 16 | 16 | 827 | 1-339 | m16 | 1-16-x-90 | 5-50 | 2-50 | 2-50 |
| AB16P | 16 | .827 | 1.339 | M16 | 1/16 x 90° | 5.50 | 2.50 | 2.50 | 16 | 16 | 827 | 1-339 | m16 | 1-16-x-90 | 5-50 | 2-50 | 2-50 |
| AB16H | 16 | .827 | 1.339 | M16 | 1/16 x 90° | 5.50 | 4.00 | 2.50 | 16 | 16 | 827 | 1-339 | m16 | 1-16-x-90 | 5-50 | 4-00 | 2-50 |
| AB16HP | 16 | .827 | 1.339 | M16 | 1/16 x 90° | 5.50 | 4.00 | 2.50 | 16 | 16 | 827 | 1-339 | m16 | 1-16-x-90 | 5-50 | 4-00 | 2-50 |
| PH18 | 18 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 2.50 | 2.00 | 18 | 18 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 2-50 | 2-00 |
| PH18P | 18 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 2.50 | 2.00 | 18 | 18 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 2-50 | 2-00 |
| PH18H | 18 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 5.00 | 2.00 | 18 | 18 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 5-00 | 2-00 |
| PH18HP | 18 | .827 | 1.562 | 5/8 | 1/16 x 90° | 6.625 | 5.00 | 2.00 | 18 | 18 | 827 | 1-562 | 5-8 | 1-16-x-90 | 6-625 | 5-00 | 2-00 |
| AB5 | 5 | .472 | .629 | M8 | 1/16 x 90° | 2.375 | 1.00 | 1.00 | 5 | 5 | 472 | 629 | m8 | 1-16-x-90 | 2-375 | 1-00 | 1-00 |
| AB5P | 5 | .472 | .629 | M8 | 1/16 x 90° | 2.375 | 1.00 | 1.00 | 5 | 5 | 472 | 629 | m8 | 1-16-x-90 | 2-375 | 1-00 | 1-00 |
| GA5 | 5 | .433 | .709 | M8 | 1/16 x 90° | 2.50 | 1.50 | 1.00 | 5 | 5 | 433 | 709 | m8 | 1-16-x-90 | 2-50 | 1-50 | 1-00 |
| GA5P | 5 | .433 | .709 | M8 | 1/16 x 90° | 2.50 | 1.50 | 1.00 | 5 | 5 | 433 | 709 | m8 | 1-16-x-90 | 2-50 | 1-50 | 1-00 |
| GA5H | 5 | .433 | .709 | M8 | 1/16 x 90° | 2.50 | 2.00 | 1.00 | 5 | 5 | 433 | 709 | m8 | 1-16-x-90 | 2-50 | 2-00 | 1-00 |
| GA5HP | 5 | .433 | .709 | M8 | 1/16 x 90° | 2.50 | 2.00 | 1.00 | 5 | 5 | 433 | 709 | m8 | 1-16-x-90 | 2-50 | 2-00 | 1-00 |
| PH6 | 6 | .433 | .718 | 5/16 | 1/16 x 90° | 3.125 | 1.50 | 1.25 | 6 | 6 | 433 | 718 | 5-16 | 1-16-x-90 | 3-125 | 1-50 | 1-25 |
| PH6P | 6 | .433 | .718 | 5/16 | 1/16 x 90° | 3.125 | 1.50 | 1.25 | 6 | 6 | 433 | 718 | 5-16 | 1-16-x-90 | 3-125 | 1-50 | 1-25 |
| PH6H | 6 | .433 | .718 | 5/16 | 1/16 x 90° | 3.125 | 3.00 | 1.25 | 6 | 6 | 433 | 718 | 5-16 | 1-16-x-90 | 3-125 | 3-00 | 1-25 |
| PH6HP | 6 | .433 | .718 | 5/16 | 1/16 x 90° | 3.125 | 3.00 | 1.25 | 6 | 6 | 433 | 718 | 5-16 | 1-16-x-90 | 3-125 | 3-00 | 1-25 |
| F625 | 6 | .669 | .875 | M12 | 1/16 x 90° | 2.76 | 1.50 | 1.50 | 6 | 6 | 669 | 875 | m12 | 1-16-x-90 | 2-76 | 1-50 | 1-50 |
| F625H | 6 | .669 | .875 | M12 | 1/16 x 90° | 2.76 | 2.25 | 1.50 | 6 | 6 | 669 | 875 | m12 | 1-16-x-90 | 2-76 | 2-25 | 1-50 |
| PBCG6 | 6 | .590 | .813 | M10 | 1/16 x 90° | 2.00 | 1.25 | 1.25 | 6 | 6 | 590 | 813 | m10 | 1-16-x-90 | 2-00 | 1-25 | 1-25 |
| PBCG6H | 6 | .590 | .813 | M10 | 1/16 x 90° | 2.00 | 3.00 | 1.25 | 6 | 6 | 590 | 813 | m10 | 1-16-x-90 | 2-00 | 3-00 | 1-25 |
| PBI6 | 6 | .669 | .830 | M12 | 1/16 x 90° | 2.625 | 1.50 | 1.75 | 6 | 6 | 669 | 830 | m12 | 1-16-x-90 | 2-625 | 1-50 | 1-75 |
| PBI6H | 6 | .669 | .830 | M12 | 1/16 x 90° | 2.625 | 2.50 | 1.75 | 6 | 6 | 669 | 830 | m12 | 1-16-x-90 | 2-625 | 2-50 | 1-75 |
| GA6 | 6 | .551 | .866 | M10 | 1/16 x 90° | 3.25 | 1.50 | 1.25 | 6 | 6 | 551 | 866 | m10 | 1-16-x-90 | 3-25 | 1-50 | 1-25 |
| GA6P | 6 | .551 | .866 | M10 | 1/16 x 90° | 3.25 | 1.50 | 1.25 | 6 | 6 | 551 | 866 | m10 | 1-16-x-90 | 3-25 | 1-50 | 1-25 |
| GA6H | 6 | .551 | .866 | M10 | 1/16 x 90° | 3.25 | 3.00 | 1.25 | 6 | 6 | 551 | 866 | m10 | 1-16-x-90 | 3-25 | 3-00 | 1-25 |
| GA6HP | 6 | .551 | .866 | M10 | 1/16 x 90° | 3.25 | 3.00 | 1.25 | 6 | 6 | 551 | 866 | m10 | 1-16-x-90 | 3-25 | 3-00 | 1-25 |
| AB657 | 6.5 | .551 | .629 | M10 | 1/16 x 90° | 2.75 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 629 | m10 | 1-16-x-90 | 2-75 | 1-50 | 1-25 |
| AB657P | 6.5 | .551 | .629 | M10 | 1/16 x 90° | 2.75 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 629 | m10 | 1-16-x-90 | 2-75 | 1-50 | 1-25 |
| AB657H | 6.5 | .551 | .629 | M10 | 1/16 x 90° | 2.75 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 629 | m10 | 1-16-x-90 | 2-75 | 3-00 | 1-25 |
| AB657HP | 6.5 | .551 | .629 | M10 | 1/16 x 90° | 2.75 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 629 | m10 | 1-16-x-90 | 2-75 | 3-00 | 1-25 |
| AB657F | 6.5 | .551 | .650 | M10 | 1/16 x 90° | 2.75 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 650 | m10 | 1-16-x-90 | 2-75 | 1-50 | 1-25 |
| AB657FP | 6.5 | .551 | .650 | M10 | 1/16 x 90° | 2.75 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 650 | m10 | 1-16-x-90 | 2-75 | 1-50 | 1-25 |
| AB657FH | 6.5 | .551 | .650 | M10 | 1/16 x 90° | 2.75 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 650 | m10 | 1-16-x-90 | 2-75 | 3-00 | 1-25 |
| AB657FHP | 6.5 | .551 | .650 | M10 | 1/16 x 90° | 2.75 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 650 | m10 | 1-16-x-90 | 2-75 | 3-00 | 1-25 |
| PH7 | 6.5 | .551 | .710 | 3/8 | 1/16 x 90° | 3.25 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 710 | 3-8 | 1-16-x-90 | 3-25 | 1-50 | 1-25 |
| PH7P | 6.5 | .551 | .710 | 3/8 | 1/16 x 90° | 3.25 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 710 | 3-8 | 1-16-x-90 | 3-25 | 1-50 | 1-25 |
| PH7H | 6.5 | .551 | .710 | 3/8 | 1/16 x 90° | 3.25 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 710 | 3-8 | 1-16-x-90 | 3-25 | 3-00 | 1-25 |
| PH7HP | 6.5 | .551 | .710 | 3/8 | 1/16 x 90° | 3.25 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 710 | 3-8 | 1-16-x-90 | 3-25 | 3-00 | 1-25 |
| SMW65 | 6.5 | .551 | .984 | 3/8 | 1/16 x 90° | 3.50 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 984 | 3-8 | 1-16-x-90 | 3-50 | 1-50 | 1-25 |
| SMW65P | 6.5 | .551 | .984 | 3/8 | 1/16 x 90° | 3.50 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 984 | 3-8 | 1-16-x-90 | 3-50 | 1-50 | 1-25 |
| SMW65H | 6.5 | .551 | .984 | 3/8 | 1/16 x 90° | 3.50 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 984 | 3-8 | 1-16-x-90 | 3-50 | 3-00 | 1-25 |
| SMW65HP | 6.5 | .551 | .984 | 3/8 | 1/16 x 90° | 3.50 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 984 | 3-8 | 1-16-x-90 | 3-50 | 3-00 | 1-25 |
| 6.5SB | 6.5 | .551 | .709 | 3/8 | 1/16 x 90° | 3.19 | 1.50 | 1.25 | 6.5 | 6-5 | 551 | 709 | 3-8 | 1-16-x-90 | 3-19 | 1-50 | 1-25 |
| 6.5SBH | 6.5 | .551 | .709 | 3/8 | 1/16 x 90° | 3.19 | 3.00 | 1.25 | 6.5 | 6-5 | 551 | 709 | 3-8 | 1-16-x-90 | 3-19 | 3-00 | 1-25 |
| PBR65 | 6.5 | .512 | .709 | M8 | 1/16 x 90° | 2.50 | 1.50 | 1.00 | 6.5 | 6-5 | 512 | 709 | m8 | 1-16-x-90 | 2-50 | 1-50 | 1-00 |
| PBR65P | 6.5 | .512 | .709 | M8 | 1/16 x 90° | 2.50 | 1.50 | 1.00 | 6.5 | 6-5 | 512 | 709 | m8 | 1-16-x-90 | 2-50 | 1-50 | 1-00 |
| PBR65H | 6.5 | .512 | .709 | M8 | 1/16 x 90° | 2.50 | 2.50 | 1.00 | 6.5 | 6-5 | 512 | 709 | m8 | 1-16-x-90 | 2-50 | 2-50 | 1-00 |
| PBR65HP | 6.5 | .512 | .709 | M8 | 1/16 x 90° | 2.50 | 2.50 | 1.00 | 6.5 | 6-5 | 512 | 709 | m8 | 1-16-x-90 | 2-50 | 2-50 | 1-00 |
