| Name | Ø-Diameter | F-Bolt-Spacing | M-Thread Size | T1 Tongue Width | E-Heel-Height | L-Length | H-Height | W-Width | Type | S1-Step-Height | Diameter Sort | hf:att:pa_diameter | hf:att:pa_f-bolt-spacing | hf:att:pa_m-thread-size | hf:att:pa_t1-tongue-width | hf:att:pa_e-heel-height | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width | hf:att:pa_t-type | hf:att:pa_s1-step-height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HW29-12.5JN | 10 | 1.181 | 1/2-13 | .826 | .375 | 2.06 | 1.080 | .945 | 1 | .705 | 10 | 10 | 1-181 | 1-2-13 | 826 | 375 | 2-06 | 1-080 | 945 | 1 | 705 |
| AB12JN | 10-12 | 1.181 | M16-2.00 | .826 | .394 | 2.205 | 1.043 | .984 | 2 | .649 | 11 | 10-12 | 1-181 | m16-2-00 | 826 | 394 | 2-205 | 1-043 | 984 | 2 | 649 |
| AB1012JN | 10-12 | M20 | 1.003 | .590 | 1.181 | 1.34 | 1.38 | 3 | .750 | 11 | 10-12 | m20 | 1-003 | 590 | 1-181 | 1-34 | 1-38 | 3 | 750 | ||
| PH12T | 10-12 | 1/2-13 | .786 | .325 | 1.00 | .850 | 1.00 | 3 | .525 | 11 | 10-12 | 1-2-13 | 786 | 325 | 1-00 | 850 | 1-00 | 3 | 525 | ||
| SMW125TN | 10-12 | 1/2-13 | .826 | .425 | 1.10 | 1.17 | 1.10 | 3 | .745 | 11 | 10-12 | 1-2-13 | 826 | 425 | 1-10 | 1-17 | 1-10 | 3 | 745 | ||
| AB16JN | 16 | M16 | .826 | .43 | .937 | .984 | 1.14 | 3 | .554 | 16 | 16 | m16 | 826 | 43 | 937 | 984 | 1-14 | 3 | 554 | ||
| PH15T | 15-18 | 5/8-11 | .826 | .403 | 1.125 | 1.00 | 1.00 | 3 | .597 | 16.5 | 15-18 | 5-8-11 | 826 | 403 | 1-125 | 1-00 | 1-00 | 3 | 597 | ||
| AB5JN | 5 | .629 | M8 | .471 | .260 | 1.181 | .59 | .670 | 1 | .330 | 5 | 5 | 629 | m8 | 471 | 260 | 1-181 | 59 | 670 | 1 | 330 |
| PH6T | 6 | 5/16-18 | .432 | .252 | .625 | .581 | .530 | 3 | .359 | 6 | 6 | 5-16-18 | 432 | 252 | 625 | 581 | 530 | 3 | 359 | ||
| AB657JN | 6.5 | M10 | .550 | .300 | .630 | .790 | .790 | 3 | .490 | 6.5 | 6-5 | m10 | 550 | 300 | 630 | 790 | 790 | 3 | 490 | ||
| SMW65TN | 6.5 | 3/8-16 | .550 | .370 | .790 | 1.04 | .790 | 3 | .670 | 6.5 | 6-5 | 3-8-16 | 550 | 370 | 790 | 1-04 | 790 | 3 | 670 | ||
| AB8859JN | 8 | .906 | M12 | .668 | .295 | 1.693 | .807 | .748 | 2 | .512 | 8 | 8 | 906 | m12 | 668 | 295 | 1-693 | 807 | 748 | 2 | 512 |
| HW12M8JN | 8 | .984 | 1/2-13 | .688 | .394 | 1.78 | 1.102 | .905 | 1 | .708 | 8 | 8 | 984 | 1-2-13 | 688 | 394 | 1-78 | 1-102 | 905 | 1 | 708 |
| AB85JN | 8.5 | .906 | M12 | .668 | .551 | .875 | 1.100 | .750 | 3 | .549 | 8.5 | 8-5 | 906 | m12 | 668 | 551 | 875 | 1-100 | 750 | 3 | 549 |
| AB810JN | 8-10 | M16 | .826 | .430 | .937 | .980 | 1.14 | 3 | .550 | 9 | 8-10 | m16 | 826 | 430 | 937 | 980 | 1-14 | 3 | 550 | ||
| PH10T | 8-10 | 3/8-16 | .550 | .252 | .75 | .606 | .750 | 3 | .354 | 9 | 8-10 | 3-8-16 | 550 | 252 | 75 | 606 | 750 | 3 | 354 |
