Full Grip
Part # Details
Made with 6061-T6 aluminum.
Add C to beginning of part number when ordering cast iron jaws.
Add S to beginning of part number when ordering steel jaws.
Available with 1.5MM x 60° Serrations
| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | P-Pitch | H-Height | # Of-Holes | Set Ø | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_p-pitch | hf:att:pa_h-height | hf:att:pa_no-of-holes | hf:att:pa_casting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMW10FG | 10 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2.00 | 2 | 10" | 10 | 10 | 827 | 1-181 | 1-2 | 1-16-x-90 | 2-00 | 2 | 10 |
| SMW10HFG | 10 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.00 | 2 | 10" | 10 | 10 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-00 | 2 | 10 |
| PH10DFG | 10 | .787 | 1.187 | 1/2 | 1/16 x 90° | 2.00 | 3 | 10" | 10 | 10 | 787 | 1-187 | 1-2 | 1-16-x-90 | 2-00 | 3 | 10 |
| PH10DHFG | 10 | .787 | 1.187 | 1/2 | 1/16 x 90° | 4.00 | 3 | 10" | 10 | 10 | 787 | 1-187 | 1-2 | 1-16-x-90 | 4-00 | 3 | 10 |
| PH12FG | 12 | .787 | 1.187 | 1/2 | 1/16 x 90° | 2.00 | 3 | 12" | 12 | 12 | 787 | 1-187 | 1-2 | 1-16-x-90 | 2-00 | 3 | 12 |
| PH12HFG | 12 | .787 | 1.187 | 1/2 | 1/16 x 90° | 4.00 | 3 | 12" | 12 | 12 | 787 | 1-187 | 1-2 | 1-16-x-90 | 4-00 | 3 | 12 |
| SMW125FG | 12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 2.00 | 3 | 12" | 12 | 12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 2-00 | 3 | 12 |
| SMW125HFG | 12 | .827 | 1.181 | 1/2 | 1/16 x 90° | 4.00 | 3 | 12" | 12 | 12 | 827 | 1-181 | 1-2 | 1-16-x-90 | 4-00 | 3 | 12 |
| AB12FG | 12 | .827 | 1.181 | M16 | 1/16 x 90° | 2.00 | 3 | 12" | 12 | 12 | 827 | 1-181 | m16 | 1-16-x-90 | 2-00 | 3 | 12 |
| AB12HFG | 12 | .827 | 1.181 | M16 | 1/16 x 90° | 4.00 | 3 | 12" | 12 | 12 | 827 | 1-181 | m16 | 1-16-x-90 | 4-00 | 3 | 12 |
| PH15FG | 15 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3.00 | 3 | 15" | 15 | 15 | 827 | 1-562 | 5-8 | 1-16-x-90 | 3-00 | 3 | 15 |
| PH15HFG | 15 | .827 | 1.562 | 5/8 | 1/16 x 90° | 4.00 | 3 | 15" | 15 | 15 | 827 | 1-562 | 5-8 | 1-16-x-90 | 4-00 | 3 | 15 |
| PH18FG | 18 | .827 | 1.562 | 5/8 | 1/16 x 90° | 3.00 | 3 | 18" | 18 | 18 | 827 | 1-562 | 5-8 | 1-16-x-90 | 3-00 | 3 | 18 |
| PH18HFG | 18 | .827 | 1.562 | 5/8 | 1/16 x 90° | 4.00 | 3 | 18" | 18 | 18 | 827 | 1-562 | 5-8 | 1-16-x-90 | 4-00 | 3 | 18 |
| PH6FG | 6 | .433 | .718 | 5/16 | 1/16 x 90° | 2.00 | 3 | 6" | 6 | 6 | 433 | 718 | 5-16 | 1-16-x-90 | 2-00 | 3 | 6 |
| PH6HFG | 6 | .433 | .718 | 5/16 | 1/16 x 90° | 4.00 | 3 | 6" | 6 | 6 | 433 | 718 | 5-16 | 1-16-x-90 | 4-00 | 3 | 6 |
| SMW65HFG | 6.5 | .551 | .875 | 3/8 | 1/16 x 90° | 4.00 | 2 | 6" | 6.5 | 6-5 | 551 | 875 | 3-8 | 1-16-x-90 | 4-00 | 2 | 6 |
| SMW65FG | 6.5 | .551 | .875 | 3/8 | 1/16 x 90° | 1.75 | 2 | 6" | 6.5 | 6-5 | 551 | 875 | 3-8 | 1-16-x-90 | 1-75 | 2 | 6 |
| AB8859FG | 8 | .669 | .906 | M12 | 1/16 x 90° | 2.00 | 2 | 8" | 8 | 8 | 669 | 906 | m12 | 1-16-x-90 | 2-00 | 2 | 8 |
| HW12M8FG | 8 | .669 | .984 | 1/2 | 1/16 x 90° | 2.00 | 2 | 8" | 8 | 8 | 669 | 984 | 1-2 | 1-16-x-90 | 2-00 | 2 | 8 |
| HW12M8HFG | 8 | .669 | .984 | 1/2 | 1/16 x 90° | 4.00 | 2 | 8" | 8 | 8 | 669 | 984 | 1-2 | 1-16-x-90 | 4-00 | 2 | 8 |
| PH8FG | 8 | .551 | .875 | 3/8 | 1/16 x 90° | 2.00 | 3 | 8" | 8 | 8 | 551 | 875 | 3-8 | 1-16-x-90 | 2-00 | 3 | 8 |
| PH8HFG | 8 | .551 | .875 | 3/8 | 1/16 x 90° | 4.00 | 3 | 8" | 8 | 8 | 551 | 875 | 3-8 | 1-16-x-90 | 4-00 | 3 | 8 |
| SMW8FG | 8 | .669 | 1.125 | 1/2 | 1/16 x 90° | 2.00 | 2 | 8" | 8 | 8 | 669 | 1-125 | 1-2 | 1-16-x-90 | 2-00 | 2 | 8 |
| SMW8HFG | 8 | .669 | 1.125 | 1/2 | 1/16 x 90° | 4.00 | 2 | 8" | 8 | 8 | 669 | 1-125 | 1-2 | 1-16-x-90 | 4-00 | 2 | 8 |
| SMW83FG | 8 | .669 | .875 | 1/2 | 1/16 x 90° | 2.00 | 3 | 8" | 8 | 8 | 669 | 875 | 1-2 | 1-16-x-90 | 2-00 | 3 | 8 |
| SMW83HFG | 8 | .669 | .875 | 1/2 | 1/16 x 90° | 4.00 | 3 | 8" | 8 | 8 | 669 | 875 | 1-2 | 1-16-x-90 | 4-00 | 3 | 8 |
| PH10FG | 8-10 | .551 | .875 | 3/8 | 1/16 x 90° | 2.00 | 3 | 10" | 9 | 8-10 | 551 | 875 | 3-8 | 1-16-x-90 | 2-00 | 3 | 10 |
| PH10HFG | 8-10 | .551 | .875 | 3/8 | 1/16 x 90° | 4.00 | 3 | 10" | 9 | 8-10 | 551 | 875 | 3-8 | 1-16-x-90 | 4-00 | 3 | 10 |
| AB810FG | 8-10 | .827 | 1.181 | M16 | 1/16 x 90° | 2.00 | 2 | 10" | 9 | 8-10 | 827 | 1-181 | m16 | 1-16-x-90 | 2-00 | 2 | 10 |
| AB810HFG | 8-10 | .827 | 1.181 | M16 | 1/16 x 90° | 4.00 | 2 | 10" | 9 | 8-10 | 827 | 1-181 | m16 | 1-16-x-90 | 4-00 | 2 | 10 |
