| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | P-Pitch | L-Length | H-Height | W-Width | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_p-pitch | hf:att:pa_l-length | hf:att:pa_h-height | hf:att:pa_w-width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW10RJ | 10 | .630 | 1.181 | M12 | 1.5MM x 60° | 4.25 | 2.50 | 1.75 | 10 | 10 | 630 | 1-181 | m12 | 1-5mm-x-60 | 4-25 | 2-50 | 1-75 |
| KW10-1RJ | 10 | .630 | 1.181 | M12 | 1.5MM x 60° | 4.25 | 2.50 | 1.75 | 10 | 10 | 630 | 1-181 | m12 | 1-5mm-x-60 | 4-25 | 2-50 | 1-75 |
| MK4NE600RJ | 10 | .630 | 1.260 | 1/2 | 1.5MM x 60° | 4.213 | 3.00 | 1.50 | 10 | 10 | 630 | 1-260 | 1-2 | 1-5mm-x-60 | 4-213 | 3-00 | 1-50 |
| MK4NE600-1RJ | 10 | .630 | 1.260 | 1/2 | 1.5MM x 60° | 4.213 | 3.00 | 1.50 | 10 | 10 | 630 | 1-260 | 1-2 | 1-5mm-x-60 | 4-213 | 3-00 | 1-50 |
| JP11RJ | 11 | .709 | 1.181 | 5/8 | 1.5MM x 60° | 4.125 | 2.50 | 1.75 | 11 | 11 | 709 | 1-181 | 5-8 | 1-5mm-x-60 | 4-125 | 2-50 | 1-75 |
| KW12RJ | 12 | .709 | 1.181 | M14 | 1.5MM x 60° | 4.25 | 2.50 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 1-5mm-x-60 | 4-25 | 2-50 | 2-00 |
| KW12-1RJ | 12 | .709 | 1.181 | M14 | 1.5MM x 60° | 4.25 | 2.50 | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 1-5mm-x-60 | 4-25 | 2-50 | 2-00 |
| KW12BRJ | 12 | .827 | 1.181 | M16 | 1.5MM x 60° | 4.25 | 2.50 | 2.00 | 12 | 12 | 827 | 1-181 | m16 | 1-5mm-x-60 | 4-25 | 2-50 | 2-00 |
| KW12B-1RJ | 12 | .827 | 1.181 | M16 | 1.5MM x 60° | 4.25 | 2.50 | 2.00 | 12 | 12 | 827 | 1-181 | m16 | 1-5mm-x-60 | 4-25 | 2-50 | 2-00 |
| HW27M12RJ | 12 | .827 | 1.377 | M16 | 1.5MM x 60° | 4.375 | 2.50 | 2.00 | 12 | 12 | 827 | 1-377 | m16 | 1-5mm-x-60 | 4-375 | 2-50 | 2-00 |
| SK5NE12RJ | 12 | .709 | 1.265 | M14 | 1.5MM x 60° | 4.545 | 2.75 | 2.00 | 12 | 12 | 709 | 1-265 | m14 | 1-5mm-x-60 | 4-545 | 2-75 | 2-00 |
| JP12RJ | 12 | .787 | 1.375 | M12 | 1.5MM x 60° | 4.68 | 2.50 | 1.75 | 12 | 12 | 787 | 1-375 | m12 | 1-5mm-x-60 | 4-68 | 2-50 | 1-75 |
| KW15KRJ | 15 | .866 | 1.690 | M20 | 1.5MM x 60° | 5.875 | 3.50 | 2.50 | 15 | 15 | 866 | 1-690 | m20 | 1-5mm-x-60 | 5-875 | 3-50 | 2-50 |
| KW15K-1RJ | 15 | .866 | 1.690 | M20 | 1.5MM x 60° | 5.875 | 3.50 | 2.50 | 15 | 15 | 866 | 1-690 | m20 | 1-5mm-x-60 | 5-875 | 3-50 | 2-50 |
| KW15BRJ | 15 | 1.004 | 1.690 | M20 | 1.5MM x 60° | 5.875 | 3.50 | 2.50 | 15 | 15 | 1-004 | 1-690 | m20 | 1-5mm-x-60 | 5-875 | 3-50 | 2-50 |
| KW15B-1RJ | 15 | 1.004 | 1.690 | M20 | 1.5MM x 60° | 5.875 | 3.50 | 2.50 | 15 | 15 | 1-004 | 1-690 | m20 | 1-5mm-x-60 | 5-875 | 3-50 | 2-50 |
| JP15RJ | 15 | .827 | 1.562 | 5/8 | 1.5MM x 60° | 5.375 | 2.50 | 2.00 | 15 | 15 | 827 | 1-562 | 5-8 | 1-5mm-x-60 | 5-375 | 2-50 | 2-00 |
| KW4RJ | 4 | .394 | .551 | M8 | 1.5MM x 60° | 2.125 | 1.50 | 1.00 | 4 | 4 | 394 | 551 | m8 | 1-5mm-x-60 | 2-125 | 1-50 | 1-00 |
| KW5RJ | 5 | .394 | .713 | M8 | 1.5MM x 60° | 2.375 | 1.50 | 1.00 | 5 | 5 | 394 | 713 | m8 | 1-5mm-x-60 | 2-375 | 1-50 | 1-00 |
| KW6RJ | 6 | .472 | .787 | M10 | 1.5MM x 60° | 2.75 | 1.50 | 1.25 | 6 | 6 | 472 | 787 | m10 | 1-5mm-x-60 | 2-75 | 1-50 | 1-25 |
| KW6-1RJ | 6 | .472 | .787 | M10 | 1.5MM x 60° | 2.75 | 1.50 | 1.25 | 6 | 6 | 472 | 787 | m10 | 1-5mm-x-60 | 2-75 | 1-50 | 1-25 |
| MK3NE65RJ | 6.5 | .433 | .984 | M8 | 1.5MM x 60° | 3.00 | 1.625 | 1.125 | 6.5 | 6-5 | 433 | 984 | m8 | 1-5mm-x-60 | 3-00 | 1-625 | 1-125 |
| KW8RJ | 8 | .551 | .984 | M12 | 1.5MM x 60° | 3.625 | 2.00 | 1.50 | 8 | 8 | 551 | 984 | m12 | 1-5mm-x-60 | 3-625 | 2-00 | 1-50 |
| KW8-1RJ | 8 | .551 | .984 | M12 | 1.5MM x 60° | 3.625 | 2.00 | 1.50 | 8 | 8 | 551 | 984 | m12 | 1-5mm-x-60 | 3-625 | 2-00 | 1-50 |
| HW27M8RJ | 8 | .630 | .984 | M12 | 1.5MM x 60° | 3.25 | 2.00 | 1.50 | 8 | 8 | 630 | 984 | m12 | 1-5mm-x-60 | 3-25 | 2-00 | 1-50 |
| HW27M8-1RJ | 8 | .630 | .984 | M12 | 1.5MM x 60° | 3.25 | 2.00 | 1.50 | 8 | 8 | 630 | 984 | m12 | 1-5mm-x-60 | 3-25 | 2-00 | 1-50 |
