Full Grips
Part # Details
Made with 6061-T6 aluminum.
Add C to beginning of part number when ordering cast iron jaws.
Add S to beginning of part number when ordering steel jaws.
| Name | Ø-Diameter | B-Slot-Width | F-Bolt-Spacing | I-Screw-Size | Set Ø | P-Pitch | H-Height | Diameter Sort | hf:att:pa_diameter | hf:att:pa_b-slot-width | hf:att:pa_f-bolt-spacing | hf:att:pa_i-screw-size | hf:att:pa_casting | hf:att:pa_p-pitch | hf:att:pa_h-height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW10FG | 10 | .630 | 1.181 | M12 | 10" | 1.5MM x 60° | 2.00 | 10 | 10 | 630 | 1-181 | m12 | 10 | 1-5mm-x-60 | 2-00 |
| KW10HFG | 10 | .630 | 1.181 | M12 | 10" | 1.5MM x 60° | 4.00 | 10 | 10 | 630 | 1-181 | m12 | 10 | 1-5mm-x-60 | 4-00 |
| HW27M10FG | 10 | .709 | 1.181 | M14 | 10" | 1.5MM x 60° | 2.00 | 10 | 10 | 709 | 1-181 | m14 | 10 | 1-5mm-x-60 | 2-00 |
| HW27M10HFG | 10 | .709 | 1.181 | M14 | 10" | 1.5MM x 60° | 4.00 | 10 | 10 | 709 | 1-181 | m14 | 10 | 1-5mm-x-60 | 4-00 |
| MK4NE600FG | 10 | .630 | 1.260 | 1/2 | 10" | 1.5MM x 60° | 2.00 | 10 | 10 | 630 | 1-260 | 1-2 | 10 | 1-5mm-x-60 | 2-00 |
| MK4NE600HFG | 10 | .630 | 1.260 | 1/2 | 10" | 1.5MM x 60° | 4.00 | 10 | 10 | 630 | 1-260 | 1-2 | 10 | 1-5mm-x-60 | 4-00 |
| KW12FG | 12 | .709 | 1.181 | M14 | 12" | 1.5MM x 60° | 2.00 | 12 | 12 | 709 | 1-181 | m14 | 12 | 1-5mm-x-60 | 2-00 |
| KW12HFG | 12 | .709 | 1.181 | M14 | 12" | 1.5MM x 60° | 4.00 | 12 | 12 | 709 | 1-181 | m14 | 12 | 1-5mm-x-60 | 4-00 |
| KW12BFG | 12 | .827 | 1.181 | M16 | 12" | 1.5MM x 60° | 2.00 | 12 | 12 | 827 | 1-181 | m16 | 12 | 1-5mm-x-60 | 2-00 |
| KW12BHFG | 12 | .827 | 1.181 | M16 | 12" | 1.5MM x 60° | 4.00 | 12 | 12 | 827 | 1-181 | m16 | 12 | 1-5mm-x-60 | 4-00 |
| HW27M12FG | 12 | .827 | 1.377 | M16 | 12" | 1.5MM x 60° | 2.00 | 12 | 12 | 827 | 1-377 | m16 | 12 | 1-5mm-x-60 | 2-00 |
| HW27M12HFG | 12 | .827 | 1.377 | M16 | 12" | 1.5MM x 60° | 4.00 | 12 | 12 | 827 | 1-377 | m16 | 12 | 1-5mm-x-60 | 4-00 |
| SK5NE12FG | 12 | .709 | 1.265 | M14 | 12" | 1.5MM x 60° | 2.00 | 12 | 12 | 709 | 1-265 | m14 | 12 | 1-5mm-x-60 | 2-00 |
| SK5NE12HFG | 12 | .709 | 1.265 | M14 | 12" | 1.5MM x 60° | 4.00 | 12 | 12 | 709 | 1-265 | m14 | 12 | 1-5mm-x-60 | 4-00 |
| JP12FG | 12 | .787 | 1.375 | M12 | 12" | 1.5MM x 60° | 2.00 | 12 | 12 | 787 | 1-375 | m12 | 12 | 1-5mm-x-60 | 2-00 |
| JP15FG | 15 | .827 | 1.562 | 5/8 | 15" | 1.5MM x 60° | 3.00 | 15 | 15 | 827 | 1-562 | 5-8 | 15 | 1-5mm-x-60 | 3-00 |
| KW15KFG | 15-18 | .866 | 1.690 | M20 | 15" | 1.5MM x 60° | 3.00 | 16.5 | 15-18 | 866 | 1-690 | m20 | 15 | 1-5mm-x-60 | 3-00 |
| KW15KHFG | 15-18 | .866 | 1.690 | M20 | 15" | 1.5MM x 60° | 4.00 | 16.5 | 15-18 | 866 | 1-690 | m20 | 15 | 1-5mm-x-60 | 4-00 |
| KW15BFG | 15-18 | 1.004 | 1.690 | M20 | 15" | 1.5MM x 60° | 3.00 | 16.5 | 15-18 | 1-004 | 1-690 | m20 | 15 | 1-5mm-x-60 | 3-00 |
| KW15BHFG | 15-18 | 1.004 | 1.690 | M20 | 15" | 1.5MM x 60° | 4.00 | 16.5 | 15-18 | 1-004 | 1-690 | m20 | 15 | 1-5mm-x-60 | 4-00 |
| KW18FG | 18 | .866 | 1.690 | M20 | 18" | 1.5MM x 60° | 3.00 | 18 | 18 | 866 | 1-690 | m20 | 18 | 1-5mm-x-60 | 3-00 |
| KW18HFG | 18 | .866 | 1.690 | M20 | 18" | 1.5MM x 60° | 4.00 | 18 | 18 | 866 | 1-690 | m20 | 18 | 1-5mm-x-60 | 4-00 |
| KW218FG | 18 | 1.004 | 1.690 | M20 | 18" | 1.5MM x 60° | 3.00 | 18 | 18 | 1-004 | 1-690 | m20 | 18 | 1-5mm-x-60 | 3-00 |
| KW218HFG | 18 | 1.004 | 1.690 | M20 | 18" | 1.5MM x 60° | 4.00 | 18 | 18 | 1-004 | 1-690 | m20 | 18 | 1-5mm-x-60 | 4-00 |
| KW5FG | 5 | .394 | .713 | M8 | 6" | 1.5MM x 60° | 2.00 | 5 | 5 | 394 | 713 | m8 | 6 | 1-5mm-x-60 | 2-00 |
| KW5HFG | 5 | .394 | .713 | M8 | 6" | 1.5MM x 60° | 4.00 | 5 | 5 | 394 | 713 | m8 | 6 | 1-5mm-x-60 | 4-00 |
| KW205FG | 5 | .394 | .551 | M10 | 6" | 1.5MM x 60° | 2.00 | 5 | 5 | 394 | 551 | m10 | 6 | 1-5mm-x-60 | 2-00 |
| KW205HFG | 5 | .394 | .551 | M10 | 6" | 1.5MM x 60° | 2.00 | 5 | 5 | 394 | 551 | m10 | 6 | 1-5mm-x-60 | 2-00 |
| KW6FG | 6 | .472 | .787 | M10 | 6" | 1.5MM x 60° | 2.00 | 6 | 6 | 472 | 787 | m10 | 6 | 1-5mm-x-60 | 2-00 |
| KW6HFG | 6 | .472 | .787 | M10 | 6" | 1.5MM x 60° | 4.00 | 6 | 6 | 472 | 787 | m10 | 6 | 1-5mm-x-60 | 4-00 |
| MK3NE65FG | 6.5 | .433 | .984 | M8 | 6" | 1.5MM x 60° | 2.00 | 6.5 | 6-5 | 433 | 984 | m8 | 6 | 1-5mm-x-60 | 2-00 |
| MK3NE65HFG | 6.5 | .433 | .984 | M8 | 6" | 1.5MM x 60° | 4.00 | 6.5 | 6-5 | 433 | 984 | m8 | 6 | 1-5mm-x-60 | 4-00 |
| KW8FG | 8 | .551 | .984 | M12 | 8" | 1.5MM x 60° | 2.00 | 8 | 8 | 551 | 984 | m12 | 8 | 1-5mm-x-60 | 2-00 |
| KW8HFG | 8 | .551 | .984 | M12 | 8" | 1.5MM x 60° | 4.00 | 8 | 8 | 551 | 984 | m12 | 8 | 1-5mm-x-60 | 4-00 |
| HW27M8FG | 8 | .630 | .984 | M12 | 8" | 1.5MM x 60° | 2.00 | 8 | 8 | 630 | 984 | m12 | 8 | 1-5mm-x-60 | 2-00 |
| HW27M8HFG | 8 | .630 | .984 | M12 | 8" | 1.5MM x 60° | 4.00 | 8 | 8 | 630 | 984 | m12 | 8 | 1-5mm-x-60 | 4-00 |
