Boring Rings
Are you looking for jaw boring ring tools that will help increase your company’s productivity levels? If so, our team can provide you with a number of jaw boring rings that work cohesively with our soft and round jaws. Peruse the chart below and choose the diameter that suits your chuck and jaw boring tool needs.

| Name | Aø (OD) | Bø (OD) | H-Height | Pin ø | Pin H | Max Speed (RPM) | Max Press. Kgf/cm² | hf:att:pa_a-dia-od | hf:att:pa_b-dia-id | hf:att:pa_h-height | hf:att:pa_pin-diameter | hf:att:pa_pin-h | hf:att:pa_max-speed-rpm | hf:att:pa_max_press_kgfcm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMBR-04 | 4.488 | 1.339 | 0.472 | 0.512 | 0.354 | 800 | 8 | 4-488 | 1-339 | 0-472 | 0-512 | 0-354 | 800 | 8 |
| DMBR-05 | 5.512 | 2.362 | 0.472 | 0.512 | 0.354 | 800 | 8 | 5-512 | 2-362 | 0-472 | 0-512 | 0-354 | 800 | 8 |
| DMBR-06 | 6.614 | 3.150 | 0.472 | 0.650 | 0.354 | 800 | 8 | 6-614 | 3-150 | 0-472 | 0-650 | 0-354 | 800 | 8 |
| DMBR-08 | 8.853 | 4.528 | 0.472 | 0.728 | 0.354 | 700 | 8 | 8-853 | 4-528 | 0-472 | 0-728 | 0-354 | 700 | 8 |
| DMBR-10 | 10.157 | 5.906 | 0.472 | 0.728 | 0.354 | 600 | 8 | 10-157 | 5-906 | 0-472 | 0-728 | 0-354 | 600 | 8 |
| DMBR-12 | 12.441 | 7.402 | 0.591 | 0.886 | 0.354 | 500 | 8 | 12-441 | 7-402 | 0-591 | 0-886 | 0-354 | 500 | 8 |
| DMBR-15 | 14.961 | 9.055 | 0.787 | 1.220 | 0.630 | 400 | 8 | 14-961 | 9-055 | 0-787 | 1-220 | 0-630 | 400 | 8 |
| DMBR-18 | 18.275 | 11.812 | 0.787 | 1.220 | 0.630 | 300 | 8 | 18-275 | 11-812 | 0-787 | 1-220 | 0-630 | 300 | 8 |
| DMBR-21 | 21.260 | 14.173 | 0.945 | 1.063 | 0.630 | 300 | 8 | 21-260 | 14-173 | 0-945 | 1-063 | 0-630 | 300 | 8 |

