At Dillon Manufacturing, we offer a wide selection of both medium-duty and heavy-duty tongue and groove jaws. All Dillon American Standard tongue and groove jaws are made in the USA. Our selection of tongue and groove chuck jaws are available in either steel or aluminum and are backed by our same great customer service and competitive pricing. Explore our medium or heavy tongue and groove jaws below.
Medium-Duty Tongue and Groove Jaws
American Standard Tongue & Groove — Medium-Duty Flat Soft Jaws
Consideration notes for our medium-duty tongue and groove flat soft jaws:
- Add an “A” to beginning of part number when ordering aluminum jaws
- All medium-duty flat soft jaws are made using either 1018 steel or 6061 aluminum
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
5 | DM201445 | 2.625 | 1.625 | 1.25 | .313 | .499 | 1.250 | 5/16 |
DM201439 | 2.625 | 3.375 | 1.25 | .313 | .499 | 1.250 | 5/16 | |
DM20105 | 2.625 | 1.375 | 1.00 | .313 | .499 | 1.250 | 5/16 | |
DM20105H | 2.625 | 3.375 | 1.00 | .313 | .499 | 1.250 | 5/16 | |
6 | DM201447 | 2.625 | 1.625 | 1.25 | .313 | .499 | 1.500 | 3/8 |
DM201471 | 2.625 | 3.375 | 1.25 | .313 | .499 | 1.500 | 3/8 | |
DM20106 | 3.00 | 1.375 | 1.00 | .313 | .499 | 1.500 | 3/8 | |
DM20106H | 3.00 | 3.375 | 1.00 | .313 | .499 | 1.500 | 3/8 | |
8 | DM201450 | 3.50 | 1.625 | 1.25 | .313 | .499 | 1.750 | 3/8 |
DM201474 | 3.50 | 3.375 | 1.25 | .313 | .499 | 1.750 | 3/8 | |
DM20108 | 3.75 | 1.875 | 1.25 | .313 | .499 | 1.750 | 3/8 | |
DM20108H | 3.75 | 3.375 | 1.25 | .313 | .499 | 1.750 | 3/8 | |
10 | DM201452 | 4.25 | 1.875 | 1.50 | .501 | .749 | 2.125 | 1/2 |
DM201476 | 4.25 | 3.375 | 1.50 | .501 | .749 | 2.125 | 1/2 | |
DM20110 | 4.625 | 1.875 | 1.50 | .501 | .749 | 2.125 | 1/2 | |
DM20110H | 4.625 | 3.375 | 1.50 | .501 | .749 | 2.125 | 1/2 | |
12 | DM201454 | 4.875 | 2.375 | 1.75 | .501 | .749 | 2.500 | 1/2 |
DM201478 | 4.875 | 3.875 | 1.75 | .501 | .749 | 2.500 | 1/2 | |
DM20112 | 5.375 | 2.375 | 1.75 | .501 | .749 | 2.500 | 1/2 | |
DM20112H | 5.375 | 3.875 | 1.75 | .501 | .749 | 2.500 | 1/2 | |
15 | DM201456 | 5.625 | 2.25 | 2.00 | .501 | .749 | 3.000 | 5/8 |
DM201480 | 5.625 | 3.75 | 2.00 | .501 | .749 | 3.000 | 5/8 | |
DM20115 | 6.25 | 2.25 | 1.75 | .501 | .749 | 3.000 | 5/8 | |
DM20115H | 6.25 | 3.75 | 1.75 | .501 | .749 | 3.000 | 5/8 | |
15-36 | DM201457 | 5.625 | 2.25 | 2.00 | .501 | .749 | 3.000 | 3/4 |
DM201481 | 5.625 | 4.75 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
18 | DM20118 | 6.375 | 2.75 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM20118H | 6.375 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
24-36 | DM201458 | 5.625 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM201482 | 5.625 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 |
American Standard Tongue & Groove
— Medium-Duty Pointed Soft Jaws
Special notes for our medium-duty pointed soft jaws:
- Add an “A” to beginning of part number when ordering aluminum jaws
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
5 | DM201443 | 2.625 | 1.625 | 1.25 | .313 | .499 | 1.250 | 5/16 |
DM201444 | 2.625 | 3.375 | 1.25 | .313 | .499 | 1.250 | 5/16 | |
DM20105P | 2.625 | 1.375 | 1.00 | .313 | .499 | 1.250 | 5/16 | |
DM20105HP | 2.625 | 3.375 | 1.00 | .313 | .499 | 1.250 | 5/16 | |
6 | DM201459 | 3.188 | 1.625 | 1.25 | .313 | .499 | 1.500 | 3/8 |
DM201483 | 3.188 | 3.375 | 1.25 | .313 | .499 | 1.500 | 3/8 | |
DM20106P | 3.00 | 1.375 | 1.00 | .313 | .499 | 1.500 | 3/8 | |
DM20106HP | 3.00 | 3.375 | 1.00 | .313 | .499 | 1.500 | 3/8 | |
8 | DM201462 | 3.938 | 1.625 | 1.25 | .313 | .499 | 1.750 | 3/8 |
DM201486 | 3.938 | 3.375 | 1.25 | .313 | .499 | 1.750 | 3/8 | |
DM20108P | 3.75 | 1.875 | 1.25 | .313 | .499 | 1.750 | 3/8 | |
DM20108HP | 3.75 | 3.375 | 1.25 | .313 | .499 | 1.750 | 3/8 | |
10 | DM201464 | 4.813 | 1.875 | 1.50 | .501 | .749 | 2.125 | 1/2 |
DM201488 | 4.813 | 3.375 | 1.50 | .501 | .749 | 2.125 | 1/2 | |
DM20110P | 4.625 | 1.875 | 1.50 | .501 | .749 | 2.125 | 1/2 | |
DM20110HP | 4.625 | 3.375 | 1.50 | .501 | .749 | 2.125 | 1/2 | |
12 | DM201466 | 5.75 | 2.375 | 1.75 | .501 | .749 | 2.500 | 1/2 |
DM201490 | 5.75 | 3.875 | 1.75 | .501 | .749 | 2.500 | 1/2 | |
DM20112P | 5.375 | 2.375 | 1.75 | .501 | .749 | 2.500 | 1/2 | |
DM20112HP | 5.375 | 3.875 | 1.75 | .501 | .749 | 2.500 | 1/2 | |
15 | DM201468 | 7.25 | 2.25 | 2.00 | .501 | .749 | 3.000 | 5/8 |
DM201495 | 7.25 | 3.75 | 2.00 | .501 | .749 | 3.000 | 5/8 | |
DM20115P | 6.25 | 2.25 | 1.75 | .501 | .749 | 3.000 | 5/8 | |
DM20115HP | 6.25 | 3.75 | 1.75 | .501 | .749 | 3.000 | 5/8 | |
18 | DM20118P | 6.375 | 2.75 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM20118HP | 6.375 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 |
American Standard Tongue & Groove
— Medium-Duty Full Grips
Please note the following when ordering medium-duty full grip tongue and groove jaws:
- Medium-duty tongue and groove full grip jaws are made using 356 cast aluminum
or 6061 aluminum rounds and/or aluminum plate for 15″ diameter full grip (pie) jaws or larger. - All medium-duty top soft jaws are made with either 1018 steel or 6061 aluminum.
- When ordering cast iron full grip jaws, add the letter “C” to beginning of part numbers
- Add an “S” to the beginning of the part number when ordering steel full grip jaws
Ø Diameter |
Part Number |
H Height |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
Set Ø |
---|---|---|---|---|---|---|---|
5 | DM5MDP | 1.75 | .313 | .499 | 1.250 | 5/16 | 6" |
6 | DM6MDP | 1.75 | .313 | .499 | 1.500 | 3/8 | 6" |
DM6MDPH | 4.00 | .313 | .499 | 1.500 | 3/8 | 6" | |
8D-6MDP | 2.00 | .313 | .499 | 1.500 | 3/8 | 8" | |
8D-6MDPH | 4.00 | .313 | .499 | 1.500 | 3/8 | 8" | |
8 | DM8MDP | 2.00 | .313 | .499 | 1.750 | 3/8 | 8" |
DM8MDPH | 4.00 | .313 | .499 | 1.750 | 3/8 | 8" | |
DM8MDP-6H | 6.00 | .313 | .499 | 1.750 | 3/8 | 8" | |
10D-8MDP | 2.00 | .313 | .499 | 1.750 | 3/8 | 10" | |
10D-8MDPH | 4.00 | .313 | .499 | 1.750 | 3/8 | 10" | |
10 | DM10MDP | 2.00 | .501 | .749 | 2.125 | 1/2 | 10" |
DM10MDPH | 4.00 | .501 | .749 | 2.125 | 1/2 | 10" | |
DM10MDP6H | 6.00 | .501 | .749 | 2.125 | 1/2 | 10" | |
12D-10MDP | 2.375 | .501 | .749 | 2.125 | 1/2 | 12" | |
12D-10MDPH | 4.00 | .501 | .749 | 2.125 | 1/2 | 12" | |
15D-10MDP | 3.00 | .501 | .749 | 2.125 | 1/2 | 15" | |
15D-10MDPH | 4.00 | .501 | .749 | 2.125 | 1/2 | 15" | |
12 | DM12MDP | 2.375 | .501 | .749 | 2.500 | 1/2 | 12" |
DM12MDPH | 4.00 | .501 | .749 | 2.500 | 1/2 | 12" | |
15D-12MDP | 3.00 | .501 | .749 | 2.500 | 1/2 | 15" | |
15D-12MDPH | 4.00 | .501 | .749 | 2.500 | 1/2 | 15" | |
18D-12MDP | 3.00 | .501 | .749 | 2.500 | 1/2 | 18 | |
18D-12MDPH | 4.00 | .501 | .749 | 2.500 | 1/2 | 18" | |
15 | DM15MDP | 3.00 | .501 | .749 | 3.000 | 5/8 | 15" |
DM15MDPH | 4.00 | .501 | .749 | 3.000 | 5/8 | 15" | |
18D-15MDP | 3.00 | .501 | .749 | 3.000 | 5/8 | 18" | |
18D-15MDPH | 4.00 | .501 | .749 | 3.000 | 5/8 | 18" | |
24D-15MDP | 3.00 | .501 | .749 | 3.000 | 5/8 | 24" | |
24D-15MDPH | 4.00 | .501 | .749 | 3.000 | 5/8 | 24" | |
18 | DM18MDP | 3.00 | .501 | .749 | 3.000 | 5/8 | 18" |
DM18MDPH | 4.00 | .501 | .749 | 3.000 | 5/8 | 18" |
American Standard Tongue & Groove
— Medium-Duty Hard Jaws
Medium-duty tongue and groove hard jaw ordering considerations:
- Medium-duty tongue and groove hard jaws are made with 8620 steel and are case hardened
- Tongue and groove hard jaws are reversible for OD & ID chucking
- Hard jaws are available in one- or two-step sets
- All part numbers listed below are two-step sets
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
5 | DM5BMD | 2.205 | 1.39 | .866 | .313 | .499 | 1.250 | 5/16 |
6 | DM6MD | 2.625 | 1.75 | 1.00 | .313 | .499 | 1.500 | 3/8 |
DM6BMD | 2.638 | 1.508 | .984 | .313 | .499 | 1.500 | 3/8 | |
8 | DM8MD | 3.563 | 1.875 | 1.25 | .313 | .499 | 1.750 | 3/8 |
DM8BMD | 3.347 | 1.587 | 1.063 | .313 | .499 | 1.750 | 3/8 | |
10 | DM10MD | 4.00 | 2.375 | 1.75 | .501 | .749 | 2.125 | 1/2 |
DM10MD1 | 4.00 | 2.375 | 1.75 | .501 | .749 | 2.125 | 1/2 | |
DM10BMD | 3.74 | 1.897 | 1.28 | .501 | .749 | 2.125 | 1/2 | |
12 | DM12MD | 4.375 | 2.375 | 1.75 | .501 | .749 | 2.500 | 1/2 |
DM12BMD | 4.331 | 2.039 | 1.457 | .501 | .749 | 2.500 | 1/2 | |
15 | DM15MD | 5.50 | 3.25 | 2.50 | .501 | .749 | 3.000 | 5/8 |
DM15BMD | 5.00 | 2.288 | 1.654 | .501 | .749 | 3.000 | 5/8 | |
15+ | DM15HD | 5.50 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
20 | DM20BMD | 5.00 | 2.685 | 1.654 | .501 | .749 | 3.000 | 3/4 |
25 | DM25BMD | 5.00 | 2.98 | 2.047 | .501 | .749 | 3.000 | 3/4 |
Heavy Duty
American Standard Tongue & Groove — Heavy-Duty Flat Soft Jaws
Please note the following regarding our heavy-duty tongue and groove chuck jaws:
- Add an “A” to beginning of part number when ordering aluminum jaws
- All heavy-duty top soft jaws are made with either 1018 steel or 6061 aluminum
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
6 | DM201448 | 2.625 | 1.625 | 1.25 | .313 | .499 | 1.500 | 7/16 |
DM201473 | 2.625 | 3.375 | 1.25 | .313 | .499 | 1.500 | 7/16 | |
DM20206 | 3.25 | 1.375 | 1.50 | .313 | .499 | 1.500 | 7/16 | |
DM20206H | 3.25 | 3.375 | 1.50 | .313 | .499 | 1.500 | 7/16 | |
8 | DM201451 | 3.50 | 1.875 | 1.50 | .313 | .499 | 1.750 | 1/2 |
DM201475 | 3.50 | 3.375 | 1.50 | .313 | .499 | 1.750 | 1/2 | |
DM20208 | 3.75 | 1.875 | 1.50 | .313 | .499 | 1.750 | 1/2 | |
DM20208H | 3.75 | 3.375 | 1.50 | .313 | .499 | 1.750 | 1/2 | |
DM8WS | 3.50 | 2.125 | 1.25 | .313 | .499 | 1.750 | 1/2 | |
DM8WSH | 3.50 | 3.375 | 1.25 | .313 | .499 | 1.750 | 1/2 | |
10 | DM201453 | 4.25 | 2.375 | 1.75 | .501 | .749 | 2.125 | 5/8 |
DM201477 | 4.25 | 3..875 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM20210 | 4.625 | 1.875 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM20210H | 4.625 | 3.875 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM10WS | 4.25 | 2.375 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM10WSH | 4.25 | 3.375 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
12 | DM201455 | 4.875 | 2.375 | 2.00 | .501 | .749 | 2.500 | 5/8 |
DM201479 | 4.875 | 4.875 | 2.00 | .501 | .749 | 2.500 | 5/8 | |
DM20212 | 5.375 | 2.375 | 2.00 | .501 | .749 | 2.500 | 5/8 | |
DM20212H | 5.375 | 4.875 | 2.00 | .501 | .749 | 2.500 | 5/8 | |
DM12WS | 4.875 | 2.375 | 1.75 | .501 | .749 | 2.500 | 5/8 | |
DM12WSH | 4.875 | 3.375 | 1.75 | .501 | .749 | 2.500 | 5/8 | |
15 | DM20215 | 6.25 | 2.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM20215H | 6.25 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
DM15WS | 5.75 | 3.25 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
DM15WSH | 5.75 | 4.75 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
15-36 | DM201457 | 5.625 | 2.25 | 2.00 | .501 | .749 | 3.000 | 3/4 |
DM201481 | 5.625 | 4.75 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
18 | DM18WS | 6.00 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM18WSH | 6.00 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
18+ | DM20218 | 6.375 | 2.75 | 3.00 | .501 | .749 | 3.000 | 3/4 |
DM20218H | 6.375 | 4.75 | 3.00 | .501 | .749 | 3.000 | 3/4 | |
21 | DM21WS | 6.25 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM21WSH | 6.25 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
24 | DM24WS | 6.375 | 3.75 | 3.00 | .501 | .749 | 3.000 | 3/4 |
DM24WSH | 6.375 | 5.75 | 3.00 | .501 | .749 | 3.000 | 3/4 | |
24-36 | DM201458 | 5.625 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM201482 | 5.625 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 |
American Standard Tongue & Groove
— Heavy-Duty Pointed Soft Jaws
Special notes about our heavy-duty tongue and groove pointed jaws:
- Add an “A” to beginning of part number when ordering aluminum jaws
- Jaws materials are either 1018 steel (for steel jaws) or 6061 aluminum (for aluminum jaws).
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
6 | DM201460 | 3.188 | 1.625 | 1.25 | .313 | .499 | 1.500 | 7/16 |
DM201484 | 3.188 | 3.375 | 1.25 | .313 | .499 | 1.500 | 7/16 | |
DM20206P | 3.25 | 1.375 | 1.50 | .313 | .499 | 1.500 | 7/16 | |
DM20206HP | 3.25 | 3.375 | 1.50 | .313 | .499 | 1.500 | 7/16 | |
8 | DM201463 | 3.938 | 1.875 | 1.50 | .313 | .499 | 1.750 | 1/2 |
DM201487 | 3.938 | 3.375 | 1.50 | .313 | .499 | 1.750 | 1/2 | |
DM20208P | 3.75 | 1.875 | 1.50 | .313 | .499 | 1.750 | 1/2 | |
DM20208HP | 3.75 | 3.375 | 1.50 | .313 | .499 | 1.750 | 1/2 | |
DM8WSP | 3.50 | 2.125 | 1.25 | .313 | .499 | 1.750 | 1/2 | |
DM8WSHP | 3.50 | 3.375 | 1.25 | .313 | .499 | 1.750 | 1/2 | |
10 | DM201465 | 4.813 | 2.375 | 1.75 | .501 | .749 | 2.125 | 5/8 |
DM201489 | 4.813 | 3.875 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM20210P | 4.625 | 1.875 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM20210HP | 4.625 | 3.875 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM10WSP | 4.25 | 2.375 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
DM10WSHP | 4.25 | 3.375 | 1.75 | .501 | .749 | 2.125 | 5/8 | |
12 | DM201467 | 5.75 | 2.375 | 2.00 | .501 | .749 | 2.500 | 5/8 |
DM201491 | 5.75 | 3.875 | 2.00 | .501 | .749 | 2.500 | 5/8 | |
DM20212P | 5.375 | 2.375 | 2.00 | .501 | .749 | 2.500 | 5/8 | |
DM20212HP | 5.375 | 4.875 | 2.00 | .501 | .749 | 2.500 | 5/8 | |
DM12WSP | 4.875 | 2.375 | 1.75 | .501 | .749 | 2.500 | 5/8 | |
DM12WSHP | 4.875 | 3.375 | 1.75 | .501 | .749 | 2.500 | 5/8 | |
15 | DM20215P | 6.25 | 2.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM20215HP | 6.25 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
DM15WSP | 5.75 | 3.25 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
DM15WSHP | 5.75 | 4.75 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
DM201469 | 7.25 | 2.25 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
DM201496 | 7.25 | 3.75 | 2.00 | .501 | .749 | 3.000 | 3/4 | |
15-36 | DM201519 | 7.25 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM201520 | 7.25 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
18 | DM18WSP | 6.00 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM18WSHP | 6.00 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
18+ | DM20218P | 6.375 | 2.75 | 3.00 | .501 | .749 | 3.000 | 3/4 |
DM20218HP | 6.375 | 4.75 | 3.00 | .501 | .749 | 3.000 | 3/4 | |
21 | DM21WSP | 6.25 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
DM21WSHP | 6.25 | 4.75 | 2.50 | .501 | .749 | 3.000 | 3/4 | |
24 | DM24WSP | 6.375 | 3.75 | 3.00 | .501 | .749 | 3.000 | 3/4 |
DM24WSHP | 6.375 | 5.75 | 3.00 | .501 | .749 | 3.000 | 3/4 |
American Standard Tongue & Groove
— Heavy-Duty Full Grips
Notes when ordering Dillon heavy-duty tongue and groove full grip jaws:
- Heavy-duty tongue and groove full grip jaws are made with 356 cast aluminum
or 6061 aluminum rounds or aluminum plate. - When ordering cast iron full grip jaws, add the letter “C” to beginning of part numbers
- Add an “S” to the beginning of the part number when ordering steel full grip jaws
Ø Diameter |
Part Number |
H Height |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
Set Ø |
---|---|---|---|---|---|---|---|
6 | DM6HDP | 2.00 | .313 | .499 | 1.500 | 7/16 | 6" |
DM6HDPH | 4.00 | .313 | .499 | 1.500 | 7/16 | 6" | |
8D-6HDP | 2.00 | .313 | .499 | 1.500 | 7/16 | 8" | |
8D-6HDPH | 4.00 | .313 | .499 | 1.500 | 7/16 | 8" | |
8 | DM8HDP | 2.00 | .313 | .499 | 1.750 | 1/2 | 8" |
DM8HDPH | 4.00 | .313 | .499 | 1.750 | 1/2 | 8" | |
DM8HDP-6H | 6.00 | .313 | .499 | 1.750 | 1/2 | 8" | |
10D-8HDP | 2.00 | .313 | .499 | 1.750 | 1/2 | 10" | |
10D-8HDPH | 4.00 | .313 | .499 | 1.750 | 1/2 | 10" | |
10 | DM10HDP | 2.00 | .501 | .749 | 2.125 | 5/8 | 10" |
DM10HDPH | 4.00 | .501 | .749 | 2.125 | 5/8 | 10" | |
DM10HDP-6H | 6.00 | .501 | .749 | 2.125 | 5/8 | 10" | |
12D-10HDP | 2.375 | .501 | .749 | 2.125 | 5/8 | 12" | |
12D-10HDPH | 4.00 | .501 | .749 | 2.125 | 5/8 | 12" | |
12 | DM12HDP | 2.375 | .501 | .749 | 2.500 | 5/8 | 12" |
DM12HDPH | 4.00 | .501 | .749 | 2.500 | 5/8 | 12" | |
15D-12HDP | 3.00 | .501 | .749 | 2.500 | 5/8 | 15" | |
15D-12HDPH | 4.00 | .501 | .749 | 2.500 | 5/8 | 15" | |
18D-12HDP | 3.00 | .501 | .749 | 2.500 | 5/8 | 18 | |
18D-12HDPH | 4.00 | .501 | .749 | 2.500 | 5/8 | 18" | |
15+ | DM15HDP | 3.00 | .501 | .749 | 3.000 | 3/4 | 15" |
DM15HDPH | 4.00 | .501 | .749 | 3.000 | 3/4 | 15" | |
18D-15HDP | 3.00 | .501 | .749 | 3.000 | 3/4 | 18" | |
18D-15HDPH | 4.00 | .501 | .749 | 3.000 | 3/4 | 18" | |
24D-15HDP | 3.00 | .501 | .749 | 3.000 | 3/4 | 24" | |
24D-15HDPH | 4.00 | .501 | .749 | 3.000 | 3/4 | 24" | |
18 | DM18HDP | 3.00 | .501 | .749 | 3.000 | 3/4 | 18" |
DM18HDPH | 4.00 | .501 | .749 | 3.000 | 3/4 | 18" |
American Standard Tongue & Groove
— Heavy-Duty Hard Jaws
Consideration notes for our heavy-duty tongue and groove hard jaws:
- Heavy-duty tongue and groove jaws are made with 8620 steel and are case hardened
- Tongue and groove hard jaws are reversible for OD & ID chucking
- Hard jaws are available in one- or two-step sets
- All part numbers listed below are two-step sets
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
6 | DM6HD | 2.625 | 1.75 | 1.00 | .313 | .499 | 1.500 | 7/16 |
8 | DM8HD | 3.563 | 1.875 | 1.25 | .313 | .499 | 1.750 | 1/2 |
10 | DM10HD | 4.00 | 2.375 | 1.75 | .501 | .749 | 2.125 | 5/8 |
12 | DM12HD | 4.375 | 2.375 | 1.75 | .501 | .749 | 2.500 | 5/8 |
15+ | DM15HD | 5.50 | 3.25 | 2.50 | .501 | .749 | 3.000 | 3/4 |
If you aren’t sure which of our American Standard tongue and groove chuck jaws would fit your chuck, please contact us and one of our team members can identify the correct jaw to fit your chuck.
Get More Information About Our Tongue and Groove Chuck Jaws
In addition to our extensive line of tongue and groove jaws, we also have the capabilities to create custom workholding chuck jaw solutions for your specific projects.
Contact us today for more information.