1.5MM X 60° SERRATED
— SOFT JAWS

Add “A” to beginning of part number when ordering aluminum jaws.

Add “P” to end of part number when ordering pointed jaws.

Made with 1018 steel or 6061 aluminum.

1.5mm x 60° Serrated Jaws
← Scroll →

Ø
Diameter

Part
Number

L
Length

H
Height

W
Width

B
Slot
Width

F
Bolt
Spacing

I
Screw
Size

P
Pitch

4 HO4 2.00 1.00 .75 .313 .591 M6 1.5MM x 60°
HO4P 2.00 1.00 .75 .313 .591 M6 1.5MM x 60°
HO4H 2.00 2.00 .75 .313 .591 M6 1.5MM x 60°
HO4HP 2.00 2.00 .75 .313 .591 M6 1.5MM x 60°
HO4-3H 2.00 3.00 .75 .313 .591 M6 1.5MM x 60°
HO4-3HP 2.00 3.00 .75 .313 .591 M6 1.5MM x 60°
KW4 2.00 1.50 1.00 .394 .551 M8 1.5MM x 60°
KW4P 2.00 1.50 1.00 .394 .551 M8 1.5MM x 60°
KW4-2H 2.00 2.00 1.00 .394 .551 M8 1.5MM x 60°
KW4-2HP 2.00 2.00 1.00 .394 .551 M8 1.5MM x 60°
KW4H 2.00 3.00 1.00 .394 .551 M8 1.5MM x 60°
KW4HP 2.00 3.00 1.00 .394 .551 M8 1.5MM x 60°
MK4 2.125 1.125 1.00 .394 .557 M6 1.5MM x 60°
MK4P 2.125 1.125 1.00 .394 .557 M6 1.5MM x 60°
MK4H 2.125 2.00 1.00 .394 .557 M6 1.5MM x 60°
MK4HP 2.125 2.00 1.00 .394 .557 M6 1.5MM x 60°
NI4 2.00 1.50 1.00 .393 .591 M8 1.5MM x 60°
NI4P 2.00 1.50 1.00 .393 .591 M8 1.5MM x 60°
NI4H 2.00 2.00 1.00 .393 .591 M8 1.5MM x 60°
NI4HP 2.00 2.00 1.00 .393 .591 M8 1.5MM x 60°
5 KW205 2.313 1.50 1.00 .394 .551 M8 1.5MM x 60°
KW205P 2.313 1.50 1.00 .394 .551 M8 1.5MM x 60°
KW205H 2.313 3.00 1.00 .394 .551 M8 1.5MM x 60°
KW205HP 2.313 3.00 1.00 .394 .551 M8 1.5MM x 60°
KW5 2.313 1.50 1.00 .394 .713 M8 1.5MM x 60°
KW5P 2.313 1.50 1.00 .394 .713 M8 1.5MM x 60°
KW5-2.5H 2.313 2.50 1.00 .394 .719 M8 1.5MM x 60°
KW5-2.5HP 2.313 2.50 1.00 .394 .719 M8 1.5MM x 60°
KW5H 2.313 3.00 1.00 .394 .713 M8 1.5MM x 60°
KW5HP 2.313 3.00 1.00 .394 .713 M8 1.5MM x 60°
KW5F 2.50 1.50 1.00 .394 .750 M8 1.5MM x 60°
KW5FP 2.50 1.50 1.00 .394 .750 M8 1.5MM x 60°
KW5FH 2.50 3.00 1.00 .394 .750 M8 1.5MM x 60°
KW5FHP 2.50 3.00 1.00 .394 .750 M8 1.5MM x 60°
NI5 2.375 1.50 1.00 .433 .669 M8 1.5MM x 60°
NI5P 2.375 1.50 1.00 .433 .669 M8 1.5MM x 60°
NI5H 2.375 2.00 1.00 .433 .669 M8 1.5MM x 60°
NI5HP 2.375 2.00 1.00 .433 .669 M8 1.5MM x 60°
SK5 2.75 1.50 1.00 .394 .748 M8 1.5MM x 60°
SK5P 2.75 1.50 1.00 .394 .748 M8 1.5MM x 60°
SK5H 2.75 3.00 1.00 .394 .748 M8 1.5MM x 60°
SK5HP 2.75 3.00 1.00 .394 .748 M8 1.5MM x 60°
6 KW6 3.00 1.50 1.25 .472 .787 M10 1.5MM x 60°
KW6P 3.00 1.50 1.25 .472 .787 M10 1.5MM x 60°
KW6-2H 3.00 2.00 1.25 .472 .787 M10 1.5MM x 60°
KW6-2HP 3.00 2.00 1.25 .472 .787 M10 1.5MM x 60°
KW6-2.5H 3.00 2.50 1.25 .472 .787 M10 1.5MM x 60°
KW6-2.5HP 3.00 2.50 1.25 .472 .787 M10 1.5MM x 60°
KW6H 3.00 3.00 1.25 .472 .787 M10 1.5MM x 60°
KW6HP 3.00 3.00 1.25 .472 .787 M10 1.5MM x 60°
KW6-4H 3.00 4.00 1.25 .472 .787 M10 1.5MM x 60°
KW6-4HP 3.00 4.00 1.25 .472 .787 M10 1.5MM x 60°
KW6-1W 3.00 1.50 1.00 .472 .787 M10 1.5MM x 60°
KW6-1WP 3.00 1.50 1.00 .472 .787 M10 1.5MM x 60°
KW6-1WH 3.00 3.00 1.00 .472 .787 M10 1.5MM x 60°
KW6-1WHP 3.00 3.00 1.00 .472 .787 M10 1.5MM x 60°
NI6 3.00 1.50 1.25 .551 .787 M10 1.5MM x 60°
NI6P 3.00 1.50 1.25 .551 .787 M10 1.5MM x 60°
NI6H 3.00 3.00 1.25 .551 .787 M10 1.5MM x 60°
NI6HP 3.00 3.00 1.25 .551 .787 M10 1.5MM x 60°
6.5 MK3NE65 3.00 1.50 1.25 .433 .984 M8 1.5MM x 60°
MK3NE65P 3.00 1.50 1.25 .433 .984 M8 1.5MM x 60°
MK3NE65H 3.00 3.00 1.25 .433 .984 M8 1.5MM x 60°
MK3NE65-1W 3.00 1.50 1.00 .433 .984 M8 1.5MM x 60°
MK3NE65-1WH 3.00 3.00 1.00 .433 .984 M8 1.5MM x 60°
8 KW8 4.00 2.00 1.50 .551 .984 M12 1.5MM x 60°
KW8P 4.00 2.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-2.5H 4.00 2.50 1.50 .551 .984 M12 1.5MM x 60°
KW8-2.5HP 4.00 2.50 1.50 .551 .984 M12 1.5MM x 60°
KW8-3H 4.00 3.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-3HP 4.00 3.00 1.50 .551 .984 M12 1.5MM x 60°
KW8H 4.00 4.00 1.50 .551 .984 M12 1.5MM x 60°
KW8HP 4.00 4.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-6H 4.00 6.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-6HP 4.00 6.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-3.75L 3.75 2.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-3.75LP 3.75 2.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-3.75LH 3.75 4.00 1.50 .551 .984 M12 1.5MM x 60°
KW8-3.75LHP 3.75 4.00 1.50 .551 .984 M12 1.5MM x 60°
HW27M8 4.50 2.00 1.50 .630 .984 M12 1.5MM x 60°
HW27M8P 4.50 2.00 1.50 .630 .984 M12 1.5MM x 60°
HW27M8H 4.50 4.00 1.50 .630 .984 M12 1.5MM x 60°
HW27M8HP 4.50 4.00 1.50 .630 .984 M12 1.5MM x 60°
NI8 4.00 2.00 1.50 .551 1.181 M10 1.5MM x 60°
NI8P 4.00 2.00 1.50 .551 1.181 M10 1.5MM x 60°
NI8-2.5H 4.00 2.50 1.50 .551 1.181 M10 1.5MM x 60°
NI8-3H 4.00 3.00 1.50 .551 1.181 M10 1.5MM x 60°
NI8H 4.00 4.00 1.50 .551 1.181 M10 1.5MM x 60°
NI8HP 4.00 4.00 1.50 .551 1.181 M10 1.5MM x 60°
NI205 4.00 2.00 1.50 .669 .984 M12 1.5MM x 60°
NI205P 4.00 2.00 1.50 .669 .984 M12 1.5MM x 60°
10 KW10 4.75 2.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10P 4.75 2.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-3H 4.75 3.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-3HP 4.75 3.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10H 4.75 4.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10HP 4.75 4.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-6H 4.75 6.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-6HP 4.75 6.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-8H 4.75 8.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-8HP 4.75 8.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-1.5W 4.75 2.00 1.50 .630 1.181 M12 1.5MM x 60°
KW10-1.5WP 4.75 2.00 1.50 .630 1.181 M12 1.5MM x 60°
KW10-1.5WH 4.75 4.00 1.50 .630 1.181 M12 1.5MM x 60°
KW10-1.5WHP 4.75 4.00 1.50 .630 1.181 M12 1.5MM x 60°
KW10-5L 5.00 2.00 1.75 .630 1.181 M12 1.5MM x 60°
KW10-5LP 5.00 2.00 1.75 .630 1.181 M12 1.5MM x 60°
HW27M10 4.75 2.00 1.75 .709 1.181 M14 1.5MM x 60°
HW27M10P 4.75 2.00 1.75 .709 1.181 M14 1.5MM x 60°
HW27M10H 4.75 4.00 1.75 .709 1.181 M14 1.5MM x 60°
HW27M10HP 4.75 4.00 1.75 .709 1.181 M14 1.5MM x 60°
MK4NE600 4.75 2.00 1.50 .630 1.260 M12 1.5MM x 60°
MK4NE600P 4.75 2.00 1.50 .630 1.260 M12 1.5MM x 60°
MK4NE600H 4.75 4.00 1.50 .630 1.260 M12 1.5MM x 60°
MK4NE600HP 4.75 4.00 1.50 .630 1.260 M12 1.5MM x 60°
NI10 4.50 2.00 1.75 .787 1.181 M12 1.5MM x 60°
NI10P 4.50 2.00 1.75 .787 1.181 M12 1.5MM x 60°
NI10-2.5H 4.50 2.50 1.75 .787 1.181 M12 1.5MM x 60°
NI10-3H 4.50 3.00 1.75 .787 1.181 M12 1.5MM x 60°
NI10H 4.50 4.00 1.75 .787 1.181 M12 1.5MM x 60°
NI10HP 4.50 4.00 1.75 .787 1.181 M12 1.5MM x 60°
11 JP11 4.75 2.00 1.50 .709 1.181 5/8 1.5MM x 60°
JP11P 4.75 2.00 1.50 .709 1.181 5/8 1.5MM x 60°
JP11H 4.75 4.00 1.50 .709 1.181 5/8 1.5MM x 60°
JP11HP 4.75 4.00 1.50 .709 1.181 5/8 1.5MM x 60°
12 KW12 5.00 2.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12P 5.00 2.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-3H 5.00 3.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-3HP 5.00 3.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12H 5.00 4.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12HP 5.00 4.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-6H 5.00 6.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-6HP 5.00 6.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-8H 5.00 8.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-8HP 5.00 8.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-5.5L 5.50 2.50 2.00 .709 1.181 M14 1.5MM x 60°
KW12-5.5LP 5.50 2.50 2.00 .709 1.181 M14 1.5MM x 60°
KW12-5.5LH 5.50 4.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-5.5LHP 5.50 4.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12-5.5L5H 5.50 5.00 2.00 .709 1.181 M14 1.5MM x 60°
KW12B 5.00 2.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12BP 5.00 2.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-3H 5.00 3.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-3HP 5.00 3.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12BH 5.00 4.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12BHP 5.00 4.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-6H 5.00 6.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-6HP 5.00 6.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-8H 5.00 8.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-8HP 5.00 8.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-5.5L 5.50 2.50 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-5.5LP 5.50 2.50 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-5.5LH 5.50 4.00 2.00 .827 1.181 M16 1.5MM x 60°
KW12B-5.5LHP 5.50 4.00 2.00 .827 1.181 M16 1.5MM x 60°
HW27M12 5.50 2.50 2.00 .827 1.377 M16 1.5MM x 60°
HW27M12P 5.50 2.50 2.00 .827 1.377 M16 1.5MM x 60°
HW27M12H 5.50 4.00 2.00 .827 1.377 M16 1.5MM x 60°
HW27M12HP 5.50 4.00 2.00 .827 1.377 M16 1.5MM x 60°
HW27M12S 5.25 2.00 1.75 .827 1.377 M16 1.5MM x 60°
NI12 5.25 2.00 1.75 .787 1.378 M12 1.5MM x 60°
NI12H 5.25 4.00 1.75 .787 1.378 M12 1.5MM x 60°
NI12HP 5.25 4.00 1.75 .787 1.378 M12 1.5MM x 60°
SK5NE12 5.50 2.00 2.00 .709 1.266 M14 1.5MM x 60°
SK5NE12H 5.50 4.00 2.00 .709 1.266 M14 1.5MM x 60°
SK5NE12HP 5.50 4.00 2.00 .709 1.266 M14 1.5MM x 60°
JP12 5.50 2.50 2.00 .787 1.375 M12 1.5MM x 60°
JP12P 5.50 2.50 2.00 .787 1.375 M12 1.5MM x 60°
JP12H 5.50 4.00 2.00 .787 1.375 M12 1.5MM x 60°
JP12HP 5.50 4.00 2.00 .787 1.375 M12 1.5MM x 60°
14-16 NI15 6.25 2.50 2.00 .827 1.772 M16 1.5MM x 60°
NI15P 6.25 2.50 2.00 .827 1.772 M16 1.5MM x 60°
NI15H 6.25 5.00 2.00 .827 1.772 M16 1.5MM x 60°
NI15HP 6.25 5.00 2.00 .827 1.772 M16 1.5MM x 60°
15 KW15K-2.5H 6.50 2.50 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-2.5HP 6.50 2.50 2.50 .866 1.690 M20 1.5MM x 60°
KW15K 6.50 3.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15KP 6.50 3.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-4H 6.50 4.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-4HP 6.50 4.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15KH 6.50 5.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15KHP 6.50 5.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-6H 6.50 6.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-6HP 6.50 6.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-8H 6.50 8.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-8HP 6.50 8.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-7L 7.00 3.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-7LP 7.00 3.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-7LH 7.00 5.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-7LHP 7.00 5.00 2.50 .866 1.690 M20 1.5MM x 60°
KW15K-7.5L 7.50 3.00 2.50 .866 1.690 20M 1.5MM x 60°
KW15K-7.5LP 7.50 3.00 2.50 .866 1.690 20M 1.5MM x 60°
KW15K-7.5LH 7.50 5.00 2.50 .866 1.690 20M 1.5MM x 60°
KW15K-7.5LHP 7.50 5.00 2.50 .866 1.690 20M 1.5MM x 60°
KW15B 6.50 3.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15BP 6.50 3.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15B-4H 6.50 4.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15B-4HP 6.50 4.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15BH 6.50 5.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15BHP 6.50 5.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15B-6H 6.50 6.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15B-6HP 6.50 6.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15B-8H 6.50 8.00 2.50 1.004 1.690 M20 1.5MM x 60°
KW15B-8HP 6.50 8.00 2.50 1.004 1.690 M20 1.5MM x 60°
JP15 5.75 2.50 2.00 .827 1.562 5/8 1.5MM x 60°
JP15P 5.75 2.50 2.00 .827 1.562 5/8 1.5MM x 60°
JP15H 5.75 4.00 2.00 .827 1.562 5/8 1.5MM x 60°
JP15HP 5.75 4.00 2.00 .827 1.562 5/8 1.5MM x 60°
18 NI18 7.00 3.50 2.50 1.024 1.969 M20 1.5MM x 60°
NI18P 7.00 3.50 2.50 1.024 1.969 M20 1.5MM x 60°
NI18H 7.00 5.00 2.50 1.024 1.969 M20 1.5MM x 60°
NI18HP 7.00 5.00 2.50 1.024 1.969 M20 1.5MM x 60°
 

Contact Us

How can we help you? Feel free to ask a question below or call us at 800-428-1133.

Fill out my online form.