SQUARE SERRATED KEY TYPE
— SOFT JAWS
Add “A” to beginning of part number when ordering aluminum jaws.
Add “P” to end of part number when ordering pointed jaws.
Made with 1018 steel or 6061 aluminum.

← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
S Key Slot Width |
I Screw Size |
M Thread Size |
---|---|---|---|---|---|---|---|---|---|
8 | DM204570 | 3.00 | 2.00 | 1.25 | .501 | 1.438 | .746 | 3/8 | 1/4-20 |
DM204570P | 3.00 | 2.00 | 1.25 | .501 | 1.438 | .746 | 3/8 | 1/4-20 | |
DM204002 | 3.00 | 3.00 | 1.25 | .501 | 1.438 | .746 | 3/8 | 1/4-20 | |
DM204002P | 3.00 | 3.00 | 1.25 | .501 | 1.438 | .746 | 3/8 | 1/4-20 | |
DM204001 | 3.00 | 2.25 | 2.00 | .501 | 1.250 | .625 | 1/2 | N/A | |
DM204001P | 3.00 | 2.25 | 2.00 | .501 | 1.250 | .625 | 1/2 | N/A | |
DM204003 | 3.00 | 3.00 | 2.00 | .501 | 1.250 | .625 | 1/2 | N/A | |
DM204003P | 3.00 | 3.00 | 2.00 | .501 | 1.250 | .625 | 1/2 | N/A | |
DM204007 | 3.437 | 1.75 | 1.50 | .751 | 1.438 | .743 | 1/2 | 1/4-20 | |
DM204007P | 3.437 | 1.75 | 1.50 | .751 | 1.438 | .743 | 1/2 | 1/4-20 | |
DM204008 | 3.437 | 3.00 | 1.50 | .751 | 1.438 | .743 | 1/2 | 1/4-20 | |
DM204008P | 3.437 | 3.00 | 1.50 | .751 | 1.438 | .743 | 1/2 | 1/4-20 | |
10 | DM204009 | 4.313 | 2.00 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 |
DM204009P | 4.313 | 2.00 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM204010 | 4.313 | 4.00 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM204010P | 4.313 | 4.00 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM204011 | 4.00 | 2.25 | 2.00 | .626 | 1.750 | .751 | 1/2 | 1/4-20 | |
DM204011P | 4.00 | 2.25 | 2.00 | .626 | 1.750 | .751 | 1/2 | 1/4-20 | |
DM204012 | 4.00 | 4.00 | 2.00 | .626 | 1.750 | .751 | 1/2 | 1/4-20 | |
DM204012P | 4.00 | 4.00 | 2.00 | .626 | 1.750 | .751 | 1/2 | 1/4-20 | |
10-12 | DM204571 | 4.00 | 2.25 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 |
DM204571P | 4.00 | 2.25 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM215806 | 4.00 | 4.00 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM215806P | 4.00 | 4.00 | 1.75 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
12 | DM204015 | 4.937 | 2.25 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 |
DM204015P | 4.937 | 2.25 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM204016 | 4.937 | 4.00 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM204016P | 4.937 | 4.00 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM204019 | 5.50 | 2.50 | 2.00 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM204019P | 5.50 | 2.50 | 2.00 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM204020 | 5.50 | 4.00 | 2.00 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM204020P | 5.50 | 4.00 | 2.00 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | |
DM215813 | 5.50 | 2.50 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM215813P | 5.50 | 2.50 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM215814 | 5.50 | 4.00 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM215814P | 5.50 | 4.00 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM204021 | 5.50 | 2.50 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM204021P | 5.50 | 2.50 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM204022 | 5.50 | 4.00 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM204022P | 5.50 | 4.00 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM215815 | 5.00 | 2.50 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM215815P | 5.00 | 2.50 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM215816 | 5.00 | 4.00 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
DM215816P | 5.00 | 4.00 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | |
15 | DM204023 | 6.00 | 2.50 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 |
DM204023P | 6.00 | 2.50 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204024 | 6.00 | 4.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204024P | 6.00 | 4.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204572 | 5.00 | 3.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204572P | 5.00 | 3.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM215818 | 5.00 | 5.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM215818P | 5.00 | 5.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM215823 | 6.813 | 3.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM215823P | 6.813 | 3.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM215824 | 6.813 | 5.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM215824P | 6.813 | 5.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204025 | 6.25 | 3.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204025P | 6.25 | 3.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204026 | 6.25 | 5.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204026P | 6.25 | 5.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
18 | DM204027 | 5.00 | 3.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 |
DM204027P | 5.00 | 3.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204028 | 5.00 | 5.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204028P | 5.00 | 5.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204029 | 6.00 | 3.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204029P | 6.00 | 3.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204030 | 6.00 | 5.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
DM204030P | 6.00 | 5.00 | 2.50 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | |
21-24 | DM215825 | 5.00 | 3.00 | 2.25 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 |
DM215825P | 5.00 | 3.00 | 2.25 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM215826 | 5.00 | 5.00 | 2.25 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM215826P | 5.00 | 5.00 | 2.25 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204031 | 5.00 | 3.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204031P | 5.00 | 3.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204032 | 5.00 | 5.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204032P | 5.00 | 5.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204033 | 6.25 | 3.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204033P | 6.25 | 3.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204034 | 6.25 | 5.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
DM204034P | 6.25 | 5.00 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 | |
24-32 | DM204035 | 6.00 | 3.00 | 2.50 | 1.001 | 2.625 | 1.488 | 3/4 | 3/8-16 |
DM204035P | 6.00 | 3.00 | 2.50 | 1.001 | 2.625 | 1.488 | 3/4 | 3/8-16 | |
DM204036 | 6.00 | 5.00 | 2.50 | 1.001 | 2.625 | 1.488 | 3/4 | 3/8-16 | |
DM204036P | 6.00 | 5.00 | 2.50 | 1.001 | 2.625 | 1.488 | 3/4 | 3/8-16 | |
28-36 | DM204037 | 6.50 | 3.50 | 3.00 | 1.188 | 3.000 | 1.532 | 7/8 | 3/8-16 |
DM204037P | 6.50 | 3.50 | 3.00 | 1.188 | 3.000 | 1.532 | 7/8 | 3/8-16 | |
DM204038 | 6.50 | 5.00 | 3.00 | 1.188 | 3.000 | 1.532 | 7/8 | 3/8-16 | |
DM204038P | 6.50 | 5.00 | 3.00 | 1.188 | 3.000 | 1.532 | 7/8 | 3/8-16 |
Square Serrated Key Type
— FULL GRIPS
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.

← Scroll →
Ø Diameter |
Part Number |
H Height |
B Slot Width |
F Bolt Spacing |
S Key Slot Width |
I Screw Size |
M Thread Size |
Set Ø |
---|---|---|---|---|---|---|---|---|
8 | DM8ARFG | 2.00 | .501 | 1.438 | .746 | 3/8 | 1/4-20 | 8" |
DM8ARHFG | 4.00 | .501 | 1.438 | .746 | 3/8 | 1/4-20 | 8" | |
204007FG | 2.00 | .751 | 1.438 | .746 | 1/2 | 1/4-20 | 8" | |
204008FG | 4.00 | .751 | 1.438 | .746 | 1/2 | 1/4-20 | 8" | |
10 | DM10ARFG | 2.00 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | 10" |
DM10ARHFG | 4.00 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | 10" | |
DM10ARFG58 | 2.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | 10" | |
DM10ARHFG58 | 4.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | 10" | |
12 | DM12ARFG | 2.375 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | 12" |
DM12ARHFG | 4.00 | .751 | 1.750 | .996 | 1/2 | 5/16-18 | 12" | |
DM12ARFG58 | 2.375 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | 12" | |
DM12ARHFG58 | 4.00 | .751 | 1.750 | .996 | 5/8 | 5/16-18 | 12" | |
15 | DM15ARFG | 3.00 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | 15" |
DM15ARHFG | 4.00 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | 15" | |
18 | DM18ARFG | 3.00 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | 18'' |
DM18ARHFG | 4.00 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 | 18'' |
Square Serrated Key Type
— HARD JAWS
Made with 8620 case hardened alloy steel.
Hard jaws are reversible for OD & ID chucking.
All hard jaws are available in one or two step sets.
All part #’s listed below are two step sets.

← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
S Key Slot Width |
I Screw Size |
M Thread Size |
---|---|---|---|---|---|---|---|---|---|
8 | DM204007RJ | 3.75 | 2.00 | 1.50 | .751 | 1.438 | .746 | 1/2 | 1/4-20 |
10 | DM12AR | 3.781 | 2.50 | 1.75 | .751 | 1.750 | .996 | 3/8 | 5/16-18 |
12 | DM12AR58 | 3.781 | 2.50 | 1.75 | .751 | 1.750 | .996 | 5/8 | 5/16-18 |
15-18 | DM18AR | 4.75 | 3.00 | 2.25 | 1.001 | 2.500 | 1.488 | 3/4 | 3/8-16 |
21-24 | DM21AR | 6.00 | 3.50 | 2.50 | 1.001 | 3.000 | 1.488 | 3/4 | 3/8-16 |
28-36 | DM28AR | 6.50 | 3.50 | 3.00 | 1.188 | 3.000 | 1.532 | 7/8 | 3/8-16 |
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
F Bolt Spacing |
M Thread Size |
T1 Tongue Width |
E Heel Height |
---|---|---|---|---|---|---|---|---|
8 | DM8CCJ | 2.11 | .996 | .993 | 1.438 | 1/2-13 | .750 | .376 |
10-12 | DM10/12CCJ | 2.43 | 1.000 | 1.000 | 1.750 | 1/2-13 | .750 | .375 |
12 | DM12CCJ | 2.50 | 1.000 | 1.000 | 1.750 | 5/8-11 | .750 | .375 |
15-18 | DM15/18JN | 3.75 | 1.250 | 1.250 | 2.500 | 3/4-10 | 1.000 | .438 |
21-24 | DM21CCJ | 4.50 | 1.250 | 1.250 | 3.000 | 3/4-10 | 1.000 | .438 |
28-36 | DM28CCJ | 4.50 | 1.250 | 1.562 | 3.000 | 7/8-9 | 1.187 | .438 |
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
T Tongue Width |
I Screw Size |
P Pitch |
A Slot Depth |
---|---|---|---|---|---|---|---|---|
8 | DM8SQK | 1.313 | .375 | .744 | .098 | 1/4 | .200 | .101 |
DM8CCA | 1.406 | .435 | .744 | .075 | 1/4 | .155 | .101 | |
10-12 | DM12SQK | 1.688 | .500 | .995 | .124 | 5/16 | .250 | .130 |
15 | DM15SQK | 2.00 | .500 | 1.487 | .124 | 3/8 | .250 | .130 |
18 | DM18SQK | 2.25 | .500 | 1.487 | .124 | 3/8 | .250 | .130 |
21-24 | DM21SQK | 2.50 | .500 | 1.487 | .124 | 3/8 | .250 | .130 |
28-36 | DM28SQK | 2.50 | .500 | 1.531 | .124 | 3/8 | .250 | .130 |