PIN LOCATION TYPE — NORTHFIELD TYPE SOFT JAWS

Add “A” to beginning of part number when ordering aluminum jaws. Made with 1018 steel or 6061 aluminum.

Pin location Northfield Type Soft Jaw
← Scroll →
Ø
Diameter
Part
Number
L
Length
H
Height
W
Width
3 NL-1-3-.75 1.453 .75 .75
NL-1-3-1 1.453 1.00 .75
NL-1-3-1.5 1.453 1.50 .75
NL-1-3-2 1.453 2.00 .75
4 NL-1-4-.75 1.897 .750 .750
NL-1-4-1.5 1.897 1.50 .750
NL-1-4-2 1.897 2.00 .750
NL-1-4-3 1.897 3.00 .750
6 NL-1-6-1.5 2.897 1.50 1.00
NL-1-6-1 2.897 1.00 1.00
NL-1-6-2 2.897 2.00 1.00
NL-1-6-3 2.897 3.00 1.00
7 NL-1-7-2 3.187 2.00 2.00
NL-1-7-3 3.187 3.00 2.00
NL-1-7-4 3.187 4.00 2.00
8 NL-1-8-2 3.687 2.00 2.00
NL-1-8-3 3.687 3.00 2.00
NL-1-8-4 3.687 4.00 2.00
10 NL-1-10-2 4.687 2.00 2.00
NL-1-10-3 4.687 3.00 2.00
NL-1-10-4 4.687 4.00 2.00
12 NL-1-12-3 5.499 3.00 3.00
NL-1-12-4 5.499 4.00 3.00
NL-1-12-5 5.499 5.00 3.00

Pin Location Type — NORTHFIELD TYPE FULL GRIPS

Add “S” to beginning of part number when ordering steel jaws. Made with 6061 aluminum or 1018 steel.

Northfield Type Full Grips
← Scroll →
Ø
Diameter
Part
Number
H
Height
4 NL-4-1 1.00
NL-4-2 2.00
NL-4-3 3.00
6 NL-6-1 1.00
NL-6-1.5 1.50
NL-6-2 2.00
NL-6-3 3.00
7 NL-7-2 2.00
NL-7-3 3.00
NL-7-4 4.00
8 NL-8-2 2.00
NL-8-3 3.00
NL-8-4 4.00
10 NL-10-2 2.00
NL-10-3 3.00
NL-10-4 4.00

Microcentric

Pin Location Type — MICROCENTRIC TYPE SOFT JAWS

Add “A” to beginning of part number when ordering aluminum jaws. Made with 1018 steel or 6061 aluminum.

Microcentric Type Soft Jaws
← Scroll →
Ø
Diameter
Part
Number
L
Length
H
Height
W
Width
4 MC-1-4-1 1.93 1.00 .75
MC-1-4-1.5 1.93 1.50 .75
MC-1-4-2 1.93 2.00 .75
6 MC-1-6-1 2.955 1.00 1.00
MC-1-6-1.5 2.955 1.50 1.00
MC-1-6-2 2.955 2.00 1.00
MC-1-6-3 2.955 3.00 1.00
8 MC-1-8-2 3.743 2.00 1.50
MC-1-8-3 3.743 3.00 1.50
MC-1-8-4 3.743 4.00 1.50
10 MC-1-10-2 4.743 2.00 1.50
MC-1-10-3 4.743 3.00 1.50

Pin Location Type — MICROCENTRIC TYPE FULL GRIPS

Add “S” to beginning of part number when ordering steel jaws. Made with 6061 aluminum or 1018 steel.

Microcentric Type Full Grips
← Scroll →
Ø
Diameter
Part
Number
H
Height
4 MC-4-1 1.00
MC-4-2 2.00
MC-4-3 3.00
6 MC-6-1.5 1.50
MC-6-2 2.00
MC-6-3 3.00
8 MC-8-2 2.00
MC-8-3 3.00
MC-8-4 4.00
10 MC-10-2 2.00
MC-10-3 3.00
MC-10-4 4.00
12 MC-12-2 2.00
MC-12-3 3.00