METRIC TONGUE & GROOVE
— SOFT JAWS STANDARD
Add “A” to beginning of part number when ordering aluminum jaws.
Add “P” to end of part number when ordering pointed jaws.
Made with 1018 steel or 6061 aluminum.
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
140-160MM | DMK140 | 2.75 | 1.50 | .75 | .313 | .708 | 1.260 | M8 |
DMK140P | 2.75 | 1.50 | .75 | .313 | .708 | 1.260 | M8 | |
175MM | DMK175 | 3.375 | 1.625 | .75 | .313 | .708 | 1.260 | M8 |
DMK175P | 3.375 | 1.625 | .75 | .313 | .708 | 1.260 | M8 | |
DMK175H | 3.375 | 2.875 | .75 | .313 | .708 | 1.260 | M8 | |
DMK175HP | 3.375 | 2.875 | .75 | .313 | .708 | 1.260 | M8 | |
DMK175-1W | 3.375 | 1.625 | 1.00 | .313 | .708 | 1.260 | M8 | |
DMK175-1WH | 3.375 | 2.875 | 1.00 | .313 | .708 | 1.260 | M8 | |
DMK175-1WHP | 3.375 | 2.875 | 1.00 | .313 | .708 | 1.260 | M8 | |
200MM | DMK200 | 4.125 | 1.875 | 1.00 | .393 | .787 | 1.575 | M8 |
DMK200P | 4.125 | 1.875 | 1.00 | .393 | .787 | 1.575 | M8 | |
DMK200H | 4.125 | 3.375 | 1.00 | .393 | .787 | 1.575 | M8 | |
DMK200HP | 4.125 | 3.375 | 1.00 | .393 | .787 | 1.575 | M8 | |
DMK200-1.25W | 4.125 | 1.875 | 1.25 | .393 | .787 | 1.575 | M8 | |
DMK200-1.25WP | 4.125 | 1.875 | 1.25 | .393 | .787 | 1.575 | M8 | |
DMK200-1.25WH | 4.125 | 3.375 | 1.25 | .393 | .787 | 1.575 | M8 | |
DMK200-1.25WHP | 4.125 | 3.375 | 1.25 | .393 | .787 | 1.575 | M8 | |
250-315MM | DMK250 | 5.00 | 2.00 | 1.25 | .472 | .787 | 1.575 | M12 |
DMK250P | 5.00 | 2.00 | 1.25 | .472 | .787 | 1.575 | M12 | |
DMK250H | 5.00 | 3.80 | 1.25 | .472 | .787 | 1.575 | M12 | |
DMK250HP | 5.00 | 3.80 | 1.25 | .472 | .787 | 1.575 | M12 | |
DMK250-1.5W | 5.00 | 2.00 | 1.50 | .472 | .787 | 1.575 | M12 | |
DMK250-1.5WP | 5.00 | 2.00 | 1.50 | .472 | .787 | 1.575 | M12 | |
DMK250-1.5WH | 5.00 | 3.80 | 1.50 | .472 | .787 | 1.575 | M12 | |
DMK250-1.5WHP | 5.00 | 3.80 | 1.50 | .472 | .787 | 1.575 | M12 | |
400MM | DMK400 | 5.719 | 2.25 | 1.50 | .472 | 1.023 | 2.126 | M12 |
DMK400P | 5.719 | 2.25 | 1.50 | .472 | 1.023 | 2.126 | M12 | |
DMK400H | 5.719 | 3.75 | 1.50 | .472 | 1.023 | 2.126 | M12 | |
DMK400HP | 5.719 | 3.75 | 1.50 | .472 | 1.023 | 2.126 | M12 | |
DMK400-1.75W | 5.719 | 2.25 | 1.75 | .472 | 1.023 | 2.126 | M12 | |
DMK400-1.75WP | 5.719 | 2.25 | 1.75 | .472 | 1.023 | 2.126 | M12 | |
DMK400-1.75WH | 5.719 | 3.75 | 1.75 | .472 | 1.023 | 2.126 | M12 | |
DMK400-1.75WHP | 5.719 | 3.75 | 1.75 | .472 | 1.023 | 2.126 | M12 | |
DMK400-2W | 5.719 | 2.25 | 2.00 | .472 | 1.023 | 2.126 | M12 | |
DMK400-2WP | 5.719 | 2.25 | 2.00 | .472 | 1.023 | 2.126 | M12 | |
DMK400-2WH | 5.719 | 3.75 | 2.00 | .472 | 1.023 | 2.126 | M12 | |
DMK400-2WHP | 5.719 | 3.75 | 2.00 | .472 | 1.023 | 2.126 | M12 | |
500-630MM | DMK500 | 7.063 | 3.00 | 1.75 | .709 | 1.181 | 2.362 | M16 |
DMK500P | 7.063 | 3.00 | 1.75 | .709 | 1.181 | 2.362 | M16 | |
DMK500H | 7.063 | 4.75 | 1.75 | .709 | 1.181 | 2.362 | M16 | |
DMK500HP | 7.063 | 4.75 | 1.75 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2W | 7.063 | 3.00 | 2.00 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2WP | 7.063 | 3.00 | 2.00 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2WH | 7.063 | 4.75 | 2.00 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2WHP | 7.063 | 4.75 | 2.00 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2.5W | 7.063 | 3.00 | 2.50 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2.5WP | 7.063 | 3.00 | 2.50 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2.5WH | 7.063 | 4.75 | 2.50 | .709 | 1.181 | 2.362 | M16 | |
DMK500-2-5WHP | 7.063 | 4.75 | 2.50 | .709 | 1.181 | 2.362 | M16 |
METRIC TONGUE & GROOVE
— SOFT JAWS EXTRA WIDE
Add “A” to beginning of part number when ordering aluminum jaws.
Add “P” to end of part number when ordering pointed jaws.
Made with 1018 steel or 6061 aluminum.
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
140-175MM | DMKB140 | 2.50 | 1.50 | 1.50 | .313 | .708 | 1.260 | M8 |
200MM | DMKB200 | 2.75 | 1.80 | 1.75 | .393 | .787 | 1.575 | M8 |
250MM | DMKB250 | 3.50 | 2.30 | 2.25 | .472 | .787 | 1.575 | M12 |
315MM | DMKB315 | 3.50 | 2.30 | 3.00 | .472 | .787 | 1.575 | M12 |
400MM | DMKB400 | 4.00 | 2.75 | 3.00 | .472 | 1.023 | 2.126 | M12 |
500MM | DMKB500 | 5.125 | 3.00 | 3.50 | .709 | 1.181 | 2.362 | M16 |
630MM | DMKB630 | 6.00 | 3.00 | 4.00 | .709 | 1.181 | 2.362 | M16 |
METRIC TONGUE & GROOVE
— FULL GRIPS
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.
← Scroll →
Ø Diameter |
Part Number |
H Height |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
Set Ø |
---|---|---|---|---|---|---|---|
140-175MM | DMK140FG | 1.75 | .313 | .708 | 1.260 | M8 | 6" |
DMK140HFG | 4.00 | .313 | .708 | 1.260 | M8 | 6" | |
200MM | DMK200FG | 2.00 | .393 | .787 | 1.575 | M8 | 8" |
DMK200HFG | 4.00 | .393 | .787 | 1.575 | M8 | 8" | |
250MM | DMK250FG | 2.00 | .472 | .787 | 1.575 | M12 | 10" |
DMK250HFG | 4.00 | .472 | .787 | 1.575 | M12 | 10" | |
315MM | DMK315FG | 2.375 | .472 | .787 | 1.575 | M12 | 12" |
DMK315HFG | 4.00 | .472 | .787 | 1.575 | M12 | 12" | |
400MM | DMK400FG | 3.00 | .472 | 1.023 | 2.126 | M12 | 15" |
DMK400HFG | 4.00 | .472 | 1.023 | 2.126 | M12 | 15" | |
500MM | DMK500FG | 3.00 | .709 | 1.181 | 2.362 | M16 | 21" |
DMK500HFG | 4.00 | .709 | 1.181 | 2.362 | M16 | 21" | |
630MM | DMK630FG | 3.00 | .709 | 1.181 | 2.362 | M16 | 24" |
DMK630HFG | 4.00 | .709 | 1.181 | 2.362 | M16 | 24" |
Metric Tongue & Groove
— HARD JAWS
Made with 8620 case hardened alloy steel.
Hard jaws are reversible for OD & ID chucking.
All hard jaws are available in one or two step sets.
All part #’s listed below are two step sets.
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
T Tongue Width |
F Bolt Spacing |
I Screw Size |
---|---|---|---|---|---|---|---|---|
140-175MM | DMK140RJ | 2.50 | 1.625 | 1.00 | .313 | .708 | 1.260 | M8 |
200MM | DMK200RJ | 3.00 | 1.625 | 1.00 | .393 | .787 | 1.575 | M8 |
250-315MM | DMK250RJ | 3.543 | 2.00 | 1.25 | .472 | .787 | 1.575 | M12 |
400MM | DMK400RJ | 4.134 | 2.50 | 1.50 | .472 | 1.023 | 2.126 | M12 |
500-630MM | DMK500RJ | 5.118 | 3.00 | 1.75 | .709 | 1.181 | 2.362 | M16 |
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
V Height From Chuck Face |
---|---|---|---|---|---|
140MM | UVB140 | 2.283 | 2.185 | .787 | 1.378 |
160-175MM | UVB160 | 2.559 | 2.165 | .787 | 1.378 |
200MM | UVB200 | 3.307 | 2.559 | .866 | 1.575 |
250MM | UVB250 | 3.898 | 3.307 | 1.024 | 2.165 |
315MM | UVB315 | 4.764 | 3.543 | 1.260 | 2.205 |
400MM | UVB400 | 5.827 | 3.937 | 1.260 | 2.598 |
500MM | UVB500 | 6.890 | 4.882 | 1.772 | 3.031 |
630MM | UVB630 | 9.055 | 5.276 | 1.772 | 3.425 |
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
T Tongue Width |
F Bolt Spacing |
S Key Slot Width |
---|---|---|---|---|---|---|---|
140MM | GBK140 | 2.205 | 1.083 | .787 | .315 | 1.260 | |
160-175MM | GBK160 | 2.559 | 1.181 | .787 | .315 | 1.260 | |
200MM | GBK200 | 3.346 | 1.260 | .866 | .394 | 1.575 | |
250MM | GBK250 | 4.094 | 1.575 | 1.024 | .472 | 1.575 | |
315MM | GBK315 | 4.528 | 1.811 | 1.260 | .472 | 1.575 | |
400MM | GBK400 | 4.921 | 1.811 | 1.260 | .472 | 2.126 | |
500MM | GBK500 | 6.299 | 2.402 | 1.772 | .709 | 2.362 | |
630MM | GBK630 | 7.992 | 2.402 | 1.772 | .709 | 2.362 |