Soft Jaws | Full Grips | Hard Jaws | Jaw Nuts
3/32 X 90° SERRATED — SOFT JAWS
Add “A” to beginning of part number when ordering aluminum jaws. Add “P” to end of part number when ordering pointed jaws. Made with 1018 steel or 6061 aluminum.
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
# Of Holes |
---|---|---|---|---|---|---|---|---|---|
16 | 400WB | 6.75 | 3.50 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 |
400WBP | 6.75 | 3.50 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
400WBH | 6.75 | 5.00 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
400WBHP | 6.75 | 5.00 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
400WBXH | 6.75 | 6.00 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
400WBXHP | 6.75 | 6.00 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
400WBS | 7.50 | 3.50 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
400WBSP | 7.50 | 3.50 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
400WBSH | 7.50 | 5.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
400WBSHP | 7.50 | 5.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
400WBSXH | 7.50 | 6.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
400WBSES | 8.00 | 3.50 | 2.50 | 1.004 | 1.563 | M20 | 3/32 x 90° | 3 | |
400WBSESH | 8.00 | 5.00 | 2.50 | 1.004 | 1.563 | M20 | 3/32 x 90° | 3 | |
400WBSESXH | 8.00 | 6.00 | 2.50 | 1.004 | 1.563 | M20 | 3/32 x 90° | 3 | |
16-20 | DM4216P | 8.00 | 3.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 |
DM4216HP | 8.00 | 5.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 | |
DM4016 | 6.25 | 3.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 | |
DM4016P | 6.25 | 3.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 | |
DM4016H | 6.25 | 5.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 | |
DM4016HP | 6.25 | 5.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 | |
32-216 | 6.25 | 3.50 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-216P | 6.25 | 3.50 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-216H | 6.25 | 5.00 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-216HP | 6.25 | 5.00 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-316 | 7.25 | 3.50 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 3 | |
32-316H | 7.25 | 5.00 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 3 | |
DM4216 | 8.00 | 3.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 | |
DM4216H | 8.00 | 5.00 | 2.50 | 1.001 | 1.562 | M20 | 3/32 x 90° | 3 | |
DMWB23 | 6.00 | 3.50 | 2.50 | 1.001 | 1.375 | M20 | 3/32 x 90° | 3 | |
DMWB23P | 8.00 | 3.50 | 2.50 | 1.001 | 1.375 | M20 | 3/32 x 90° | 3 | |
DMWB23H | 6.00 | 5.00 | 2.50 | 1.001 | 1.375 | M20 | 3/32 x 90° | 3 | |
DMWB23HP | 8.00 | 5.00 | 2.50 | 1.001 | 1.375 | M20 | 3/32 x 90° | 3 | |
32-216L | 8.25 | 3.50 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-216LP | 8.25 | 3.50 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-216LH | 8.25 | 5.00 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-316L | 10.00 | 3.50 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 3 | |
32-216LHP | 8.25 | 5.00 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 2 | |
32-316LP | 10.00 | 3.50 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 3 | |
32-316LH | 10.00 | 5.00 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 3 | |
32-316LHP | 10.00 | 5.00 | 2.50 | 1.004 | 1.375 | M20 | 3/32 x 90° | 3 | |
20 | AB20 | 6.70 | 2.50 | 2.50 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 |
AB20P | 6.70 | 2.50 | 2.50 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 | |
AB20H | 6.70 | 5.00 | 2.50 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 | |
AB20HP | 6.70 | 5.00 | 2.50 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 | |
500WB | 7.75 | 3.50 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 2 | |
500WBP | 7.75 | 3.50 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 2 | |
500WBH | 7.75 | 5.00 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 2 | |
500WBHP | 7.75 | 5.00 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 2 | |
500WBXH | 7.75 | 6.00 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 2 | |
500WBXHP | 7.75 | 6.00 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 2 | |
500WBS | 8.75 | 3.50 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSP | 8.75 | 3.50 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSH | 8.75 | 5.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSHP | 8.75 | 5.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSXH | 8.75 | 6.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSXHP | 8.75 | 6.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSES | 10.25 | 3.50 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSESH | 10.25 | 5.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
500WBSESXH | 10.25 | 6.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 3 | |
20-25 | AB2025 | 6.30 | 2.50 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 2 |
AB2025P | 6.30 | 2.50 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 2 | |
AB2025H | 6.30 | 5.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 2 | |
AB2025HP | 6.30 | 5.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° | 2 | |
20-32 | AB24 | 6.30 | 3.00 | 3.00 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 |
AB24P | 6.30 | 3.00 | 3.00 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 | |
AB24H | 6.30 | 5.00 | 3.00 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 | |
AB24HP | 6.30 | 5.00 | 3.00 | 1.102 | 1.500 | M20 | 3/32 x 90° | 2 | |
25 | 630WB | 9.50 | 3.50 | 3.00 | 1.181 | 3.000 | 1.00 | 3/32 x 90° | 2 |
630WBH | 9.50 | 5.00 | 3.00 | 1.181 | 3.000 | 1.0 | 3/32 x 90° | 2 | |
630WBXH | 9.50 | 6.00 | 3.00 | 1.181 | 3.000 | 1.0 | 3/32 x 90° | 2 | |
32-225 | 10.00 | 3.50 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
32-225H | 10.00 | 5.00 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
630/265WB | 10.25 | 3.50 | 2.50 | 1.004 | 2.250 | M20 | 3/32 x 90° | 2 | |
630/265WBH | 10.25 | 5.00 | 2.50 | 1.004 | 2.250 | M20 | 3/32 x 90° | 2 | |
630/265WBXH | 10.25 | 6.00 | 2.50 | 1.004 | 2.250 | M20 | 3/32 x 90° | 2 | |
32-225L | 12.00 | 3.50 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
32-225LH | 12.00 | 5.00 | 2.50 | 1.004 | 1.750 | M20 | 3/32 x 90° | 2 | |
630/265WBS | 12.25 | 3.50 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 3 | |
630/265WBSH | 12.25 | 5.00 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 3 | |
630/265WBSXH | 12.25 | 6.00 | 2.50 | 1.004 | 2.000 | M20 | 3/32 x 90° | 3 | |
25-31 | DM4025 | 8.25 | 3.50 | 3.50 | 1.181 | 2.500 | 1.00 | 3/32 x 90° | 3 |
DM4025H | 8.25 | 5.00 | 3.50 | 1.181 | 2.500 | 1.00 | 3/32 x 90° | 3 | |
DM4225 | 11.00 | 3.50 | 3.50 | 1.181 | 2.500 | 1.00 | 3/32 x 90° | 3 | |
DM4225H | 11.00 | 5.00 | 3.50 | 1.181 | 2.500 | 1.00 | 3/32 x 90° | 3 | |
31.5 | 32-315 | 12.00 | 3.50 | 2.50 | 1.004 | 2.375 | M20 | 3/32 x 90° | 2 |
32-315H | 12.00 | 5.00 | 2.50 | 1.004 | 2.375 | M20 | 3/32 x 90° | 2 | |
32-315L | 14.00 | 3.50 | 2.50 | 1.004 | 2.375 | M20 | 3/32 x 90° | 2 | |
32-315LH | 14.00 | 5.00 | 2.50 | 1.004 | 2.375 | M20 | 3/32 x 90° | 2 | |
800WB | 11.75 | 3.50 | 3.00 | 1.181 | 3.500 | 1.00 | 3/32 x 90° | 2 | |
800WBH | 11.75 | 5.00 | 3.00 | 1.181 | 3.500 | 1.00 | 3/32 x 90° | 2 | |
800WBXH | 11.75 | 6.00 | 3.00 | 1.181 | 3.500 | 1.00 | 3/32 x 90° | 2 | |
35.5 | 630WBSES | 13.00 | 3.50 | 3.00 | 1.181 | 1.850 | 1.00 | 3/32 x 90° | 3 |
3/32 X 90° SERRATED — FULL GRIPS
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.
← Scroll →
Ø Diameter |
Part Number |
H Height |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
Set Ø |
---|---|---|---|---|---|---|---|
15 | 400WBFG | 3.00 | 1.004 | 1.500 | M20 | 3/32 x 90° | 15" |
400WBHFG | 4.00 | 1.004 | 1.500 | M20 | 3/32 x 90° | 15" | |
18 | AB460FG | 3.00 | 1.004 | 1.500 | M20 | 3/32 x 90° | 18" |
AB460HFG | 4.00 | 1.004 | 1.500 | M20 | 3/32 x 90° | 18" | |
21 | 500WBFG | 3.00 | 1.004 | 1.500 | M20 | 3/32 x 90° | 21" |
500WBHFG | 4.00 | 1.004 | 1.500 | M20 | 3/32 x 90° | 21" | |
24 | 630WBFG | 3.00 | 1.181 | 1.969 | M24 | 3/32 x 90° | 24" |
630WBHFG | 4.00 | 1.181 | 1.969 | M24 | 3/32 x 90° | 24" |
3/32 x 90° SERRATED — HARD JAWS
Made with 8620 case hardened alloy steel. Hard jaws are reversible for OD & ID chucking. All hard jaws are available in one or two step sets. All part #’s listed below are two step sets.
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
---|---|---|---|---|---|---|---|---|
20 | AB20RJ | 5.719 | 3.00 | 2.50 | 1.102 | 1.500 | M20 | 3/32 x 90° |
20-25 | AB2025RJ | 5.00 | 3.00 | 2.50 | 1.004 | 1.500 | M20 | 3/32 x 90° |
24+ | 630WBRJ | 6.30 | 3.50 | 3.00 | 1.181 | 1.969 | M24 | 3/32 x 90° |
AB24RJ | 5.719 | 3.00 | 2.76 | 1.102 | 1.500 | M20 | 3/32 x 90° |
← Scroll →
Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
M Thread Size |
T1 Tongue Width |
E Heel Height |
S1 Step Height |
---|---|---|---|---|---|---|---|---|
16-20 | 1620TN | 1.37 | 1.35 | 1.37 | 3/4 | 1.003 | .563 | .787 |
20+ | AB2025JN | 1.181 | 1.34 | 1.375 | M20 | 1.003 | .590 | .750 |
AB20JN | 1.181 | 1.375 | 1.58 | M20 | 1.101 | .590 | .785 | |
AB24JN | 1.26 | 1.58 | 1.58 | M20 | 1.101 | .61 | .970 | |
25+ | 25TN | 1.37 | 2.638 | 1.37 | 3/4 | 1.003 | .571 | 2.067 |
2540TN | 1.772 | 1.752 | 1.772 | 1" | 1.180 | .728 | 1.024 |