Soft Jaws | Full Grips | Hard Jaws | Jaw Nuts
3.0MM X 60° SERRATED
— SOFT JAWS
Add “A” to beginning of part number when ordering aluminum jaws.
Add “P” to end of part number when ordering pointed jaws.
Made with 1018 steel or 6061 aluminum.

Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
---|---|---|---|---|---|---|---|---|
6 | HF6 | 2.84 | 1.50 | 1.25 | .472 | .787 | M10 | 3.0MM x 60° |
HF6P | 2.84 | 1.50 | 1.25 | .472 | .787 | M10 | 3.0MM x 60° | |
HF6H | 2.84 | 3.00 | 1.25 | .472 | .787 | M10 | 3.0MM x 60° | |
HF6HP | 2.84 | 3.00 | 1.25 | .472 | .787 | M10 | 3.0MM x 60° | |
8 | HF8 | 3.75 | 2.00 | 1.50 | .551 | .984 | M12 | 3.0MM X 60° |
HF8P | 3.75 | 2.00 | 1.50 | .551 | .984 | M12 | 3.0MM X 60° | |
HF8H | 3.75 | 4.00 | 1.50 | .551 | .984 | M12 | 3.0MM x 60° | |
HF8HP | 3.75 | 4.00 | 1.50 | .551 | .984 | M12 | 3.0MM x 60° | |
10 | HF10D | 4.75 | 2.00 | 1.75 | .591 | 1.181 | M12 | 3.0MM x 60° |
HF10DP | 4.75 | 2.00 | 1.75 | .591 | 1.181 | M12 | 3.0MM x 60° | |
HF10DH | 4.75 | 4.00 | 1.75 | .591 | 1.181 | M12 | 3.0MM x 60° | |
HF10 | 4.75 | 2.00 | 1.75 | .630 | 1.181 | M12 | 3.0MM x 60° | |
HF10P | 4.75 | 2.00 | 1.75 | .630 | 1.181 | M12 | 3.0MM x 60° | |
HF10H | 4.75 | 4.00 | 1.75 | .630 | 1.181 | M12 | 3.0MM x 60° | |
HF10HP | 4.75 | 4.00 | 1.75 | .630 | 1.181 | M12 | 3.0MM x 60° | |
PH10DHP | 4.75 | 4.00 | 1.75 | .591 | 1.181 | M12 | 3.0MM x 60° | |
12 | HF12 | 5.50 | 2.50 | 2.00 | .709 | 1.181 | M14 | 3.0MM x 60° |
HF12P | 5.50 | 2.50 | 2.00 | .709 | 1.181 | M14 | 3.0MM x 60° | |
HF12H | 5.50 | 5.00 | 2.00 | .709 | 1.181 | M14 | 3.0MM x 60° | |
HF12HP | 5.50 | 5.00 | 2.00 | .709 | 1.181 | M14 | 3.0MM x 60° | |
15 | HW27M15 | 6.00 | 2.50 | 2.00 | 1.023 | 1.656 | M20 | 3.0MM x 60° |
HW27M15P | 6.00 | 2.50 | 2.00 | 1.023 | 1.656 | M20 | 3.0MM x 60° | |
HW27M15H | 5.75 | 4.00 | 2.00 | 1.023 | 1.656 | M20 | 3.0MM x 60° | |
HW27M15HP | 5.75 | 4.00 | 2.00 | 1.023 | 1.656 | M20 | 3.0MM x 60° | |
HW27M15S | 5.50 | 2.50 | 2.25 | 1.023 | 1.656 | M20 | 3.0MM x 60° | |
HW27M15SH | 5.50 | 4.00 | 2.25 | 1.023 | 1.656 | M20 | 3.0MM x 60° | |
HW7MA15 | 6.00 | 2.50 | 2.00 | .827 | 1.575 | M16 | 3.0MM x 60° | |
HW7MA15H | 6.00 | 5.00 | 2.00 | .827 | 1.575 | M16 | 3.0MM x 60° | |
HF15 | 5.75 | 2.50 | 2.25 | 1.023 | 1.969 | M20 | 3.0MM x 60° | |
HF15P | 5.75 | 2.50 | 2.25 | 1.023 | 1.969 | M20 | 3.0MM x 60° | |
HF15H | 5.75 | 5.00 | 2.25 | 1.023 | 1.969 | M20 | 3.0MM x 60° | |
HF15HP | 5.75 | 5.00 | 2.25 | 1.023 | 1.969 | M20 | 3.0MM x 60° | |
MK5NE15 | 6.00 | 2.50 | 2.50 | .866 | 1.969 | M20 | 3.0MM x 60° | |
MK5NE15P | 6.00 | 2.50 | 2.50 | .866 | 1.969 | M20 | 3.0MM x 60° | |
MK5NE15H | 6.00 | 5.00 | 2.50 | .866 | 1.969 | M20 | 3.0MM x 60° | |
MK5NE15HP | 6.00 | 5.00 | 2.50 | .866 | 1.969 | M20 | 3.0MM x 60° | |
SB15AQ | 5.08 | 2.00 | 2.00 | .709 | 1.496 | M14 | 3.0MM x 60° | |
SB15AQH | 5.08 | 4.00 | 2.00 | .709 | 1.496 | M14 | 3.0MM x 60° | |
21 | KW21 | 7.09 | 3.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° |
KW21P | 7.09 | 3.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW21-4H | 7.09 | 4.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW21-4HP | 7.09 | 4.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW21H | 7.09 | 6.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW21HP | 7.09 | 6.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW21-8H | 7.09 | 8.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW21-8HP | 7.09 | 8.00 | 2.50 | .984 | 2.360 | M20 | 3.0MM x 60° | |
24 | KW24B | 8.25 | 3.50 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° |
KW24BP | 8.25 | 3.50 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW24BH | 8.25 | 6.00 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW24BHP | 8.25 | 6.00 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW24B-8H | 8.25 | 8.00 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW24B-8HP | 8.25 | 8.00 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° | |
KW24 | 8.25 | 3.50 | 3.00 | .984 | 3.150 | M20 | 3.0MM x 60° | |
KW24P | 8.25 | 3.50 | 3.00 | .984 | 3.150 | M20 | 3.0MM x 60° | |
KW24H | 8.25 | 6.00 | 3.00 | .984 | 3.150 | M20 | 3.0MM x 60° | |
KW24HP | 8.25 | 6.00 | 3.00 | .984 | 3.150 | M20 | 3.0MM x 60° | |
KW24-8H | 8.25 | 8.00 | 3.00 | .984 | 3.150 | M20 | 3.0MM x 60° | |
KW24-8HP | 8.25 | 8.00 | 3.00 | .984 | 3.150 | M20 | 3.0MM x 60° |
3.0MM x 60° SERRATED
— FULL GRIPS
Made with 6061-T6 aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.

Ø Diameter |
Part Number |
H Height |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
Set Ø |
---|---|---|---|---|---|---|---|
6 | HF6FG | 1.75 | .472 | .787 | M10 | 3.0MM x 60° | 6" |
HF6HFG | 4.00 | .472 | .787 | M10 | 3.0MM x 60° | 6" | |
8 | HF8FG | 2.00 | .551 | .984 | M12 | 3.0MM x 60° | 8" |
HF8HFG | 4.00 | .551 | .984 | M12 | 3.0MM x 60° | 8" | |
10 | HF10FG | 2.00 | .630 | 1.181 | M12 | 3.0MM x 60° | 10" |
HF10HFG | 4.00 | .630 | 1.181 | M12 | 3.0MM x 60° | 10" | |
HF10DFG | 2.00 | .593 | 1.181 | M12 | 3.0MM x 60° | 10" | |
HF10DHFG | 4.00 | .593 | 1.181 | M12 | 3.0MM x 60° | 10" | |
12 | HF12FG | 2.375 | .709 | 1.181 | M14 | 3.0MM x 60° | 12" |
HF12HFG | 4.00 | .709 | 1.181 | M14 | 3.0MM x 60° | 12" | |
15 | HF15FG | 3.00 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 15" |
HF15HFG | 4.00 | 1.023 | 1.969 | M20 | 3.0MM x 60° | 15" | |
MK5NE15FG | 3.00 | .866 | 1.969 | M20 | 3.0MM x 60° | 15" | |
MK5NE15HFG | 4.00 | .866 | 1.969 | M20 | 3.0MM x 60° | 15" | |
HW27M15FG | 3.00 | 1.023 | 1.653 | M20 | 3.0MM x 60° | 15" | |
HW27M15HFG | 4.00 | 1.023 | 1.653 | M20 | 3.0MM x 60° | 15" | |
HW7MA15FG | 3.00 | .827 | 1.575 | M16 | 3.0MM x 60° | 15" | |
HW7MA15HFG | 4.00 | .827 | 1.575 | M16 | 3.0MM x 60° | 15" | |
21 | KW21FG | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° | 21" |
KW21HFG | 4.00 | .984 | 2.360 | M20 | 3.0MM x 60° | 21" | |
24 | KW24BFG | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° | 24" |
KW24BHFG | 4.00 | .984 | 2.360 | M20 | 3.0MM x 60° | 24" | |
KW24FG | 3.00 | .984 | 3.150 | M20 | 3.0MM x 60° | 24" | |
KW24HFG | 4.00 | .984 | 3.150 | M20 | 3.0MM x 60° | 24" |
3.0MM x 60° SERRATED
— HARD JAWS
Made with 1018 case hardened steel.
Hard jaws are reversible for OD & ID chucking.
All hard jaws are available in one or two step sets.
All part #’s listed below are two step sets.

Ø Diameter |
Part Number |
L Length |
H Height |
W Width |
B Slot Width |
F Bolt Spacing |
I Screw Size |
P Pitch |
---|---|---|---|---|---|---|---|---|
6 | HF6RJ | 2.73 | 2.0 | 1.25 | .472 | .787 | M10 | 3.0MM X 60° |
8 | HF8RJ | 3.50 | 2.00 | 1.25 | .551 | .984 | M12 | 3.0MM x 60° |
10 | HF10RJ | 4.25 | 2.50 | 1.75 | .630 | 1.181 | M12 | 3.0MM x 60° |
HF10DRJ | 4.25 | 2.50 | 1.75 | .591 | 1.181 | M12 | 3.0MM x 60° | |
12 | HF12RJ | 4.25 | 2.50 | 2.00 | .709 | 1.181 | M14 | 3.0MM x 60° |
HF12-1RJ | 4.25 | 2.50 | 2.00 | .709 | 1.181 | M14 | 3.0MM x 60° | |
15 | HW27M15RJ | 6.00 | 3.00 | 2.50 | 1.023 | 1.653 | M20 | 3.0MM x 60° |
HW7MA15RJ | 5.04 | 2.50 | 2.00 | .827 | 1.575 | M16 | 3.0MM x 60° | |
HF15RJ | 6.00 | 3.00 | 2.50 | 1.023 | 1.969 | M20 | 3.0MM x 60° | |
HF15-1RJ | 6.00 | 3.00 | 2.50 | 1.023 | 1.969 | M20 | 3.0MM x 60° | |
MK5NE15RJ | 6.00 | 3.00 | 2.50 | .866 | 1.969 | M20 | 3.0MM x 60° | |
MK5NE15-1RJ | 6.00 | 3.00 | 2.50 | .866 | 1.969 | M20 | 3.0MM x 60° | |
21-24 | KW21-24RJ | 6.75 | 3.50 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° |
KW21-241RJ | 6.75 | 3.50 | 3.00 | .984 | 2.360 | M20 | 3.0MM x 60° |
Ø |
Part |
L |
H |
W |
F |
M |
T1 |
E |
Type |
---|---|---|---|---|---|---|---|---|---|
6 | HF6JN | 1.469 | .846 | .669 | .787 | M10-1.50 | .471 | .295 | 1 |
8 | HF8JN | 1.810 | .925 | .787 | .984 | M12-1.75 | .550 | .334 | 1 |
10 | HF10JN | 2.093 | .925 | .905 | 1.181 | M12-1.75 | .629 | .551 | 1 |
12 | KW12JN | 2.187 | 1.313 | 1.031 | 1.181 | M14-2.00 | .709 | .531 | 1 |
15 | HF15JN | 3.23 | 1.575 | 1.338 | 1.969 | M20-2.5 | 1.022 | .669 | 1 |
HW27M15JN | 2.563 | 1.574 | 1.340 | 1.656 | M20-2.50 | 1.022 | .669 | 1 | |
HW7MA15JN | 2.562 | 1.141 | 1.043 | 1.575 | M16-2.00 | .826 | .413 | 1 | |
21-24 | KW21-24JN | 3.540 | 1.781 | 1.476 | 2.360 | M20-2.50 | .983 | .748 | 1 |
KW24JN | 4.73 | 2.115 | 1.573 | 3.150 | M20-2.50 | .983 | .748 | 1 |