HomeDillon Manufacturing Special JawsSearch By Chuck BrandsDillon Manufacturing DistributorsDillon Manufacturing QuestionaireDillon Manufacturing Photo GalleryDillon Manufacturing Price InformationContact Dillon Manufacturing  |  Columbus, Ohio
Kitagawa
1.5MM x 60° Serrated
3.0MM x 60° Serrated
1/16 x 90° Serrated
3/32 x 90° Serrated
American Standard Tongue & Groove
Metric Tongue & Groove
Acme Serrated Key Type
Square Serrated Key Type
Pin Location Type
Miscellaneous Jaws
Collet Pads And Jaws
Special Soft Jaws
Special Hard Jaws
 
 
 
 
 

Download Our Product Catalog

(In Adobe Acrobat format, Adobe Reader required)

Click here to download the latest version of Adobe Acrobat Reader.

Please Contact Us to receive a printed copy of our catalog.

 
 
 
 
 

American Standard Tongue & Groove  |  Heavy Duty

Flat Soft Jaws  |  Pointed Soft Jaws  |  Full Grips  |  Hard Jaws
 
Heavy Duty
 
American Standard Tongue & Groove
— Heavy duty flat soft jaws

Add “A” to beginning of part number when ordering aluminum jaws.
Made with 1018 steel or 6061 aluminum.

American Standard   |   Heavy Duty Flat Soft Jaws

Ø (Diameter)

Part #

L (Length)

H (Height)

W (Width)

B (Slot Width)

T (Tongue Width)

F (Bolt Spacing)

I (Screw Size)

6 DM201448 2.625 1.625 1.25 .313 .499 1.500 7/16
DM201473 2.625 3.375 1.25 .313 .499 1.500 7/16
DM20206 3.25 1.375 1.50 .313 .499 1.500 7/16
DM20206H 3.25 3.375 1.50 .313 .499 1.500 7/16
8 DM201451 3.50 1.875 1.50 .313 .499 1.750 1/2
DM201475 3.50 3.375 1.50 .313 .499 1.750 1/2
DM20208 3.75 1.875 1.50 .313 .499 1.750 1/2
DM20208H 3.75 3.375 1.50 .313 .499 1.750 1/2
DM8WS 3.50 2.125 1.25 .313 .499 1.750 1/2
DM8WSH 3.50 3.375 1.25 .313 .499 1.750 1/2
10 DM201453 4.25 2.375 1.75 .501 .749 2.125 5/8
DM201477 4.25 3..875 1.75 .501 .749 2.125 5/8
DM20210 4.625 1.875 1.75 .501 .749 2.125 5/8
DM20210H 4.625 3.875 1.75 .501 .749 2.125 5/8
DM10WS 4.25 2.375 1.75 .501 .749 2.125 5/8
DM10WSH 4.25 3.375 1.75 .501 .749 2.125 5/8
12 DM201455 4.875 2.375 2.00 .501 .749 2.500 5/8
DM201479 4.875 4.875 2.00 .501 .749 2.500 5/8
DM20212 5.375 2.375 2.00 .501 .749 2.500 5/8
DM20212H 5.375 4.875 2.00 .501 .749 2.500 5/8
DM12WS 4.875 2.375 1.75 .501 .749 2.500 5/8
DM12WSH 4.875 3.375 1.75 .501 .749 2.500 5/8
15 DM20215 6.25 2.25 2.50 .501 .749 3.000 3/4
DM20215H 6.25 4.75 2.50 .501 .749 3.000 3/4
DM15WS 5.75 3.25 2.00 .501 .749 3.000 3/4
DM15WSH 5.75 4.75 2.00 .501 .749 3.000 3/4
15-36 DM201457 5.625 2.25 2.00 .501 .749 3.000 3/4
DM201481 5.625 4.75 2.00 .501 .749 3.000 3/4
18 DM18WS 6.00 3.25 2.50 .501 .749 3.000 3/4
DM18WSH 6.00 4.75 2.50 .501 .749 3.000 3/4
18+ DM20218 6.375 2.75 3.00 .501 .749 3.000 3/4
DM20218H 6.375 4.75 3.00 .501 .749 3.000 3/4
21 DM21WS 6.25 3.25 2.50 .501 .749 3.000 3/4
DM21WSH 6.25 4.75 2.50 .501 .749 3.000 3/4
24 DM24WS 6.375 3.75 3.00 .501 .749 3.000 3/4
DM24WSH 6.375 5.75 3.00 .501 .749 3.000 3/4
24-36 DM201458 5.625 3.25 2.50 .501 .749 3.000 3/4
DM201482 5.625 4.75 2.50 .501 .749 3.000 3/4
 

 
American Standard Tongue & Groove
— Heavy duty pointed soft jaws

Add “A” to beginning of part number when ordering aluminum jaws.
Made with 1018 steel or 6061 aluminum.

American Standard   |   Heavy Duty Pointed Soft Jaws
Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) T (Tongue Width) F (Bolt Spacing) I (Screw Size)
6 DM201460 3.188 1.625 1.25 .313 .499 1.500 7/16
DM201484 3.188 3.375 1.25 .313 .499 1.500 7/16
DM20206P 3.25 1.375 1.50 .313 .499 1.500 7/16
DM20206HP 3.25 3.375 1.50 .313 .499 1.500 7/16
8 DM201463 3.938 1.875 1.50 .313 .499 1.750 1/2
DM201487 3.938 3.375 1.50 .313 .499 1.750 1/2
DM20208P 3.75 1.875 1.50 .313 .499 1.750 1/2
DM20208HP 3.75 3.375 1.50 .313 .499 1.750 1/2
DM8WSP 3.50 2.125 1.25 .313 .499 1.750 1/2
DM8WSHP 3.50 3.375 1.25 .313 .499 1.750 1/2
10 DM201465 4.813 2.375 1.75 .501 .749 2.125 5/8
DM201489 4.813 3.875 1.75 .501 .749 2.125 5/8
DM20210P 4.625 1.875 1.75 .501 .749 2.125 5/8
DM20210HP 4.625 3.875 1.75 .501 .749 2.125 5/8
DM10WSP 4.25 2.375 1.75 .501 .749 2.125 5/8
DM10WSHP 4.25 3.375 1.75 .501 .749 2.125 5/8
12 DM201467 5.75 2.375 2.00 .501 .749 2.500 5/8
DM201491 5.75 3.875 2.00 .501 .749 2.500 5/8
DM20212P 5.375 2.375 2.00 .501 .749 2.500 5/8
DM20212HP 5.375 4.875 2.00 .501 .749 2.500 5/8
DM12WSP 4.875 2.375 1.75 .501 .749 2.500 5/8
DM12WSHP 4.875 3.375 1.75 .501 .749 2.500 5/8
15 DM20215P 6.25 2.25 2.50 .501 .749 3.000 3/4
DM20215HP 6.25 4.75 2.50 .501 .749 3.000 3/4
DM15WSP 5.75 3.25 2.00 .501 .749 3.000 3/4
DM15WSHP 5.75 4.75 2.00 .501 .749 3.000 3/4
DM201469 7.25 2.25 2.00 .501 .749 3.000 3/4
DM201496 7.25 3.75 2.00 .501 .749 3.000 3/4
15-36 DM201519 7.25 3.25 2.50 .501 .749 3.000 3/4
DM201520 7.25 4.75 2.50 .501 .749 3.000 3/4
18 DM18WSP 6.00 3.25 2.50 .501 .749 3.000 3/4
DM18WSHP 6.00 4.75 2.50 .501 .749 3.000 3/4
18+ DM20218P 6.375 2.75 3.00 .501 .749 3.000 3/4
DM20218HP 6.375 4.75 3.00 .501 .749 3.000 3/4
21 DM21WSP 6.25 3.25 2.50 .501 .749 3.000 3/4
DM21WSHP 6.25 4.75 2.50 .501 .749 3.000 3/4
24 DM24WSP 6.375 3.75 3.00 .501 .749 3.000 3/4
DM24WSHP 6.375 5.75 3.00 .501 .749 3.000 3/4
 

 
American Standard Tongue & Groove
— Heavy duty Full Grips

Made with 356 cast aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.

American Standard   |   Heavy Duty Full Grips
Ø (Diameter) Part # H (Height) B (Slot Width) T (Tongue Width) F (Bolt Spacing) I (Screw Size) Casting Ø
6 DM6HDP 2.00 .313 .499 1.500 7/16 6"
DM6HDPH 4.00 .313 .499 1.500 7/16 6"
8D-6HDP 2.00 .313 .499 1.500 7/16 8"
8D-6HDPH 4.00 .313 .499 1.500 7/16 8"
8 DM8HDP 2.00 .313 .499 1.750 1/2 8"
DM8HDPH 4.00 .313 .499 1.750 1/2 8"
DM8HDP-6H 6.00 .313 .499 1.750 1/2 8"
10D-8HDP 2.00 .313 .499 1.750 1/2 10"
10D-8HDPH 4.00 .313 .499 1.750 1/2 10"
10 DM10HDP 2.00 .501 .749 2.125 5/8 10"
DM10HDPH 4.00 .501 .749 2.125 5/8 10"
DM10HDP-6H 6.00 .501 .749 2.125 5/8 10"
12D-10HDP 2.375 .501 .749 2.125 5/8 12"
12D-10HDPH 4.00 .501 .749 2.125 5/8 12"
12 DM12HDP 2.375 .501 .749 2.500 5/8 12"
DM12HDPH 4.00 .501 .749 2.500 5/8 12"
15D-12HDP 3.00 .501 .749 2.500 5/8 15"
15D-12HDPH 4.00 .501 .749 2.500 5/8 15"
18D-12HDP 3.00 .501 .749 2.500 5/8 18
18D-12HDPH 4.00 .501 .749 2.500 5/8 18"
15+ DM15HDP 3.00 .501 .749 3.000 3/4 15"
DM15HDPH 4.00 .501 .749 3.000 3/4 15"
18D-15HDP 3.00 .501 .749 3.000 3/4 18"
18D-15HDPH 4.00 .501 .749 3.000 3/4 18"
24D-15HDP 3.00 .501 .749 3.000 3/4 24"
24D-15HDPH 4.00 .501 .749 3.000 3/4 24"
18 DM18HDP 3.00 .501 .749 3.000 3/4 18"
DM18HDPH 4.00 .501 .749 3.000 3/4 18"
 
 
 
American Standard
Tongue & Groove
— Heavy duty Hard Jaws

Made with 1018 case hardened steel.
Hard jaws are reversible for OD & ID chucking.
All hard jaws are available in one or two step sets.

American Standard   |   Heavy Duty Hard Jaws
Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) T (Tongue Width) F (Bolt Spacing) I (Screw Size)
6 DM6HD 2.625 1.75 1.00 .313 .499 1.500 7/16
8 DM8HD 3.563 1.875 1.25 .313 .499 1.750 1/2
10 DM10HD 4.00 2.375 1.75 .501 .749 2.125 5/8
12 DM12HD 4.375 2.375 1.75 .501 .749 2.500 5/8
15+ DM15HD 5.50 3.25 2.50 .501 .749 3.000 3/4