HomeDillon Manufacturing Special JawsSearch By Chuck BrandsDillon Manufacturing DistributorsDillon Manufacturing QuestionaireDillon Manufacturing Photo GalleryDillon Manufacturing Price InformationContact Dillon Manufacturing  |  Columbus, Ohio
Kitagawa
1.5MM x 60° Serrated
3.0MM x 60° Serrated
1/16 x 90° Serrated
3/32 x 90° Serrated
American Standard Tongue & Groove
Metric Tongue & Groove
Acme Serrated Key Type
Square Serrated Key Type
Pin Location Type
Miscellaneous Jaws
Collet Pads And Jaws
Special Soft Jaws
Special Hard Jaws
 
 
 
 
 

Download Our Product Catalog

(In Adobe Acrobat format, Adobe Reader required)

Click here to download the latest version of Adobe Acrobat Reader.

Please Contact Us to receive a printed copy of our catalog.

 
 
 
 
 

Acme Serrated Key Type

Soft Jaws  |  Full Grips  |  Hard Jaws  |  Jaws Nuts  |  Acme Serrated Master Key
 
 
Acme Serrated Key Type
— SOFT JAWS

Add “A” to beginning of part number when ordering aluminum jaws.
Add “P” to end of part number when ordering pointed jaws.
Made with 1018 steel or 6061 aluminum.

Acme Serrated Key Type  |  Soft Jaws

Ø (Diameter)

Part #

L (Length)

H (Height)

W (Width)

T (Tongue Width)

F (Bolt Spacing)

S (Key Slot Width)

I (Screw Size)

M (Thread Size)

8 DM13068 3.75 2.00 1.50 .669 1.250 .601 1/2 10-24
DM13068H 3.75 3.50 1.50 .669 1.250 .601 1/2 10-24
DM13068-4H 3.75 4.00 1.50 .669 1.250 .601 1/2 10-24
10 DM13072 4.125 2.313 1.75 .749 1.750 1.031 1/2 5/16-18
DM13602 4.125 3.813 1.75 .749 1.750 1.031 1/2 5/16-18
DM13072-4.5L 4.50 2.313 1.75 .749 1.750 1.031 1/2 5/16-18
DM13602-4.5L 4.50 3.813 1.75 .749 1.750 1.031 1/2 5/16-18
12 DM13605 5.625 2.313 1.75 .749 1.750 1.031 1/2 5/16-18
DM13606 5.625 3.813 1.75 .749 1.750 1.031 1/2 5/16-18
DM13605-6L 6.00 2.313 1.75 .749 1.750 1.031 1/2 5/16-18
DM13606-6L 6.00 3.813 1.75 .749 1.750 1.031 1/2 5/16-18
DM13071 4.125 2.313 1.75 .874 2.000 1.031 5/8 5/16-18
DM13607 4.125 3.813 1.75 .874 2.000 1.031 5/8 5/16-18
DM13609 5.125 2.313 1.75 .874 2.000 1.031 5/8 5/16-18
DM13610 5.125 3.813 1.75 .874 2.000 1.031 5/8 5/16-18
DM13609-5.5L 5.50 2.313 1.75 .874 2.000 1.031 5/8 5/16-18
DM13610-5.5L 5.50 3.813 1.75 .874 2.000 1.031 5/8 5/16-18
DM13609-6L 6.00 2.313 1.75 .874 2.000 1.031 5/8 5/16-18
DM13610-6L 6.00 3.813 1.75 .874 2.000 1.031 5/8 5/16-18
15-18 DM13070 6.00 3.25 2.50 .999 2.500 1.531 3/4 3/8-16
DM13611 6.00 4.75 2.50 .999 2.500 1.531 3/4 3/8-16
DM13070L 3.125 3.25 2.50 .999 2.500 1.531 3/4 3/8-16
DM13611L 3.125 4.75 2.50 .999 2.500 1.531 3/4 3/8-16
DM13070-6.5L 6.50 3.25 2.50 .999 2.500 1.531 3/4 3/8-16
DM13611-6.5L 6.50 4.75 2.50 .999 2.500 1.531 3/4 3/8-16
DM13070-7.5L 7.50 3.25 2.50 .999 2.500 1.531 3/4 3/8-16
DM13611-7.5L 7.50 4.75 2.50 .999 2.500 1.531 3/4 3/8-16
21-24 DM13069 6.00 3.25 3.00 1.249 3.000 1.531 7/8 3/8-16
DM13618 6.00 4.75 3.00 1.249 3.000 1.531 7/8 3/8-16
 

 
Acme Serrated Key Type
— Full grips

Made with 356 cast aluminum.
Add “C” to beginning of part number when ordering cast iron jaws.
Add “S” to beginning of part number when ordering steel jaws.

Acme Serrated Key Type  |  Full Grips
Ø (Diameter) Part # H (Height) T (Tongue Width) F (Bolt Spacing) S (Key Slot Width) I (Screw Size) M (Thread Size) Casting Ø
8 DM13068FG 2.00 .669 1.250 .601 1/2 10-24 8"
10 DM13072FG 2.00 .749 1.750 1.031 1/2 5/16-18 10"
DM13072HFG 4.00 .749 1.750 1.031 1/2 5/16-18 10"
12 DM13605FG 2.375 .749 1.750 1.031 1/2 5/16-18 12"
DM13605HFG 4.00 .749 1.750 1.031 1/2 5/16-18 12"
DM13071FG 2.375 .874 2.000 1.031 5/8 5/16-18 12"
DM13071HFG 4.00 .874 2.000 1.031 5/8 5/16-18 12"
DM13071-6HFG 6.00 .874 2.000 1.031 5/8 5/16-18 12"
15 DM13070FG 3.00 .999 2.500 1.531 3/4 3/8-16 15"
DM13070HFG 4.00 .999 2.500 1.531 3/4 3/8-16 15"
21 DM13069FG 3.00 1.249 3.000 1.531 7/8 3/8-16 21"
DM13069HFG 4.00 1.249 3.000 1.531 7/8 3/8-16 21"
 

 
Acme Serrated Key Type
— hard jaws

Made with 1018 case hardened steel.
Hard jaws are reversible for OD & ID chucking.
All hard jaws are available in one or two step sets.
All part #’s listed below are two step sets.

Acme Serrated Key Type  |  Hard Jaws
Ø (Diameter) Part # L (Length) H (Height) W (Width) T (Tongue Width) F (Bolt Spacing) S (Key Slot Width) I (Screw Size) M (Thread Size)
8 DM13068RJ 3.75 2.00 1.50 .669 1.250 .601 1/2 10-24
10 DM13072RJ 4.75 2.313 1.75 .749 1.750 1.031 1/2 5/16-18
12 DM13071RJ 5.125 2.313 1.75 .874 2.000 1.031 5/8 5/16-18
15-18 DM13070RJ 6.00 3.25 2.50 .999 2.500 1.531 3/4 3/8-16
21-24 DM13069RJ 6.00 3.25 3.00 1.249 3.000 1.531 7/8 3/8-16
 

 
Acme Serrated Key Type
— jaw nuts

 

Acme Serrated Key Type  |  Jaw Nuts
Ø (Diameter) Part # L (Length) H (Height) W (Width) F (Bolt Spacing) M (Thread Size) T1 (Tongue Width 1) E (Heel Height)
8 DM8JNA 2.00 1.00 1.03 1.250 1/2-13 .668 .440
10 DM10JNA 2.50 .640 .940 1.750 1/2-13 .678 .381
12 DM12JNA 3.00 .745 1.06 2.000 5/8-11 .802 .440
15 DM15JNA 3.50 .931 1.25 2.500 3/4-10 .933 .550
21-24 DM21JNA 4.25 1.186 1.555 3.000 7/8-9 1.159 .684
 

 
Acme Serrated Key Type
— Acme Serrated Master Keys

 

Acme Serrated Key Type  |  Acme Serrated Master Keys
Ø (Diameter) Part # L (Length) H (Height) W (Width) I (Screw Size) P (Pitch) A (Slot Depth)
8 DM8AK 1.50 .383 .600 10-24 5/32 .13
10-12 DM12AK 1.687 .500 1.030 5/16 1/4 .13
15-18 DM15AK 2.437 .500 1.530 3/8 1/4 .13
21-24 DM21AK 2.875 .500 1.530 3/8 1/4 .13